Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Meter
- Production Consumption NET Usage
Now 0.000 kW 0.000 kW 0.000 kW
Today 0.000 kWh 0.000 kWh 0.000 kWh
  - This Week 182.747 kWh (30.458 kWh/day) 200.007 kWh (33.335 kWh/day) 17.260 kWh (2.877 kWh/day)
  - This Month 453.301 kWh (26.664 kWh/day) 597.970 kWh (35.173 kWh/day) 144.669 kWh (8.510 kWh/day)
  - This Year 4.063 MWh (20.521 kWh/day) 3.885 MWh (19.620 kWh/day) -0.178 MWh (-0.901 kWh/day)
Yesterday 36.720 kWh (1.530 kW) 31.066 kWh (1.294 kW) -5.654 kWh (-0.236 kW)
Last 7 Days 208.489 kWh (29.784 kWh/day) 232.403 kWh (33.200 kWh/day) 23.914 kWh (3.416 kWh/day)
Last 30 Days (06/18/2026) 751.607 kWh (25.054 kWh/day) 878.554 kWh (29.285 kWh/day) 126.947 kWh (4.232 kWh/day)
Last One Year 6.742 MWh (18.471 kWh/day) 7.644 MWh (20.942 kWh/day) 0.902 MWh (2.471 kWh/day)
Lifetime Since PTO 39.629 MWh (39628.819 kW/day) 43.396 MWh (43395.521 kW/day) 3.767 MWh (3766.702 kW/day)
Lifetime Since Install 39.663 MWh 43.975 MWh 4.313 MWh
Voltage/Current - - -
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 04/01/2021 23:22 (12.0 hours) Number of Devices 18 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.272 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.299 1.088 0.508 8.279 0.000 kW
1.073 kWh
0.000 kW
6.440 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.298 1.065 0.488 8.059
03 - 202224****** IQ7+M [0] ---- 0.000 0.298 1.086 0.508 8.341
04 - 202232****** IQ7+ [0] ---- 0.000 0.297 1.082 0.502 8.296
05 - 202244****** IQ7+M [0] ---- 0.000 0.297 1.051 0.469 7.852
06 - 202245****** IQ7+M [0] ---- 0.000 0.297 1.068 0.487 7.840
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.298 1.116 0.448 8.283 0.000 kW
1.131 kWh
0.000 kW
5.657 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.299 1.134 0.442 8.010
09 - 202217****** IQ7+ [0] ---- 0.000 0.299 1.133 0.453 8.285
10 - 202244****** IQ7+M [0] ---- 0.000 0.299 1.142 0.458 8.498
11 - 202224****** IQ7+M [0] ---- 0.000 0.298 1.131 0.451 8.478
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.237 0.802 0.541 6.889 0.000 kW
0.794 kWh
0.000 kW
3.174 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.238 0.766 0.544 6.746
14 - 202216****** IQ7+ [0] ---- 0.000 0.236 0.812 0.551 6.943
15 - 202245****** IQ7+M [0] ---- 0.000 0.230 0.794 0.543 6.802
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122344****** IQ7AS [0] ---- 0.000 0.000 0.000 0.000 0.000
18 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Detail Power Per Panel
PCU NUM and LEVEL
Flag Error Count

Battery History
Voltage 53.21 V Current/Power -1.20 A (-63 W)
Remain Capacity/Energy 502.5 Ah (25.7 kWh) Full Capacity/Energy 591.0 Ah (30.3 kWh)
State Of Charge 85.0 % State Of Health 98.5 %
Run Time 17d 10h 44m to empty Report Date 2021-04-01 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.26 V Cell (MIN/MAX) 3.323 V / 3.332 V (0.009 V)
Current/Power -0.50 A (-26 W) Runtime 13d 23h 0m to empty
Remain Capacity/Energy 167.5 Ah (8.6 kWh) Full Capacity/Energy 197.0 Ah (10.1 kWh)
State Of Charge 85.0 % State Of Health 98.5 %
Temperature 22.0 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2021-04-01 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.324 V 3.327 V 3.326 V 3.328 V 3.328 V 3.327 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.328 V 3.329 V 3.329 V 3.331 V 3.331 V 3.332 V 3.332 V 3.332 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 25.9 °C Cycle 2
MOSFET CFET = ON, DFET = ON Reported 2021-04-01 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.324 V 3.325 V 3.325 V 3.324 V 3.324 V 3.325 V 3.323 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.324 V 3.323 V 3.324 V 3.323 V 3.324 V 3.324 V 3.324 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.23 V Cell (MIN/MAX) 3.325 V / 3.327 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.4 °C Cycle 2
MOSFET CFET = ON, DFET = ON Reported 2021-04-01 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.326 V 3.327 V 3.326 V 3.325 V 3.326 V 3.326 V 3.326 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.326 V 3.326 V 3.326 V 3.326 V 3.325 V 3.326 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.7 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.7 % State Of Health 100.0 %
Temperature 22.4 °C Cycle 2
MOSFET CFET = ON, DFET = ON Reported 2021-04-01 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.322 V 3.323 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.324 V / 3.325 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.8 % State Of Health 99.7 %
Temperature 25.2 °C Cycle 2
MOSFET CFET = ON, DFET = ON Reported 2021-04-01 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.324 V 3.324 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.324 V 3.325 V 3.325 V 3.325 V 3.325 V 3.324 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature