| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.752 kW | |||
|---|---|---|---|
| 07/17/2026 15:56 (2242 days) | Production | Consumption | NET Usage |
| Now | 3.587 kW | 2.835 kW | -0.752 kW |
| Today | 28.042 kWh (1.759 kW) | 15.006 kWh (0.941 kW) | -13.036 kWh (-0.818 kW) |
| - This Week | 174.069 kWh (30.732 kWh/day) | 183.947 kWh (32.476 kWh/day) | 9.878 kWh (1.744 kWh/day) |
| - This Month | 444.623 kWh (26.680 kWh/day) | 581.910 kWh (34.919 kWh/day) | 137.287 kWh (8.238 kWh/day) |
| - This Year | 4.054 MWh (20.512 kWh/day) | 3.869 MWh (19.572 kWh/day) | -0.186 MWh (-0.940 kWh/day) |
| Yesterday | 22.649 kWh (0.943 kW) | 31.495 kWh (1.312 kW) | 8.846 kWh (0.368 kW) |
| Last 7 Days | 206.202 kWh (29.457 kWh/day) | 232.351 kWh (33.193 kWh/day) | 26.149 kWh (3.736 kWh/day) |
| Last 30 Days (06/17/2026) | 747.382 kWh (24.913 kWh/day) | 873.182 kWh (29.106 kWh/day) | 125.800 kWh (4.193 kWh/day) |
| Last One Year | 6.739 MWh (18.462 kWh/day) | 7.647 MWh (20.949 kWh/day) | 0.908 MWh (2.487 kWh/day) |
| Lifetime Since PTO | 39.620 MWh (17.667 kW/day) | 43.379 MWh (19.343 kW/day) | 3.759 MWh (1.676 kW/day) |
| Lifetime Since Install | 39.654 MWh | 43.959 MWh | 4.305 MWh |
| Voltage/Current | 123.6 V / 14.5 A, 123.6 V / 14.5 A | 123.4 V / 13.5 A, 123.7 V / 9.4 A | 123.5 V / -1.0 A, 123.7 V / -5.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 11/03/2021 22:01 (10.0 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 16.030 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.270 | 1.160 | 0.453 | 5.768 | 0.000 kW 1.097 kWh |
0.000 kW 6.584 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.054 | 0.424 | 5.388 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 1.100 | 0.454 | 5.694 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.269 | 1.069 | 0.449 | 5.479 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.109 | 0.429 | 5.628 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 1.093 | 0.423 | 5.458 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.302 | 1.311 | 0.433 | 6.291 | 0.000 kW 1.320 kWh |
0.000 kW 6.601 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.299 | 1.121 | 0.431 | 5.877 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.302 | 1.412 | 0.437 | 6.489 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.301 | 1.394 | 0.439 | 6.391 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.302 | 1.364 | 0.436 | 6.355 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.133 | 0.691 | 0.400 | 3.833 | 0.000 kW 0.711 kWh |
0.000 kW 2.845 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.136 | 0.717 | 0.403 | 3.976 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.138 | 0.725 | 0.412 | 4.030 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.135 | 0.712 | 0.406 | 3.962 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.26 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 385.5 Ah (19.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 64.2 % | State Of Health | 100.0 % |
| Run Time | 10d 17h 0m to empty | Report Date | 2021-11-03 23:59 |
|
|||
| Voltage | 53.30 V | Cell (MIN/MAX) | 3.325 V / 3.335 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.50 A (-26 W) | Runtime | 10d 17h 0m to empty |
| Remain Capacity/Energy | 128.5 Ah (6.6 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 64.2 % | State Of Health | 100.0 % |
| Temperature | 23.5 °C | Cycle | 47 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-03 23:59 |
| Voltage | 53.25 V | Cell (MIN/MAX) | 3.327 V / 3.328 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 80.4 Ah (4.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 80.4 % | State Of Health | 100.0 % |
| Temperature | 26.6 °C | Cycle | 7 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-03 23:57 |
| Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 82.2 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 82.2 % | State Of Health | 100.0 % |
| Temperature | 24.6 °C | Cycle | 6 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-03 23:57 |
| Voltage | 53.24 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 81.6 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 81.6 % | State Of Health | 100.0 % |
| Temperature | 23.9 °C | Cycle | 6 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-03 23:57 |
| Voltage | 53.25 V | Cell (MIN/MAX) | 3.328 V / 3.328 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 82.1 Ah (4.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 82.3 % | State Of Health | 99.7 % |
| Temperature | 26.3 °C | Cycle | 7 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-03 23:57 |