| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.475 kW | |||
|---|---|---|---|
| 07/17/2026 10:35 (2242 days) | Production | Consumption | NET Usage |
| Now | 3.349 kW | 1.874 kW | -1.475 kW |
| Today | 7.885 kWh (0.744 kW) | 5.717 kWh (0.539 kW) | -2.168 kWh (-0.204 kW) |
| - This Week | 153.912 kWh (28.285 kWh/day) | 174.658 kWh (32.098 kWh/day) | 20.746 kWh (3.813 kWh/day) |
| - This Month | 424.466 kWh (25.816 kWh/day) | 572.621 kWh (34.826 kWh/day) | 148.155 kWh (9.011 kWh/day) |
| - This Year | 4.034 MWh (20.433 kWh/day) | 3.859 MWh (19.547 kWh/day) | -0.175 MWh (-0.886 kWh/day) |
| Yesterday | 22.649 kWh (0.943 kW) | 31.495 kWh (1.312 kW) | 8.846 kWh (0.368 kW) |
| Last 7 Days | 199.219 kWh (28.460 kWh/day) | 236.008 kWh (33.715 kWh/day) | 36.789 kWh (5.256 kWh/day) |
| Last 30 Days (06/17/2026) | 743.133 kWh (24.771 kWh/day) | 866.742 kWh (28.891 kWh/day) | 123.609 kWh (4.120 kWh/day) |
| Last One Year | 6.733 MWh (18.446 kWh/day) | 7.645 MWh (20.944 kWh/day) | 0.912 MWh (2.498 kWh/day) |
| Lifetime Since PTO | 39.600 MWh (17.659 kW/day) | 43.370 MWh (19.341 kW/day) | 3.770 MWh (1.681 kW/day) |
| Lifetime Since Install | 39.634 MWh | 43.950 MWh | 4.316 MWh |
| Voltage/Current | 124.5 V / 13.4 A, 124.5 V / 13.4 A | 124.2 V / 9.3 A, 124.8 V / 5.8 A | 124.4 V / -4.2 A, 124.7 V / -7.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 04/04/2022 22:00 (12.4 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 23.578 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.641 | 0.381 | 8.637 | 0.000 kW 1.581 kWh |
0.000 kW 9.486 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.564 | 0.353 | 8.178 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.653 | 0.381 | 8.700 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.608 | 0.372 | 8.426 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.521 | 0.358 | 8.187 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.499 | 0.364 | 7.975 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.493 | 0.351 | 8.020 | 0.000 kW 1.566 kWh |
0.000 kW 7.831 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.587 | 0.345 | 8.328 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.561 | 0.343 | 8.156 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.299 | 1.586 | 0.352 | 8.447 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.603 | 0.354 | 8.562 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.572 | 0.361 | 7.808 | 0.000 kW 1.565 kWh |
0.000 kW 6.261 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.554 | 0.363 | 7.658 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 1.580 | 0.372 | 7.890 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.555 | 0.365 | 7.761 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.31 V | Current/Power | -1.44 A (-76 W) |
| Remain Capacity/Energy | 408.9 Ah (20.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 68.2 % | State Of Health | 100.0 % |
| Run Time | 11d 19h 57m to empty | Report Date | 2022-04-04 23:58 |
|
|||
| Voltage | 53.35 V | Cell (MIN/MAX) | 3.328 V / 3.338 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.48 A (-25 W) | Runtime | 11d 22h 20m to empty |
| Remain Capacity/Energy | 136.3 Ah (7.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 68.2 % | State Of Health | 100.0 % |
| Temperature | 19.5 °C | Cycle | 59 |
| MOSFET | CFET = ON, DFET = OFF | Reported | 2022-04-04 23:58 |
| Voltage | 53.29 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 80.2 Ah (4.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 80.2 % | State Of Health | 100.0 % |
| Temperature | 19.6 °C | Cycle | 14 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-04 23:55 |
| Voltage | 53.33 V | Cell (MIN/MAX) | 3.332 V / 3.333 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 93.0 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 93.0 % | State Of Health | 100.0 % |
| Temperature | 20.9 °C | Cycle | 13 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-04 23:57 |
| Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.330 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 93.4 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 93.4 % | State Of Health | 100.0 % |
| Temperature | 22.0 °C | Cycle | 13 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-04 23:50 |
| Voltage | 53.29 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 91.6 Ah (4.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 91.9 % | State Of Health | 99.7 % |
| Temperature | 20.4 °C | Cycle | 14 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-04 23:50 |