| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 2.474 kW | |||
|---|---|---|---|
| 07/17/2026 09:54 (2242 days) | Production | Consumption | NET Usage |
| Now | 2.561 kW | 0.087 kW | -2.474 kW |
| Today | 5.895 kWh (0.595 kW) | 4.806 kWh (0.485 kW) | -1.089 kWh (-0.110 kW) |
| - This Week | 151.922 kWh (28.068 kWh/day) | 173.747 kWh (32.100 kWh/day) | 21.825 kWh (4.032 kWh/day) |
| - This Month | 422.476 kWh (25.740 kWh/day) | 571.710 kWh (34.832 kWh/day) | 149.234 kWh (9.092 kWh/day) |
| - This Year | 4.032 MWh (20.426 kWh/day) | 3.858 MWh (19.545 kWh/day) | -0.174 MWh (-0.880 kWh/day) |
| Yesterday | 22.649 kWh (0.943 kW) | 31.495 kWh (1.312 kW) | 8.846 kWh (0.368 kW) |
| Last 7 Days | 199.198 kWh (28.457 kWh/day) | 236.052 kWh (33.722 kWh/day) | 36.854 kWh (5.265 kWh/day) |
| Last 30 Days (06/17/2026) | 743.171 kWh (24.772 kWh/day) | 866.614 kWh (28.887 kWh/day) | 123.443 kWh (4.115 kWh/day) |
| Last One Year | 6.732 MWh (18.444 kWh/day) | 7.644 MWh (20.942 kWh/day) | 0.912 MWh (2.498 kWh/day) |
| Lifetime Since PTO | 39.598 MWh (17.659 kW/day) | 43.369 MWh (19.340 kW/day) | 3.771 MWh (1.682 kW/day) |
| Lifetime Since Install | 39.632 MWh | 43.949 MWh | 4.317 MWh |
| Voltage/Current | 124.7 V / 10.3 A, 124.7 V / 10.3 A | 124.6 V / 1.0 A, 124.9 V / -0.3 A | 124.6 V / -9.3 A, 124.8 V / -10.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 04/27/2022 22:27 (13.5 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 26.454 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.847 | 0.547 | 11.087 | 0.000 kW 1.758 kWh |
0.000 kW 10.550 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.730 | 0.506 | 10.485 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.823 | 0.549 | 11.085 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.797 | 0.531 | 10.869 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.649 | 0.520 | 10.353 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.704 | 0.504 | 10.441 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.708 | 0.494 | 10.505 | 0.000 kW 1.727 kWh |
0.000 kW 8.634 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.712 | 0.497 | 10.547 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.709 | 0.493 | 10.433 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.299 | 1.750 | 0.488 | 10.593 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.755 | 0.499 | 10.771 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.841 | 0.531 | 10.203 | 0.000 kW 1.818 kWh |
0.000 kW 7.270 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.754 | 0.533 | 9.818 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.850 | 0.546 | 10.309 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.824 | 0.537 | 10.154 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.18 V | Current/Power | -4.13 A (-0.220 kW) |
| Remain Capacity/Energy | 479.4 Ah (24.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 79.9 % | State Of Health | 100.0 % |
| Run Time | 4d 20h 4m to empty | Report Date | 2022-04-27 23:59 |
|
|||
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.317 V / 3.326 V (0.009 V) |
|---|---|---|---|
| Current/Power | -1.04 A (-55 W) | Runtime | 6d 8h 55m to empty |
| Remain Capacity/Energy | 159.8 Ah (8.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 79.9 % | State Of Health | 100.0 % |
| Temperature | 20.5 °C | Cycle | 62 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-27 23:59 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.69 A (-36 W) | Runtime | 5d 12h 0m to empty |
| Remain Capacity/Energy | 90.7 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 90.7 % | State Of Health | 100.0 % |
| Temperature | 20.8 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-27 23:57 |
| Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.77 A (-41 W) | Runtime | 4d 20h 11m to empty |
| Remain Capacity/Energy | 89.7 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 89.7 % | State Of Health | 100.0 % |
| Temperature | 22.0 °C | Cycle | 15 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-27 23:57 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.26 A (-14 W) | Runtime | 14d 5h 35m to empty |
| Remain Capacity/Energy | 90.2 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 90.2 % | State Of Health | 100.0 % |
| Temperature | 22.6 °C | Cycle | 15 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-27 23:59 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.65 A (-34 W) | Runtime | 5d 18h 46m to empty |
| Remain Capacity/Energy | 89.5 Ah (4.6 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 89.8 % | State Of Health | 99.7 % |
| Temperature | 21.4 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-27 23:59 |