| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 2.379 kW | |||
|---|---|---|---|
| 07/17/2026 09:47 (2242 days) | Production | Consumption | NET Usage |
| Now | 2.491 kW | 0.112 kW | -2.379 kW |
| Today | 5.599 kWh (0.572 kW) | 4.794 kWh (0.489 kW) | -0.805 kWh (-0.082 kW) |
| - This Week | 151.626 kWh (28.038 kWh/day) | 173.735 kWh (32.127 kWh/day) | 22.109 kWh (4.088 kWh/day) |
| - This Month | 422.180 kWh (25.729 kWh/day) | 571.698 kWh (34.841 kWh/day) | 149.518 kWh (9.112 kWh/day) |
| - This Year | 4.032 MWh (20.425 kWh/day) | 3.858 MWh (19.546 kWh/day) | -0.174 MWh (-0.879 kWh/day) |
| Yesterday | 22.649 kWh (0.943 kW) | 31.495 kWh (1.312 kW) | 8.846 kWh (0.368 kW) |
| Last 7 Days | 199.139 kWh (28.448 kWh/day) | 236.235 kWh (33.748 kWh/day) | 37.096 kWh (5.299 kWh/day) |
| Last 30 Days (06/17/2026) | 743.077 kWh (24.769 kWh/day) | 866.616 kWh (28.887 kWh/day) | 123.539 kWh (4.118 kWh/day) |
| Last One Year | 6.732 MWh (18.444 kWh/day) | 7.644 MWh (20.942 kWh/day) | 0.912 MWh (2.498 kWh/day) |
| Lifetime Since PTO | 39.598 MWh (17.659 kW/day) | 43.369 MWh (19.340 kW/day) | 3.772 MWh (1.682 kW/day) |
| Lifetime Since Install | 39.632 MWh | 43.949 MWh | 4.318 MWh |
| Voltage/Current | 124.7 V / 10.0 A, 124.7 V / 10.0 A | 124.5 V / 1.1 A, 124.9 V / -0.2 A | 124.6 V / -8.9 A, 124.8 V / -10.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 05/02/2022 22:20 (12.2 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 4.941 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.089 | 0.346 | 1.958 | 12.469 | 0.000 kW 0.336 kWh |
0.000 kW 2.014 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.086 | 0.326 | 1.873 | 11.748 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.089 | 0.347 | 1.930 | 12.309 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.089 | 0.337 | 1.924 | 12.148 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.085 | 0.326 | 1.753 | 11.404 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.087 | 0.332 | 1.794 | 11.644 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.077 | 0.305 | 1.761 | 11.626 | 0.000 kW 0.307 kWh |
0.000 kW 1.535 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.077 | 0.307 | 1.791 | 11.511 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.077 | 0.310 | 1.769 | 11.393 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.078 | 0.306 | 1.791 | 11.683 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.077 | 0.308 | 1.802 | 11.880 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.090 | 0.345 | 2.014 | 11.866 | 0.000 kW 0.348 kWh |
0.000 kW 1.392 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.089 | 0.346 | 2.001 | 11.380 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.091 | 0.353 | 2.035 | 11.946 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.090 | 0.347 | 2.005 | 11.746 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.16 V | Current/Power | -1.82 A (-96 W) |
| Remain Capacity/Energy | 440.7 Ah (22.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 73.5 % | State Of Health | 100.0 % |
| Run Time | 10d 2h 8m to empty | Report Date | 2022-05-02 23:59 |
|
|||
| Voltage | 53.14 V | Cell (MIN/MAX) | 3.315 V / 3.325 V (0.010 V) |
|---|---|---|---|
| Current/Power | -1.01 A (-53 W) | Runtime | 6d 1h 0m to empty |
| Remain Capacity/Energy | 146.9 Ah (7.5 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 73.5 % | State Of Health | 100.0 % |
| Temperature | 21.0 °C | Cycle | 63 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-02 23:59 |
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.10 A (-5 W) | Runtime | 34d 16h 24m to empty |
| Remain Capacity/Energy | 86.6 Ah (4.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 86.6 % | State Of Health | 100.0 % |
| Temperature | 20.8 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-02 23:59 |
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.13 A (-6 W) | Runtime | 27d 9h 17m to empty |
| Remain Capacity/Energy | 84.8 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 84.8 % | State Of Health | 100.0 % |
| Temperature | 22.2 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-02 23:59 |
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.321 V / 3.323 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.12 A (-6 W) | Runtime | 28d 11h 10m to empty |
| Remain Capacity/Energy | 84.0 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 84.0 % | State Of Health | 100.0 % |
| Temperature | 23.0 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-02 23:59 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.13 A (-7 W) | Runtime | 26d 10h 10m to empty |
| Remain Capacity/Energy | 85.0 Ah (4.4 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 85.3 % | State Of Health | 99.7 % |
| Temperature | 21.5 °C | Cycle | 17 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-02 23:58 |