| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.257 kW | |||
|---|---|---|---|
| 07/17/2026 08:41 (2242 days) | Production | Consumption | NET Usage |
| Now | 1.530 kW | 0.273 kW | -1.257 kW |
| Today | 3.644 kWh (0.419 kW) | 4.143 kWh (0.476 kW) | 0.499 kWh (0.057 kW) |
| - This Week | 149.671 kWh (27.911 kWh/day) | 173.084 kWh (32.277 kWh/day) | 23.413 kWh (4.366 kWh/day) |
| - This Month | 420.225 kWh (25.681 kWh/day) | 571.047 kWh (34.898 kWh/day) | 150.822 kWh (9.217 kWh/day) |
| - This Year | 4.030 MWh (20.420 kWh/day) | 3.858 MWh (19.547 kWh/day) | -0.172 MWh (-0.873 kWh/day) |
| Yesterday | 22.649 kWh (0.943 kW) | 31.495 kWh (1.312 kW) | 8.846 kWh (0.368 kW) |
| Last 7 Days | 198.845 kWh (28.406 kWh/day) | 236.980 kWh (33.854 kWh/day) | 38.135 kWh (5.448 kWh/day) |
| Last 30 Days (06/17/2026) | 743.048 kWh (24.768 kWh/day) | 866.353 kWh (28.878 kWh/day) | 123.305 kWh (4.110 kWh/day) |
| Last One Year | 6.731 MWh (18.441 kWh/day) | 7.644 MWh (20.942 kWh/day) | 0.913 MWh (2.501 kWh/day) |
| Lifetime Since PTO | 39.596 MWh (17.658 kW/day) | 43.369 MWh (19.341 kW/day) | 3.773 MWh (1.683 kW/day) |
| Lifetime Since Install | 39.630 MWh | 43.949 MWh | 4.319 MWh |
| Voltage/Current | 124.7 V / 6.1 A, 124.7 V / 6.1 A | 124.4 V / 2.1 A, 124.9 V / 0.1 A | 124.5 V / -4.0 A, 124.8 V / -6.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 05/20/2022 22:35 (13.9 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 15.869 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.119 | 0.775 | 10.119 | 0.000 kW 1.082 kWh |
0.000 kW 6.493 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.070 | 0.748 | 9.566 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.122 | 0.778 | 9.929 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.086 | 0.756 | 9.739 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.046 | 0.749 | 9.373 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.049 | 0.738 | 9.604 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.008 | 0.753 | 9.440 | 0.000 kW 1.002 kWh |
0.000 kW 5.010 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.998 | 0.692 | 9.222 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.000 | 0.717 | 9.251 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.985 | 0.763 | 9.451 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.019 | 0.767 | 9.601 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.282 | 1.084 | 0.654 | 9.760 | 0.000 kW 1.092 kWh |
0.000 kW 4.367 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.276 | 1.086 | 0.629 | 9.427 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.282 | 1.105 | 0.671 | 9.834 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 1.092 | 0.658 | 9.704 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.23 V | Current/Power | -1.35 A (-71 W) |
| Remain Capacity/Energy | 459.9 Ah (23.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 76.7 % | State Of Health | 100.0 % |
| Run Time | 14d 4h 40m to empty | Report Date | 2022-05-20 23:53 |
|
|||
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.320 V / 3.329 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.41 A (-21 W) | Runtime | 15d 12h 59m to empty |
| Remain Capacity/Energy | 153.3 Ah (7.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 76.7 % | State Of Health | 100.0 % |
| Temperature | 21.0 °C | Cycle | 65 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-20 23:53 |
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 94.0 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 94.0 % | State Of Health | 100.0 % |
| Temperature | 20.6 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-20 23:59 |
| Voltage | 53.26 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 92.4 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 92.4 % | State Of Health | 100.0 % |
| Temperature | 21.7 °C | Cycle | 17 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-20 23:51 |
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 92.5 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 92.5 % | State Of Health | 100.0 % |
| Temperature | 22.2 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-20 23:51 |
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.326 V / 3.326 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 92.4 Ah (4.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 92.7 % | State Of Health | 99.7 % |
| Temperature | 20.8 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-20 23:52 |