| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.964 kW | |||
|---|---|---|---|
| 07/17/2026 08:11 (2242 days) | Production | Consumption | NET Usage |
| Now | 1.188 kW | 0.224 kW | -0.964 kW |
| Today | 2.914 kWh (0.356 kW) | 3.768 kWh (0.460 kW) | 0.854 kWh (0.104 kW) |
| - This Week | 148.941 kWh (27.886 kWh/day) | 172.709 kWh (32.336 kWh/day) | 23.768 kWh (4.450 kWh/day) |
| - This Month | 419.495 kWh (25.670 kWh/day) | 570.672 kWh (34.921 kWh/day) | 151.177 kWh (9.251 kWh/day) |
| - This Year | 4.029 MWh (20.418 kWh/day) | 3.857 MWh (19.547 kWh/day) | -0.172 MWh (-0.871 kWh/day) |
| Yesterday | 22.649 kWh (0.943 kW) | 31.495 kWh (1.312 kW) | 8.846 kWh (0.368 kW) |
| Last 7 Days | 198.755 kWh (28.394 kWh/day) | 237.122 kWh (33.875 kWh/day) | 38.367 kWh (5.481 kWh/day) |
| Last 30 Days (06/17/2026) | 742.869 kWh (24.762 kWh/day) | 865.986 kWh (28.866 kWh/day) | 123.117 kWh (4.104 kWh/day) |
| Last One Year | 6.731 MWh (18.440 kWh/day) | 7.644 MWh (20.943 kWh/day) | 0.913 MWh (2.502 kWh/day) |
| Lifetime Since PTO | 39.595 MWh (17.658 kW/day) | 43.368 MWh (19.341 kW/day) | 3.773 MWh (1.683 kW/day) |
| Lifetime Since Install | 39.629 MWh | 43.948 MWh | 4.319 MWh |
| Voltage/Current | 124.0 V / 4.8 A, 124.0 V / 4.8 A | 123.8 V / 1.7 A, 124.2 V / 0.1 A | 123.9 V / -3.1 A, 124.1 V / -4.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/12/2022 23:02 (14.5 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.580 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 0.814 | 1.225 | 13.785 | 0.000 kW 0.793 kWh |
0.000 kW 4.758 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 0.777 | 1.154 | 12.968 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 0.819 | 1.172 | 13.213 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 0.787 | 1.160 | 13.142 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 0.785 | 1.065 | 12.130 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 0.775 | 1.186 | 13.139 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 0.741 | 1.043 | 12.317 | 0.000 kW 0.744 kWh |
0.000 kW 3.718 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 0.737 | 0.942 | 11.900 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 0.738 | 1.017 | 12.020 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 0.750 | 1.066 | 12.351 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 0.751 | 1.084 | 12.508 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.282 | 0.767 | 1.246 | 13.888 | 0.000 kW 0.776 kWh |
0.000 kW 3.104 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 0.771 | 1.219 | 13.433 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.283 | 0.788 | 1.268 | 13.969 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 0.778 | 1.256 | 13.743 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.02 V | Current/Power | -7.03 A (-0.373 kW) |
| Remain Capacity/Energy | 412.2 Ah (21.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 68.7 % | State Of Health | 100.0 % |
| Run Time | 2d 10h 38m to empty | Report Date | 2022-06-12 23:59 |
|
|||
| Voltage | 52.99 V | Cell (MIN/MAX) | 3.305 V / 3.316 V (0.011 V) |
|---|---|---|---|
| Current/Power | -2.52 A (-133 W) | Runtime | 2d 6h 31m to empty |
| Remain Capacity/Energy | 137.4 Ah (7.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 68.7 % | State Of Health | 100.0 % |
| Temperature | 23.0 °C | Cycle | 67 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-12 23:59 |
| Voltage | 53.02 V | Cell (MIN/MAX) | 3.312 V / 3.314 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.07 A (-56 W) | Runtime | 3d 4h 9m to empty |
| Remain Capacity/Energy | 81.3 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 81.3 % | State Of Health | 100.0 % |
| Temperature | 22.6 °C | Cycle | 19 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-12 23:56 |
| Voltage | 53.06 V | Cell (MIN/MAX) | 3.314 V / 3.316 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-58 W) | Runtime | 3d 0h 27m to empty |
| Remain Capacity/Energy | 79.3 Ah (4.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 79.3 % | State Of Health | 100.0 % |
| Temperature | 23.7 °C | Cycle | 19 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-12 23:58 |
| Voltage | 53.02 V | Cell (MIN/MAX) | 3.312 V / 3.314 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 0h 40m to empty |
| Remain Capacity/Energy | 79.5 Ah (4.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 79.5 % | State Of Health | 100.0 % |
| Temperature | 23.9 °C | Cycle | 19 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-12 23:59 |
| Voltage | 53.02 V | Cell (MIN/MAX) | 3.313 V / 3.314 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 1h 27m to empty |
| Remain Capacity/Energy | 79.8 Ah (4.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 80.0 % | State Of Health | 99.7 % |
| Temperature | 22.6 °C | Cycle | 20 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-12 23:59 |