Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 7.222 kW | |||
---|---|---|---|
07/11/2025 19:07 (1871 days) | Production | Consumption | NET Usage |
Now | 0.211 kW | 7.433 kW | 7.222 kW |
Today | 26.941 kWh (1.408 kW) | 30.608 kWh (1.600 kW) | 3.667 kWh (0.192 kW) |
- This Week | 142.638 kWh (24.600 kWh/day) | 252.573 kWh (43.560 kWh/day) | 109.935 kWh (18.960 kWh/day) |
- This Month | 272.347 kWh (25.222 kWh/day) | 421.299 kWh (39.017 kWh/day) | 148.952 kWh (13.795 kWh/day) |
- This Year | 3.302 MWh (17.216 kWh/day) | 3.549 MWh (18.501 kWh/day) | 0.246 MWh (1.285 kWh/day) |
Yesterday | 16.102 kWh (0.670 kW) | 29.888 kWh (1.244 kW) | 13.786 kWh (0.574 kW) |
Last 7 Days | 179.593 kWh (25.656 kWh/day) | 302.000 kWh (43.143 kWh/day) | 122.407 kWh (17.487 kWh/day) |
Last 30 Days | 657.439 kWh (21.914 kWh/day) | 989.249 kWh (32.974 kWh/day) | 331.810 kWh (11.060 kWh/day) |
Last One Year | 6.278 MWh (17.199 kWh/day) | 6.482 MWh (17.758 kWh/day) | 0.204 MWh (0.559 kWh/day) |
Lifetime Since PTO | 32.753 MWh (17.498 kW/day) | 35.501 MWh (18.966 kW/day) | 2.748 MWh (1.468 kW/day) |
Lifetime Since Install | 32.787 MWh | 36.080 MWh | 3.294 MWh |
Voltage/Current | 124.1 V / 0.9 A, 124.1 V / 0.9 A | 123.6 V / 35.5 A, 124.5 V / 24.5 A | 123.8 V / 34.6 A, 124.3 V / 23.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 12/28/2022 23:00 (6.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.157 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.188 | 1.110 | 0.454 | 4.555 | 0.000 kW 1.105 kWh |
0.000 kW 6.630 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.183 | 1.076 | 0.431 | 4.325 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 1.128 | 0.439 | 4.539 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.189 | 1.133 | 0.448 | 4.517 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.186 | 1.111 | 0.412 | 4.412 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.182 | 1.072 | 0.435 | 4.325 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.259 | 0.814 | 0.456 | 4.684 | 0.000 kW 1.158 kWh |
0.000 kW 5.790 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.170 | 0.442 | 5.254 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.261 | 1.462 | 0.457 | 5.345 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.231 | 0.469 | 5.474 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.115 | 0.443 | 5.075 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.068 | 0.402 | 0.362 | 1.847 | 0.000 kW 0.434 kWh |
0.000 kW 1.737 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.073 | 0.444 | 0.368 | 2.127 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.074 | 0.453 | 0.366 | 2.136 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.072 | 0.438 | 0.359 | 2.070 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.30 V | Current/Power | -1.65 A (-87 W) |
Remain Capacity/Energy | 462.9 Ah (23.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 77.1 % | State Of Health | 100.0 % |
Run Time | 11d 16h 32m to empty | Report Date | 2022-12-28 23:53 |
![]() ![]() |
Voltage | 53.34 V | Cell (MIN/MAX) | 3.328 V / 3.337 V (0.009 V) |
---|---|---|---|
Current/Power | -0.56 A (-29 W) | Runtime | 11d 14h 1m to empty |
Remain Capacity/Energy | 154.3 Ah (7.9 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 77.2 % | State Of Health | 100.0 % |
Temperature | 17.0 °C | Cycle | 87 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-28 23:53 |
Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.4 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 100.0 % |
Temperature | 18.3 °C | Cycle | 35 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-28 23:51 |
Voltage | 53.32 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.4 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 100.0 % |
Temperature | 19.2 °C | Cycle | 36 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-28 23:51 |
Voltage | 53.28 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.4 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 100.0 % |
Temperature | 20.4 °C | Cycle | 36 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-28 23:53 |
Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.330 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.1 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 99.7 % |
Temperature | 19.1 °C | Cycle | 37 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-28 23:52 |