Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.084 kW | |||
---|---|---|---|
07/11/2025 13:24 (1871 days) | Production | Consumption | NET Usage |
Now | 3.504 kW | 0.420 kW | -3.084 kW |
Today | 13.102 kWh (0.977 kW) | 8.131 kWh (0.606 kW) | -4.971 kWh (-0.371 kW) |
- This Week | 128.799 kWh (23.166 kWh/day) | 230.096 kWh (41.386 kWh/day) | 101.297 kWh (18.220 kWh/day) |
- This Month | 258.508 kWh (24.481 kWh/day) | 398.822 kWh (37.770 kWh/day) | 140.314 kWh (13.288 kWh/day) |
- This Year | 3.288 MWh (17.166 kWh/day) | 3.526 MWh (18.407 kWh/day) | 0.238 MWh (1.242 kWh/day) |
Yesterday | 16.102 kWh (0.670 kW) | 29.888 kWh (1.244 kW) | 13.786 kWh (0.574 kW) |
Last 7 Days | 179.593 kWh (25.656 kWh/day) | 302.000 kWh (43.143 kWh/day) | 122.407 kWh (17.487 kWh/day) |
Last 30 Days | 657.439 kWh (21.914 kWh/day) | 989.249 kWh (32.974 kWh/day) | 331.810 kWh (11.060 kWh/day) |
Last One Year | 6.278 MWh (17.199 kWh/day) | 6.482 MWh (17.758 kWh/day) | 0.204 MWh (0.559 kWh/day) |
Lifetime Since PTO | 32.739 MWh (17.493 kW/day) | 35.478 MWh (18.956 kW/day) | 2.739 MWh (1.463 kW/day) |
Lifetime Since Install | 32.773 MWh | 36.058 MWh | 3.285 MWh |
Voltage/Current | 124.5 V / 14.1 A, 124.5 V / 14.1 A | 124.3 V / 2.1 A, 124.5 V / 1.3 A | 124.4 V / -12.0 A, 124.5 V / -12.8 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 03/17/2023 21:32 (15.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.230 kW (0.014 kW/panel) | Today Energy | 17.880 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.256 | 1.021 | 1.746 | 7.043 | 0.000 kW 0.994 kWh |
0.000 kW 5.967 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.246 | 0.968 | 1.652 | 6.691 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.253 | 1.016 | 1.714 | 6.973 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.256 | 1.020 | 1.718 | 6.942 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.246 | 0.963 | 1.647 | 6.599 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.249 | 0.978 | 1.674 | 6.697 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.257 | 0.947 | 1.888 | 6.843 | 0.000 kW 0.998 kWh |
0.000 kW 4.988 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 1.008 | 1.893 | 7.127 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.261 | 1.006 | 1.876 | 7.140 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.258 | 1.009 | 1.896 | 7.192 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.263 | 1.017 | 1.911 | 7.163 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.199 | 0.822 | 1.021 | 5.090 | 0.000 kW 0.877 kWh |
0.000 kW 3.507 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.207 | 0.867 | 1.074 | 5.340 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.211 | 0.908 | 1.136 | 5.757 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.212 | 0.910 | 1.127 | 5.739 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.230 | 0.233 | 3.419 | 2.580 | 13.664 | 0.230 kW 3.419 kWh |
0.230 kW 3.419 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.18 V | Current/Power | -6.00 A (-0.319 kW) |
Remain Capacity/Energy | 500.1 Ah (25.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 83.4 % | State Of Health | 100.0 % |
Run Time | 3d 11h 21m to empty | Report Date | 2023-03-17 23:58 |
![]() ![]() |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.317 V / 3.326 V (0.009 V) |
---|---|---|---|
Current/Power | -2.00 A (-106 W) | Runtime | 3d 11h 8m to empty |
Remain Capacity/Energy | 166.7 Ah (8.5 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 83.4 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 92 |
MOSFET | CFET = ON, DFET = ON | Reported | 2023-03-17 23:58 |
Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.319 V (0.002 V) |
---|---|---|---|
Current/Power | -1.14 A (-60 W) | Runtime | 3d 9h 50m to empty |
Remain Capacity/Energy | 93.4 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 93.4 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 36 |
MOSFET | CFET = ON, DFET = ON | Reported | 2023-03-17 23:55 |
Voltage | 53.49 V | Cell (MIN/MAX) | 3.341 V / 3.344 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 100.0 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 100.0 % | State Of Health | 100.0 % |
Temperature | 19.3 °C | Cycle | 38 |
MOSFET | CFET = OFF, DFET = ON | Reported | 2023-03-17 23:50 |
Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
---|---|---|---|
Current/Power | -1.34 A (-71 W) | Runtime | 2d 20h 40m to empty |
Remain Capacity/Energy | 92.0 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 92.0 % | State Of Health | 100.0 % |
Temperature | 20.3 °C | Cycle | 38 |
MOSFET | CFET = ON, DFET = ON | Reported | 2023-03-17 23:54 |
Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.319 V (0.002 V) |
---|---|---|---|
Current/Power | -1.25 A (-66 W) | Runtime | 3d 2h 5m to empty |
Remain Capacity/Energy | 92.4 Ah (4.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 92.7 % | State Of Health | 99.7 % |
Temperature | 18.7 °C | Cycle | 38 |
MOSFET | CFET = ON, DFET = ON | Reported | 2023-03-17 23:55 |