Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 2.045 kW | |||
---|---|---|---|
09/18/2025 12:57 (1940 days) | Production | Consumption | NET Usage |
Now | 2.335 kW | 0.290 kW | -2.045 kW |
Today | 11.449 kWh (0.883 kW) | 5.697 kWh (0.439 kW) | -5.752 kWh (-0.444 kW) |
- This Week | 82.738 kWh (18.221 kWh/day) | 104.390 kWh (22.989 kWh/day) | 21.652 kWh (4.768 kWh/day) |
- This Month | 368.507 kWh (21.009 kWh/day) | 408.947 kWh (23.315 kWh/day) | 40.440 kWh (2.306 kWh/day) |
- This Year | 4.876 MWh (18.714 kWh/day) | 5.580 MWh (21.416 kWh/day) | 0.704 MWh (2.701 kWh/day) |
Yesterday | 10.403 kWh (0.433 kW) | 11.414 kWh (0.476 kW) | 1.011 kWh (0.042 kW) |
Last 7 Days | 141.039 kWh (20.148 kWh/day) | 153.970 kWh (21.996 kWh/day) | 12.931 kWh (1.847 kWh/day) |
Last 30 Days | 663.517 kWh (22.117 kWh/day) | 687.473 kWh (22.916 kWh/day) | 23.956 kWh (0.799 kWh/day) |
Last One Year | 6.255 MWh (17.136 kWh/day) | 7.166 MWh (19.634 kWh/day) | 0.912 MWh (2.498 kWh/day) |
Lifetime Since PTO | 34.327 MWh (17.689 kW/day) | 37.532 MWh (19.341 kW/day) | 3.205 MWh (1.652 kW/day) |
Lifetime Since Install | 34.361 MWh | 38.112 MWh | 3.751 MWh |
Voltage/Current | 124.4 V / 9.4 A, 124.4 V / 9.4 A | 124.2 V / 0.6 A, 124.4 V / 1.7 A | 124.3 V / -8.8 A, 124.4 V / -7.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 06/27/2025 23:24 (13.0 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 12.049 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.200 | 0.839 | 0.773 | 12.065 | 0.000 kW 0.819 kWh |
0.000 kW 4.916 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.193 | 0.804 | 0.743 | 11.270 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 0.830 | 0.765 | 11.385 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.200 | 0.831 | 0.764 | 11.570 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 0.789 | 0.727 | 10.258 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.195 | 0.823 | 0.763 | 11.673 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.184 | 0.769 | 0.715 | 10.804 | 0.000 kW 0.767 kWh |
0.000 kW 3.834 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.192 | 0.766 | 0.709 | 10.546 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.186 | 0.769 | 0.713 | 10.686 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.184 | 0.771 | 0.715 | 10.802 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.187 | 0.759 | 0.697 | 10.883 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.182 | 0.763 | 0.734 | 11.658 | 0.000 kW 0.825 kWh |
0.000 kW 3.299 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.182 | 0.803 | 0.774 | 11.740 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.192 | 0.862 | 0.838 | 12.190 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.193 | 0.871 | 0.847 | 12.246 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.63 V | Voltage Charge | 52.26 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 30.5 °C / 27.7 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-06-27 23:58 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.52 V | Current/Power | -6.38 A (-0.335 kW) |
Remain Capacity/Energy | 345.3 Ah (17.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 58.2 % | State Of Health | 98.9 % |
Run Time | 2d 6h 7m to empty | Report Date | 2025-06-27 23:58 |
![]() ![]() |
Voltage | 52.48 V | Cell (MIN/MAX) | 3.272 V / 3.288 V (0.016 V) |
---|---|---|---|
Current/Power | -1.94 A (-101 W) | Runtime | 2d 11h 14m to empty |
Remain Capacity/Energy | 115.1 Ah (5.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 58.2 % | State Of Health | 98.8 % |
Temperature | 24.0 °C | Cycle | 203 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-27 23:58 |
Voltage | 52.54 V | Cell (MIN/MAX) | 3.282 V / 3.286 V (0.004 V) |
---|---|---|---|
Current/Power | -1.11 A (-58 W) | Runtime | 2d 17h 0m to empty |
Remain Capacity/Energy | 72.2 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 72.5 % | State Of Health | 99.5 % |
Temperature | 24.4 °C | Cycle | 136 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-27 23:55 |
Voltage | 52.56 V | Cell (MIN/MAX) | 3.283 V / 3.286 V (0.003 V) |
---|---|---|---|
Current/Power | -1.09 A (-57 W) | Runtime | 2d 17h 39m to empty |
Remain Capacity/Energy | 71.6 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 72.0 % | State Of Health | 99.5 % |
Temperature | 23.7 °C | Cycle | 140 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-27 23:59 |
Voltage | 52.53 V | Cell (MIN/MAX) | 3.281 V / 3.285 V (0.004 V) |
---|---|---|---|
Current/Power | -1.08 A (-56 W) | Runtime | 2d 18h 17m to empty |
Remain Capacity/Energy | 71.5 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 71.8 % | State Of Health | 99.5 % |
Temperature | 23.6 °C | Cycle | 142 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-27 23:55 |
Voltage | 52.52 V | Cell (MIN/MAX) | 3.280 V / 3.283 V (0.003 V) |
---|---|---|---|
Current/Power | -1.11 A (-58 W) | Runtime | 2d 16h 24m to empty |
Remain Capacity/Energy | 71.5 Ah (3.7 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 72.1 % | State Of Health | 99.2 % |
Temperature | 24.4 °C | Cycle | 141 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-27 23:59 |