Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.733 kW | |||
---|---|---|---|
07/06/2025 16:42 (1866 days) | Production | Consumption | NET Usage |
Now | 2.943 kW | -0.790 kW | -3.733 kW |
Today | 26.894 kWh (1.607 kW) | 20.139 kWh (1.203 kW) | -6.755 kWh (-0.404 kW) |
- This Week | 26.894 kWh (38.565 kWh/day) | 20.139 kWh (28.879 kWh/day) | -6.755 kWh (-9.687 kWh/day) |
- This Month | 156.603 kWh (27.489 kWh/day) | 188.865 kWh (33.152 kWh/day) | 32.262 kWh (5.663 kWh/day) |
- This Year | 3.186 MWh (17.067 kWh/day) | 3.316 MWh (17.762 kWh/day) | 0.130 MWh (0.695 kWh/day) |
Yesterday | 30.726 kWh (1.281 kW) | 26.562 kWh (1.108 kW) | -4.164 kWh (-0.174 kW) |
Last 7 Days | 186.995 kWh (26.718 kWh/day) | 236.408 kWh (33.778 kWh/day) | 49.413 kWh (7.060 kWh/day) |
Last 30 Days | 618.316 kWh (20.611 kWh/day) | 853.989 kWh (28.467 kWh/day) | 235.673 kWh (7.856 kWh/day) |
Last One Year | 6.319 MWh (17.314 kWh/day) | 6.427 MWh (17.607 kWh/day) | 0.107 MWh (0.294 kWh/day) |
Lifetime Since PTO | 32.637 MWh (17.484 kW/day) | 35.268 MWh (18.893 kW/day) | 2.631 MWh (1.409 kW/day) |
Lifetime Since Install | 32.671 MWh | 35.848 MWh | 3.177 MWh |
Voltage/Current | 124.7 V / 11.8 A, 124.7 V / 11.8 A | 124.7 V / -3.5 A, 124.6 V / -2.9 A | 124.7 V / -15.3 A, 124.7 V / -14.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 04/22/2025 23:02 (13.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 27.064 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.942 | 0.885 | 10.251 | 0.000 kW 1.869 kWh |
0.000 kW 11.213 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.283 | 1.842 | 0.840 | 9.828 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.902 | 0.881 | 9.954 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.920 | 0.887 | 10.448 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.746 | 0.826 | 9.681 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.860 | 0.859 | 10.017 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.808 | 0.787 | 10.057 | 0.000 kW 1.845 kWh |
0.000 kW 9.227 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.851 | 0.802 | 9.899 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.845 | 0.801 | 10.032 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.849 | 0.803 | 10.101 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.874 | 0.810 | 10.329 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.241 | 1.620 | 0.843 | 8.982 | 0.000 kW 1.656 kWh |
0.000 kW 6.624 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.246 | 1.643 | 0.877 | 9.150 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.246 | 1.682 | 0.902 | 9.409 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.245 | 1.680 | 0.904 | 9.393 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.43 V | Voltage Charge | 52.29 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 28.0 °C / 25.0 °C | Flags | 00/00/00 | Energy Today | 12.189 kWh @ 2025-04-22 23:55 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.52 V | Current/Power | -6.41 A (-0.337 kW) |
Remain Capacity/Energy | 234.2 Ah (12.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 39.5 % | State Of Health | 98.9 % |
Run Time | 1d 12h 31m to empty | Report Date | 2025-04-22 23:55 |
![]() ![]() |
Voltage | 52.49 V | Cell (MIN/MAX) | 3.275 V / 3.285 V (0.010 V) |
---|---|---|---|
Current/Power | -1.86 A (-97 W) | Runtime | 1d 18h 0m to empty |
Remain Capacity/Energy | 78.1 Ah (4.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 39.5 % | State Of Health | 98.8 % |
Temperature | 20.6 °C | Cycle | 192 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-22 23:55 |
Voltage | 52.54 V | Cell (MIN/MAX) | 3.283 V / 3.284 V (0.001 V) |
---|---|---|---|
Current/Power | -1.13 A (-59 W) | Runtime | 2d 18h 19m to empty |
Remain Capacity/Energy | 74.9 Ah (3.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 75.3 % | State Of Health | 99.5 % |
Temperature | 22.3 °C | Cycle | 126 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-22 23:57 |
Voltage | 52.56 V | Cell (MIN/MAX) | 3.283 V / 3.286 V (0.003 V) |
---|---|---|---|
Current/Power | -1.12 A (-58 W) | Runtime | 2d 16h 13m to empty |
Remain Capacity/Energy | 71.9 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 72.3 % | State Of Health | 99.5 % |
Temperature | 21.3 °C | Cycle | 130 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-22 23:57 |
Voltage | 52.53 V | Cell (MIN/MAX) | 3.283 V / 3.283 V (0.000 V) |
---|---|---|---|
Current/Power | -1.09 A (-57 W) | Runtime | 2d 18h 16m to empty |
Remain Capacity/Energy | 72.6 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 73.0 % | State Of Health | 99.5 % |
Temperature | 21.0 °C | Cycle | 132 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-22 23:57 |
Voltage | 52.51 V | Cell (MIN/MAX) | 3.281 V / 3.283 V (0.002 V) |
---|---|---|---|
Current/Power | -1.17 A (-61 W) | Runtime | 2d 13h 56m to empty |
Remain Capacity/Energy | 72.2 Ah (3.7 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 72.8 % | State Of Health | 99.2 % |
Temperature | 22.0 °C | Cycle | 131 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-22 23:57 |