| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.540 kW | |||
|---|---|---|---|
| 09/28/2026 11:46 (2315 days) | Production | Consumption | NET Usage |
| Now | 1.709 kW | 0.169 kW | -1.540 kW |
| Today | 2.291 kWh (0.194 kW) | 4.960 kWh (0.421 kW) | 2.669 kWh (0.226 kW) |
| - This Week | 7.012 kWh (4.701 kWh/day) | 16.522 kWh (11.076 kWh/day) | 9.510 kWh (6.375 kWh/day) |
| - This Month | 478.922 kWh (17.421 kWh/day) | 465.865 kWh (16.946 kWh/day) | -13.057 kWh (-0.475 kWh/day) |
| - This Year | 5.769 MWh (21.329 kWh/day) | 5.626 MWh (20.801 kWh/day) | -0.143 MWh (-0.528 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 97.439 kWh (13.920 kWh/day) | 101.497 kWh (14.500 kWh/day) | 4.058 kWh (0.580 kWh/day) |
| Last 30 Days (08/29/2026) | 549.839 kWh (18.328 kWh/day) | 585.085 kWh (19.503 kWh/day) | 35.246 kWh (1.175 kWh/day) |
| Last One Year | 6.833 MWh (18.720 kWh/day) | 7.381 MWh (20.222 kWh/day) | 0.548 MWh (1.502 kWh/day) |
| Lifetime Since PTO | 41.335 MWh (17.851 kW/day) | 45.137 MWh (19.494 kW/day) | 3.802 MWh (1.642 kW/day) |
| Lifetime Since Install | 41.369 MWh | 45.717 MWh | 4.348 MWh |
| Voltage/Current | 125.3 V / 6.8 A, 125.3 V / 6.8 A | 125.2 V / 0.9 A, 125.4 V / 0.4 A | 125.2 V / -5.9 A, 125.3 V / -6.4 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 09/23/2024 23:44 (11.7 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 9.617 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.165 | 0.676 | 1.683 | 9.849 | 0.000 kW 0.654 kWh |
0.000 kW 3.923 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.167 | 0.638 | 1.611 | 9.402 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.173 | 0.667 | 1.669 | 9.750 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.170 | 0.670 | 1.685 | 9.854 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.165 | 0.621 | 1.567 | 9.187 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.169 | 0.649 | 1.594 | 9.390 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.144 | 0.595 | 1.599 | 9.717 | 0.000 kW 0.611 kWh |
0.000 kW 3.053 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.161 | 0.615 | 1.762 | 10.265 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.164 | 0.612 | 1.762 | 10.209 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.155 | 0.613 | 1.750 | 10.197 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.166 | 0.618 | 1.785 | 10.357 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.154 | 0.617 | 1.222 | 7.197 | 0.000 kW 0.660 kWh |
0.000 kW 2.642 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.158 | 0.653 | 1.266 | 7.471 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.164 | 0.684 | 1.321 | 7.845 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.160 | 0.687 | 1.315 | 7.807 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.54 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 28.3 °C / 27.0 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-09-23 23:59 |
|
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.19 V | Current/Power | -1.62 A (-86 W) |
| Remain Capacity/Energy | 516.3 Ah (26.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 87.1 % | State Of Health | 98.9 % |
| Run Time | 13d 6h 42m to empty | Report Date | 2024-09-23 23:57 |
|
|
|||
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.53 A (-28 W) | Runtime | 13d 12h 43m to empty |
| Remain Capacity/Energy | 172.1 Ah (8.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 87.1 % | State Of Health | 98.8 % |
| Temperature | 24.3 °C | Cycle | 168 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-23 23:57 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.6 °C | Cycle | 104 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-23 23:59 |
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.327 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.0 °C | Cycle | 108 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-23 23:59 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.0 °C | Cycle | 110 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-23 23:55 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.324 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 24.5 °C | Cycle | 109 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-23 23:58 |