| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.858 kW | |||
|---|---|---|---|
| 04/01/2026 10:28 (2135 days) | Production | Consumption | NET Usage |
| Now | 1.287 kW | 0.429 kW | -0.858 kW |
| Today | 2.926 kWh (0.279 kW) | 6.279 kWh (0.600 kW) | 3.353 kWh (0.320 kW) |
| - This Week | 75.291 kWh (21.910 kWh/day) | 61.922 kWh (18.020 kWh/day) | -13.369 kWh (-3.890 kWh/day) |
| - This Month | 2.926 kWh (6.705 kWh/day) | 6.279 kWh (14.389 kWh/day) | 3.353 kWh (7.684 kWh/day) |
| - This Year | 1.232 MWh (13.627 kWh/day) | 1.572 MWh (17.378 kWh/day) | 0.339 MWh (3.752 kWh/day) |
| Yesterday | 18.082 kWh (0.753 kW) | 15.176 kWh (0.632 kW) | -2.906 kWh (-0.121 kW) |
| Last 7 Days | 158.599 kWh (22.657 kWh/day) | 97.150 kWh (13.879 kWh/day) | -61.449 kWh (-8.778 kWh/day) |
| Last 30 Days (03/02/2026) | 570.491 kWh (19.016 kWh/day) | 455.363 kWh (15.179 kWh/day) | -115.128 kWh (-3.838 kWh/day) |
| Last One Year | 6.126 MWh (16.782 kWh/day) | 7.836 MWh (21.469 kWh/day) | 1.711 MWh (4.687 kWh/day) |
| Lifetime Since PTO | 36.798 MWh (17.232 kW/day) | 41.082 MWh (19.238 kW/day) | 4.284 MWh (2.006 kW/day) |
| Lifetime Since Install | 36.832 MWh | 41.662 MWh | 4.830 MWh |
| Voltage/Current | 124.7 V / 5.2 A, 124.7 V / 5.2 A | 124.5 V / 2.9 A, 124.9 V / 0.5 A | 124.6 V / -2.2 A, 124.8 V / -4.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/21/2026 23:11 (9.9 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.491 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.242 | 0.964 | 1.228 | 3.301 | 0.000 kW 0.858 kWh |
0.000 kW 5.146 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.237 | 0.916 | 1.160 | 3.125 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.248 | 0.957 | 1.204 | 3.255 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.246 | 0.946 | 1.194 | 3.233 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.241 | 0.920 | 1.184 | 3.168 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.118 | 0.442 | 0.562 | 2.601 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 0.889 | 1.298 | 3.467 | 0.000 kW 1.051 kWh |
0.000 kW 5.254 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.048 | 1.471 | 4.020 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.143 | 1.566 | 4.369 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.126 | 1.547 | 4.322 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.048 | 1.462 | 4.030 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.111 | 0.541 | 0.449 | 1.390 | 0.000 kW 0.544 kWh |
0.000 kW 2.176 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.112 | 0.552 | 0.495 | 1.554 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.101 | 0.508 | 0.459 | 1.574 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.115 | 0.575 | 0.478 | 1.576 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.457 kWh |
0.000 kW 0.914 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.230 | 0.914 | 1.184 | 2.434 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 2.57 V | Voltage Charge | 52.92 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 25.8 °C / 22.3 °C | Flags | 00/00/00 | Energy Today | 5.115 kWh @ 2026-01-21 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.13 V | Current/Power | -1.80 A (-95 W) |
| Remain Capacity/Energy | 358.5 Ah (18.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 60.4 % | State Of Health | 98.9 % |
| Run Time | 8d 7h 10m to empty | Report Date | 2026-01-21 23:56 |
|
|||
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.289 V / 3.334 V (0.045 V) |
|---|---|---|---|
| Current/Power | -0.67 A (-35 W) | Runtime | 7d 9h 49m to empty |
| Remain Capacity/Energy | 119.5 Ah (6.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 60.4 % | State Of Health | 98.8 % |
| Temperature | 15.5 °C | Cycle | 231 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-21 23:56 |
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.304 V / 3.329 V (0.025 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 18.7 °C | Cycle | 162 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-21 23:55 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.305 V / 3.331 V (0.026 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 17.7 °C | Cycle | 167 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-21 23:59 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.308 V / 3.329 V (0.021 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 17.4 °C | Cycle | 169 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-21 23:59 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.306 V / 3.326 V (0.020 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 18.0 °C | Cycle | 168 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-21 23:59 |