| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.332 kW | |||
|---|---|---|---|
| 09/28/2026 11:26 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.634 kW | 0.302 kW | -0.332 kW |
| Today | 1.916 kWh (0.167 kW) | 4.880 kWh (0.426 kW) | 2.964 kWh (0.259 kW) |
| - This Week | 6.637 kWh (4.491 kWh/day) | 16.442 kWh (11.126 kWh/day) | 9.805 kWh (6.635 kWh/day) |
| - This Month | 478.547 kWh (17.416 kWh/day) | 465.785 kWh (16.952 kWh/day) | -12.762 kWh (-0.464 kWh/day) |
| - This Year | 5.769 MWh (21.329 kWh/day) | 5.626 MWh (20.802 kWh/day) | -0.142 MWh (-0.527 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 98.059 kWh (14.008 kWh/day) | 101.383 kWh (14.483 kWh/day) | 3.324 kWh (0.475 kWh/day) |
| Last 30 Days (08/29/2026) | 550.805 kWh (18.360 kWh/day) | 585.279 kWh (19.509 kWh/day) | 34.474 kWh (1.149 kWh/day) |
| Last One Year | 6.834 MWh (18.722 kWh/day) | 7.382 MWh (20.224 kWh/day) | 0.548 MWh (1.502 kWh/day) |
| Lifetime Since PTO | 41.335 MWh (17.851 kW/day) | 45.137 MWh (19.494 kW/day) | 3.803 MWh (1.642 kW/day) |
| Lifetime Since Install | 41.369 MWh | 45.717 MWh | 4.349 MWh |
| Voltage/Current | 124.9 V / 2.5 A, 124.9 V / 2.5 A | 124.7 V / 1.6 A, 125.0 V / 0.8 A | 124.8 V / -1.0 A, 125.0 V / -1.7 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 12/23/2024 23:46 (8.5 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 5.281 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.016 | 0.072 | 0.061 | 2.669 | 0.000 kW 0.079 kWh |
0.000 kW 0.472 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.015 | 0.068 | 0.056 | 2.529 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.017 | 0.082 | 0.068 | 2.664 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.021 | 0.102 | 0.078 | 2.691 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.017 | 0.079 | 0.066 | 2.551 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.015 | 0.070 | 0.058 | 2.571 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 0.748 | 0.370 | 3.118 | 0.000 kW 0.939 kWh |
0.000 kW 4.696 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.272 | 0.848 | 0.208 | 3.240 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.272 | 1.332 | 0.341 | 3.549 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 1.290 | 0.406 | 3.556 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.252 | 0.479 | 0.133 | 3.103 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.005 | 0.020 | 0.015 | 1.144 | 0.000 kW 0.028 kWh |
0.000 kW 0.113 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.006 | 0.024 | 0.018 | 1.311 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.007 | 0.031 | 0.024 | 1.383 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.008 | 0.038 | 0.030 | 1.364 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.69 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 25.5 °C / 22.1 °C | Flags | 00/00/00 | Energy Today | 5.290 kWh @ 2024-12-23 23:57 |
|
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.19 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 516.0 Ah (26.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 87.0 % | State Of Health | 98.9 % |
| Run Time | 14d 8h 0m to empty | Report Date | 2024-12-23 23:59 |
|
|
|||
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.329 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.47 A (-24 W) | Runtime | 15d 5h 57m to empty |
| Remain Capacity/Energy | 172.0 Ah (8.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 87.0 % | State Of Health | 98.8 % |
| Temperature | 16.0 °C | Cycle | 177 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-23 23:59 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 18.8 °C | Cycle | 110 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-23 23:56 |
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 17.6 °C | Cycle | 114 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-23 23:56 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 17.7 °C | Cycle | 116 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-23 23:57 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 18.2 °C | Cycle | 115 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-23 23:59 |