| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.681 kW | |||
|---|---|---|---|
| 09/28/2026 11:05 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.905 kW | 0.224 kW | -0.681 kW |
| Today | 1.645 kWh (0.148 kW) | 4.800 kWh (0.432 kW) | 3.155 kWh (0.284 kW) |
| - This Week | 6.366 kWh (4.351 kWh/day) | 16.362 kWh (11.183 kWh/day) | 9.996 kWh (6.832 kWh/day) |
| - This Month | 478.276 kWh (17.415 kWh/day) | 465.705 kWh (16.958 kWh/day) | -12.571 kWh (-0.458 kWh/day) |
| - This Year | 5.769 MWh (21.329 kWh/day) | 5.626 MWh (20.803 kWh/day) | -0.142 MWh (-0.526 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 98.950 kWh (14.136 kWh/day) | 101.263 kWh (14.466 kWh/day) | 2.313 kWh (0.330 kWh/day) |
| Last 30 Days (08/29/2026) | 551.832 kWh (18.394 kWh/day) | 585.423 kWh (19.514 kWh/day) | 33.591 kWh (1.120 kWh/day) |
| Last One Year | 6.834 MWh (18.724 kWh/day) | 7.382 MWh (20.224 kWh/day) | 0.547 MWh (1.500 kWh/day) |
| Lifetime Since PTO | 41.334 MWh (17.851 kW/day) | 45.137 MWh (19.494 kW/day) | 3.803 MWh (1.642 kW/day) |
| Lifetime Since Install | 41.368 MWh | 45.717 MWh | 4.349 MWh |
| Voltage/Current | 125.4 V / 3.6 A, 125.4 V / 3.6 A | 125.2 V / 1.2 A, 125.6 V / 0.6 A | 125.3 V / -2.4 A, 125.5 V / -3.0 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/27/2025 23:59 (10.6 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 5.061 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.157 | 0.355 | 1.573 | 9.875 | 0.000 kW 0.343 kWh |
0.000 kW 2.058 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.148 | 0.334 | 1.491 | 9.364 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.150 | 0.352 | 1.535 | 9.698 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.143 | 0.350 | 1.537 | 9.710 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.149 | 0.326 | 1.482 | 9.315 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.153 | 0.341 | 1.513 | 9.514 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.158 | 0.333 | 1.491 | 9.346 | 0.000 kW 0.336 kWh |
0.000 kW 1.680 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.160 | 0.336 | 1.638 | 10.260 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.166 | 0.335 | 1.718 | 10.772 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.148 | 0.339 | 1.704 | 10.721 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.167 | 0.336 | 1.701 | 10.651 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.117 | 0.308 | 1.011 | 6.438 | 0.000 kW 0.331 kWh |
0.000 kW 1.323 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.121 | 0.326 | 1.070 | 6.842 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.123 | 0.346 | 1.096 | 7.050 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.124 | 0.343 | 1.088 | 7.022 | |||
| yard | 16 - 122344****** | IQ7AS | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.65 V | Voltage Charge | 52.24 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 28.6 °C / 25.1 °C | Flags | 00/00/00 | Energy Today | 1.947 kWh @ 2025-02-27 23:59 |
|
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.50 V | Current/Power | -6.38 A (-0.335 kW) |
| Remain Capacity/Energy | 332.1 Ah (17.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 56.0 % | State Of Health | 98.9 % |
| Run Time | 2d 4h 3m to empty | Report Date | 2025-02-27 23:59 |
|
|
|||
| Voltage | 52.47 V | Cell (MIN/MAX) | 3.272 V / 3.286 V (0.014 V) |
|---|---|---|---|
| Current/Power | -1.77 A (-92 W) | Runtime | 2d 14h 32m to empty |
| Remain Capacity/Energy | 110.7 Ah (5.7 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 56.0 % | State Of Health | 98.8 % |
| Temperature | 17.0 °C | Cycle | 184 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-27 23:59 |
| Voltage | 52.52 V | Cell (MIN/MAX) | 3.282 V / 3.284 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.14 A (-60 W) | Runtime | 2d 12h 26m to empty |
| Remain Capacity/Energy | 69.1 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 69.5 % | State Of Health | 99.5 % |
| Temperature | 19.7 °C | Cycle | 116 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-27 23:59 |
| Voltage | 52.53 V | Cell (MIN/MAX) | 3.282 V / 3.284 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.15 A (-60 W) | Runtime | 2d 11h 30m to empty |
| Remain Capacity/Energy | 68.1 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 68.5 % | State Of Health | 99.5 % |
| Temperature | 18.6 °C | Cycle | 120 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-27 23:56 |
| Voltage | 52.51 V | Cell (MIN/MAX) | 3.280 V / 3.282 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.12 A (-58 W) | Runtime | 2d 12h 55m to empty |
| Remain Capacity/Energy | 68.3 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 68.7 % | State Of Health | 99.5 % |
| Temperature | 18.7 °C | Cycle | 122 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-27 23:59 |
| Voltage | 52.49 V | Cell (MIN/MAX) | 3.279 V / 3.282 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.17 A (-61 W) | Runtime | 2d 9h 53m to empty |
| Remain Capacity/Energy | 67.7 Ah (3.5 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 68.2 % | State Of Health | 99.2 % |
| Temperature | 19.4 °C | Cycle | 121 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-27 23:58 |