Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 1.352 kW | |||
---|---|---|---|
09/19/2025 16:47 (1941 days) | Production | Consumption | NET Usage |
Now | 2.101 kW | 0.749 kW | -1.352 kW |
Today | 23.344 kWh (1.387 kW) | 9.265 kWh (0.551 kW) | -14.079 kWh (-0.837 kW) |
- This Week | 119.445 kWh (20.953 kWh/day) | 128.597 kWh (22.558 kWh/day) | 9.152 kWh (1.605 kWh/day) |
- This Month | 405.214 kWh (21.669 kWh/day) | 433.154 kWh (23.164 kWh/day) | 27.940 kWh (1.494 kWh/day) |
- This Year | 4.913 MWh (18.772 kWh/day) | 5.604 MWh (21.413 kWh/day) | 0.691 MWh (2.642 kWh/day) |
Yesterday | 24.812 kWh (1.035 kW) | 20.639 kWh (0.861 kW) | -4.173 kWh (-0.174 kW) |
Last 7 Days | 139.455 kWh (19.923 kWh/day) | 160.069 kWh (22.868 kWh/day) | 20.614 kWh (2.945 kWh/day) |
Last 30 Days | 659.005 kWh (21.968 kWh/day) | 686.998 kWh (22.901 kWh/day) | 27.993 kWh (0.933 kWh/day) |
Last One Year | 6.269 MWh (17.174 kWh/day) | 7.177 MWh (19.664 kWh/day) | 0.909 MWh (2.490 kWh/day) |
Lifetime Since PTO | 34.363 MWh (17.698 kW/day) | 37.556 MWh (19.342 kW/day) | 3.192 MWh (1.644 kW/day) |
Lifetime Since Install | 34.397 MWh | 38.136 MWh | 3.738 MWh |
Voltage/Current | 123.4 V / 8.5 A, 123.4 V / 8.5 A | 123.6 V / 2.6 A, 123.3 V / 3.4 A | 123.5 V / -5.9 A, 123.4 V / -5.1 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/25/2024 23:57 (11.0 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 23.777 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.732 | 1.483 | 7.910 | 0.000 kW 1.681 kWh |
0.000 kW 10.089 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.646 | 1.403 | 7.490 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.267 | 1.702 | 1.447 | 7.760 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.270 | 1.704 | 1.440 | 7.705 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.637 | 1.397 | 7.465 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 1.667 | 1.437 | 7.664 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.758 | 1.704 | 8.453 | 0.000 kW 1.909 kWh |
0.000 kW 9.545 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.904 | 1.731 | 8.945 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.960 | 1.721 | 9.816 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.962 | 1.721 | 9.807 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.962 | 1.743 | 9.789 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.165 | 0.947 | 0.730 | 4.286 | 0.000 kW 1.036 kWh |
0.000 kW 4.142 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.171 | 1.042 | 0.821 | 4.767 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.175 | 1.083 | 0.857 | 4.949 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.174 | 1.070 | 0.847 | 4.916 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 18.865 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.28 V | Current/Power | -1.56 A (-83 W) |
Remain Capacity/Energy | 429.6 Ah (22.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 72.4 % | State Of Health | 98.9 % |
Run Time | 11d 11h 23m to empty | Report Date | 2024-02-25 23:55 |
![]() ![]() |
Voltage | 53.28 V | Cell (MIN/MAX) | 3.325 V / 3.334 V (0.009 V) |
---|---|---|---|
Current/Power | -0.57 A (-30 W) | Runtime | 10d 11h 13m to empty |
Remain Capacity/Energy | 143.2 Ah (7.3 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 72.4 % | State Of Health | 98.8 % |
Temperature | 16.5 °C | Cycle | 134 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-02-25 23:55 |
Voltage | 53.27 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 91.9 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 92.4 % | State Of Health | 99.5 % |
Temperature | 19.6 °C | Cycle | 75 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-02-25 23:59 |
Voltage | 53.31 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 90.5 Ah (4.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 91.0 % | State Of Health | 99.5 % |
Temperature | 18.1 °C | Cycle | 78 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-02-25 23:59 |
Voltage | 53.27 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 90.1 Ah (4.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 90.6 % | State Of Health | 99.5 % |
Temperature | 18.2 °C | Cycle | 80 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-02-25 23:59 |
Voltage | 53.27 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 90.4 Ah (4.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 91.1 % | State Of Health | 99.2 % |
Temperature | 19.2 °C | Cycle | 78 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-02-25 23:55 |