| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.254 kW | |||
|---|---|---|---|
| 09/28/2026 10:59 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.838 kW | 0.584 kW | -0.254 kW |
| Today | 1.540 kWh (0.140 kW) | 4.760 kWh (0.433 kW) | 3.220 kWh (0.293 kW) |
| - This Week | 6.261 kWh (4.293 kWh/day) | 16.322 kWh (11.192 kWh/day) | 10.061 kWh (6.899 kWh/day) |
| - This Month | 478.171 kWh (17.415 kWh/day) | 465.665 kWh (16.959 kWh/day) | -12.506 kWh (-0.455 kWh/day) |
| - This Year | 5.769 MWh (21.329 kWh/day) | 5.626 MWh (20.803 kWh/day) | -0.142 MWh (-0.526 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 99.149 kWh (14.164 kWh/day) | 101.217 kWh (14.460 kWh/day) | 2.068 kWh (0.295 kWh/day) |
| Last 30 Days (08/29/2026) | 552.083 kWh (18.403 kWh/day) | 585.395 kWh (19.513 kWh/day) | 33.312 kWh (1.110 kWh/day) |
| Last One Year | 6.834 MWh (18.725 kWh/day) | 7.382 MWh (20.224 kWh/day) | 0.547 MWh (1.499 kWh/day) |
| Lifetime Since PTO | 41.334 MWh (17.851 kW/day) | 45.137 MWh (19.494 kW/day) | 3.803 MWh (1.642 kW/day) |
| Lifetime Since Install | 41.368 MWh | 45.717 MWh | 4.349 MWh |
| Voltage/Current | 125.4 V / 3.3 A, 125.4 V / 3.3 A | 125.1 V / 4.1 A, 125.7 V / 0.6 A | 125.2 V / 0.8 A, 125.5 V / -2.8 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 03/05/2025 23:32 (10.0 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 5.455 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.154 | 0.380 | 1.134 | 10.081 | 0.000 kW 0.369 kWh |
0.000 kW 2.214 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.152 | 0.358 | 1.081 | 9.586 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.151 | 0.378 | 1.124 | 9.794 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.163 | 0.378 | 1.132 | 9.926 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.154 | 0.352 | 1.078 | 9.516 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.158 | 0.368 | 1.101 | 9.721 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.138 | 0.343 | 1.170 | 9.826 | 0.000 kW 0.348 kWh |
0.000 kW 1.738 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.154 | 0.348 | 1.199 | 10.596 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.148 | 0.347 | 1.189 | 10.838 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.157 | 0.350 | 1.201 | 10.893 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.141 | 0.350 | 1.210 | 10.918 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.144 | 0.354 | 0.798 | 6.334 | 0.000 kW 0.376 kWh |
0.000 kW 1.503 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.142 | 0.371 | 0.835 | 6.704 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.140 | 0.389 | 0.871 | 6.924 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.152 | 0.388 | 0.868 | 6.873 | |||
| yard | 16 - 122344****** | IQ7AS | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.40 V | Voltage Charge | 52.22 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 28.5 °C / 25.0 °C | Flags | 00/00/00 | Energy Today | 2.156 kWh @ 2025-03-05 23:58 |
|
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.48 V | Current/Power | -6.34 A (-0.333 kW) |
| Remain Capacity/Energy | 341.1 Ah (17.5 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 57.5 % | State Of Health | 98.9 % |
| Run Time | 2d 5h 48m to empty | Report Date | 2025-03-05 23:55 |
|
|
|||
| Voltage | 52.45 V | Cell (MIN/MAX) | 3.271 V / 3.285 V (0.014 V) |
|---|---|---|---|
| Current/Power | -1.99 A (-104 W) | Runtime | 2d 9h 8m to empty |
| Remain Capacity/Energy | 113.7 Ah (5.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 57.5 % | State Of Health | 98.8 % |
| Temperature | 17.5 °C | Cycle | 185 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-05 23:55 |
| Voltage | 52.50 V | Cell (MIN/MAX) | 3.280 V / 3.283 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.11 A (-58 W) | Runtime | 2d 16h 30m to empty |
| Remain Capacity/Energy | 71.6 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 72.0 % | State Of Health | 99.5 % |
| Temperature | 19.5 °C | Cycle | 117 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-05 23:58 |
| Voltage | 52.52 V | Cell (MIN/MAX) | 3.280 V / 3.284 V (0.004 V) |
|---|---|---|---|
| Current/Power | -1.07 A (-56 W) | Runtime | 2d 17h 45m to empty |
| Remain Capacity/Energy | 70.5 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 70.9 % | State Of Health | 99.5 % |
| Temperature | 18.5 °C | Cycle | 121 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-05 23:59 |
| Voltage | 52.49 V | Cell (MIN/MAX) | 3.279 V / 3.281 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.06 A (-55 W) | Runtime | 2d 18h 38m to empty |
| Remain Capacity/Energy | 70.7 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 71.1 % | State Of Health | 99.5 % |
| Temperature | 18.5 °C | Cycle | 123 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-05 23:58 |
| Voltage | 52.47 V | Cell (MIN/MAX) | 3.277 V / 3.280 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.08 A (-56 W) | Runtime | 2d 16h 53m to empty |
| Remain Capacity/Energy | 70.1 Ah (3.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 70.7 % | State Of Health | 99.2 % |
| Temperature | 19.1 °C | Cycle | 122 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-05 23:58 |