| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.432 kW | |||
|---|---|---|---|
| 04/02/2026 15:41 (2136 days) | Production | Consumption | NET Usage |
| Now | 0.497 kW | 0.929 kW | 0.432 kW |
| Today | 3.309 kWh (0.211 kW) | 7.688 kWh (0.489 kW) | 4.379 kWh (0.279 kW) |
| - This Week | 88.383 kWh (18.989 kWh/day) | 80.249 kWh (17.242 kWh/day) | -8.134 kWh (-1.748 kWh/day) |
| - This Month | 16.018 kWh (9.683 kWh/day) | 24.606 kWh (14.874 kWh/day) | 8.588 kWh (5.191 kWh/day) |
| - This Year | 1.245 MWh (13.588 kWh/day) | 1.590 MWh (17.347 kWh/day) | 0.345 MWh (3.759 kWh/day) |
| Yesterday | 12.709 kWh (0.530 kW) | 16.918 kWh (0.705 kW) | 4.209 kWh (0.175 kW) |
| Last 7 Days | 132.842 kWh (18.977 kWh/day) | 101.292 kWh (14.470 kWh/day) | -31.550 kWh (-4.507 kWh/day) |
| Last 30 Days (03/03/2026) | 554.466 kWh (18.482 kWh/day) | 453.700 kWh (15.123 kWh/day) | -100.766 kWh (-3.359 kWh/day) |
| Last One Year | 6.091 MWh (16.689 kWh/day) | 7.836 MWh (21.468 kWh/day) | 1.744 MWh (4.779 kWh/day) |
| Lifetime Since PTO | 36.811 MWh (17.228 kW/day) | 41.101 MWh (19.236 kW/day) | 4.290 MWh (2.008 kW/day) |
| Lifetime Since Install | 36.845 MWh | 41.681 MWh | 4.836 MWh |
| Voltage/Current | 125.4 V / 2.0 A, 125.4 V / 2.0 A | 125.4 V / 2.2 A, 125.3 V / 5.2 A | 125.4 V / 0.3 A, 125.3 V / 3.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 09/11/2024 23:22 (12.3 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 26.450 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.876 | 1.819 | 10.997 | 0.000 kW 1.823 kWh |
0.000 kW 10.939 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.794 | 1.733 | 10.503 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.266 | 1.873 | 1.806 | 10.952 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.899 | 1.823 | 11.055 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.732 | 1.663 | 10.127 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 1.765 | 1.696 | 10.370 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 1.843 | 1.783 | 10.699 | 0.000 kW 1.930 kWh |
0.000 kW 9.649 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.959 | 1.890 | 11.147 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 1.915 | 1.851 | 10.933 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 1.948 | 1.904 | 11.229 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.983 | 1.936 | 11.406 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.206 | 1.410 | 1.392 | 8.831 | 0.000 kW 1.465 kWh |
0.000 kW 5.861 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.213 | 1.434 | 1.413 | 9.018 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.217 | 1.512 | 1.482 | 9.465 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.217 | 1.505 | 1.468 | 9.421 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 1.243 | 34.175 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.13 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 28.8 °C / 26.9 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-09-11 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.20 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 552.9 Ah (28.3 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 93.2 % | State Of Health | 98.9 % |
| Run Time | 15d 8h 36m to empty | Report Date | 2024-09-11 23:57 |
|
|||
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.53 A (-28 W) | Runtime | 14d 11h 44m to empty |
| Remain Capacity/Energy | 184.3 Ah (9.4 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 93.2 % | State Of Health | 98.8 % |
| Temperature | 24.5 °C | Cycle | 167 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-11 23:57 |
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.9 °C | Cycle | 104 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-11 23:57 |
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.3 °C | Cycle | 108 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-11 23:58 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.3 °C | Cycle | 110 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-11 23:55 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 24.9 °C | Cycle | 109 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-11 23:55 |