Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.749 kW | |||
---|---|---|---|
07/06/2025 16:15 (1866 days) | Production | Consumption | NET Usage |
Now | 3.215 kW | -0.534 kW | -3.749 kW |
Today | 25.521 kWh (1.567 kW) | 20.246 kWh (1.243 kW) | -5.275 kWh (-0.324 kW) |
- This Week | 25.521 kWh (37.603 kWh/day) | 20.246 kWh (29.831 kWh/day) | -5.275 kWh (-7.772 kWh/day) |
- This Month | 155.230 kWh (27.337 kWh/day) | 188.972 kWh (33.280 kWh/day) | 33.742 kWh (5.942 kWh/day) |
- This Year | 3.185 MWh (17.061 kWh/day) | 3.316 MWh (17.764 kWh/day) | 0.131 MWh (0.703 kWh/day) |
Yesterday | 30.726 kWh (1.281 kW) | 26.562 kWh (1.108 kW) | -4.164 kWh (-0.174 kW) |
Last 7 Days | 186.995 kWh (26.718 kWh/day) | 236.408 kWh (33.778 kWh/day) | 49.413 kWh (7.060 kWh/day) |
Last 30 Days | 618.316 kWh (20.611 kWh/day) | 853.989 kWh (28.467 kWh/day) | 235.673 kWh (7.856 kWh/day) |
Last One Year | 6.319 MWh (17.314 kWh/day) | 6.427 MWh (17.607 kWh/day) | 0.107 MWh (0.294 kWh/day) |
Lifetime Since PTO | 32.636 MWh (17.483 kW/day) | 35.268 MWh (18.894 kW/day) | 2.632 MWh (1.410 kW/day) |
Lifetime Since Install | 32.670 MWh | 35.848 MWh | 3.178 MWh |
Voltage/Current | 124.7 V / 12.9 A, 124.7 V / 12.9 A | 124.6 V / -2.0 A, 124.8 V / -2.3 A | 124.6 V / -14.9 A, 124.7 V / -15.2 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 05/16/2025 23:19 (14.0 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.812 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.222 | 1.047 | 0.898 | 9.165 | 0.000 kW 1.022 kWh |
0.000 kW 6.131 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.215 | 0.999 | 0.854 | 8.596 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.223 | 1.037 | 0.890 | 8.899 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.223 | 1.046 | 0.892 | 9.059 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.214 | 0.985 | 0.840 | 8.142 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.211 | 1.017 | 0.870 | 8.819 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.230 | 1.002 | 0.815 | 8.453 | 0.000 kW 1.011 kWh |
0.000 kW 5.057 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.234 | 1.004 | 0.826 | 8.357 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.228 | 1.012 | 0.828 | 8.418 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.228 | 1.015 | 0.829 | 8.522 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.235 | 1.023 | 0.835 | 8.653 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.185 | 0.874 | 0.813 | 8.488 | 0.000 kW 0.906 kWh |
0.000 kW 3.624 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.198 | 0.881 | 0.846 | 8.519 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.200 | 0.935 | 0.873 | 8.865 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.195 | 0.934 | 0.876 | 8.872 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.46 V | Voltage Charge | 52.08 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.8 °C / 24.6 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-05-16 23:55 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.33 V | Current/Power | -6.37 A (-0.333 kW) |
Remain Capacity/Energy | 245.2 Ah (12.6 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 41.3 % | State Of Health | 98.9 % |
Run Time | 1d 14h 29m to empty | Report Date | 2025-05-16 23:59 |
![]() ![]() |
Voltage | 52.28 V | Cell (MIN/MAX) | 3.260 V / 3.271 V (0.011 V) |
---|---|---|---|
Current/Power | -2.12 A (-110 W) | Runtime | 1d 14h 38m to empty |
Remain Capacity/Energy | 81.7 Ah (4.2 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 41.3 % | State Of Health | 98.8 % |
Temperature | 21.0 °C | Cycle | 197 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-16 23:59 |
Voltage | 52.34 V | Cell (MIN/MAX) | 3.268 V / 3.272 V (0.004 V) |
---|---|---|---|
Current/Power | -1.05 A (-54 W) | Runtime | 1d 20h 54m to empty |
Remain Capacity/Energy | 47.1 Ah (2.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 47.4 % | State Of Health | 99.5 % |
Temperature | 21.7 °C | Cycle | 131 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-16 23:58 |
Voltage | 52.37 V | Cell (MIN/MAX) | 3.271 V / 3.274 V (0.003 V) |
---|---|---|---|
Current/Power | -1.07 A (-56 W) | Runtime | 1d 18h 45m to empty |
Remain Capacity/Energy | 45.8 Ah (2.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 46.0 % | State Of Health | 99.5 % |
Temperature | 21.0 °C | Cycle | 135 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-16 23:58 |
Voltage | 52.33 V | Cell (MIN/MAX) | 3.269 V / 3.271 V (0.002 V) |
---|---|---|---|
Current/Power | -1.06 A (-55 W) | Runtime | 1d 20h 1m to empty |
Remain Capacity/Energy | 46.7 Ah (2.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 47.0 % | State Of Health | 99.5 % |
Temperature | 20.9 °C | Cycle | 137 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-16 23:58 |
Voltage | 52.32 V | Cell (MIN/MAX) | 3.268 V / 3.271 V (0.003 V) |
---|---|---|---|
Current/Power | -1.05 A (-54 W) | Runtime | 1d 19h 3m to empty |
Remain Capacity/Energy | 45.2 Ah (2.3 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 45.6 % | State Of Health | 99.2 % |
Temperature | 21.6 °C | Cycle | 136 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-16 23:56 |