| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 4.415 kW | |||
|---|---|---|---|
| 09/28/2026 10:25 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.578 kW | 4.993 kW | 4.415 kW |
| Today | 1.136 kWh (0.109 kW) | 4.543 kWh (0.436 kW) | 3.407 kWh (0.327 kW) |
| - This Week | 5.857 kWh (4.082 kWh/day) | 16.105 kWh (11.225 kWh/day) | 10.248 kWh (7.143 kWh/day) |
| - This Month | 477.767 kWh (17.415 kWh/day) | 465.448 kWh (16.966 kWh/day) | -12.319 kWh (-0.449 kWh/day) |
| - This Year | 5.768 MWh (21.329 kWh/day) | 5.626 MWh (20.804 kWh/day) | -0.142 MWh (-0.525 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 100.312 kWh (14.330 kWh/day) | 100.908 kWh (14.415 kWh/day) | 0.596 kWh (0.085 kWh/day) |
| Last 30 Days (08/29/2026) | 553.681 kWh (18.456 kWh/day) | 585.297 kWh (19.510 kWh/day) | 31.616 kWh (1.054 kWh/day) |
| Last One Year | 6.836 MWh (18.727 kWh/day) | 7.382 MWh (20.224 kWh/day) | 0.546 MWh (1.496 kWh/day) |
| Lifetime Since PTO | 41.334 MWh (17.851 kW/day) | 45.137 MWh (19.494 kW/day) | 3.803 MWh (1.642 kW/day) |
| Lifetime Since Install | 41.368 MWh | 45.717 MWh | 4.349 MWh |
| Voltage/Current | 124.2 V / 2.3 A, 124.2 V / 2.3 A | 124.2 V / 21.2 A, 124.1 V / 19.0 A | 124.2 V / 18.8 A, 124.2 V / 16.7 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 05/21/2025 23:53 (13.8 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 3.957 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.075 | 0.270 | 2.179 | 10.152 | 0.000 kW 0.264 kWh |
0.000 kW 1.582 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.071 | 0.260 | 2.041 | 9.575 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.074 | 0.266 | 2.076 | 9.807 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.069 | 0.262 | 2.129 | 9.990 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.070 | 0.251 | 1.861 | 9.041 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.071 | 0.272 | 2.108 | 9.831 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.066 | 0.262 | 1.984 | 9.359 | 0.000 kW 0.251 kWh |
0.000 kW 1.257 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.065 | 0.249 | 1.901 | 9.122 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.066 | 0.256 | 1.925 | 9.229 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.067 | 0.256 | 1.983 | 9.420 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.066 | 0.233 | 2.016 | 9.533 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.069 | 0.234 | 2.182 | 9.635 | 0.000 kW 0.280 kWh |
0.000 kW 1.119 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.071 | 0.253 | 2.158 | 9.640 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.077 | 0.314 | 2.240 | 10.061 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.077 | 0.318 | 2.248 | 10.075 | |||
| yard | 16 - 122344****** | IQ7AS | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.75 V | Voltage Charge | 52.35 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.0 °C / 25.7 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-05-21 23:55 |
|
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.60 V | Current/Power | -6.35 A (-0.334 kW) |
| Remain Capacity/Energy | 362.9 Ah (18.6 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 61.2 % | State Of Health | 98.9 % |
| Run Time | 2d 9h 8m to empty | Report Date | 2025-05-21 23:56 |
|
|
|||
| Voltage | 52.56 V | Cell (MIN/MAX) | 3.274 V / 3.306 V (0.032 V) |
|---|---|---|---|
| Current/Power | -2.23 A (-117 W) | Runtime | 2d 6h 15m to empty |
| Remain Capacity/Energy | 121.0 Ah (6.2 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 61.2 % | State Of Health | 98.8 % |
| Temperature | 21.0 °C | Cycle | 198 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-21 23:56 |
| Voltage | 52.61 V | Cell (MIN/MAX) | 3.283 V / 3.293 V (0.010 V) |
|---|---|---|---|
| Current/Power | -1.05 A (-55 W) | Runtime | 3d 0h 55m to empty |
| Remain Capacity/Energy | 76.6 Ah (3.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 77.0 % | State Of Health | 99.5 % |
| Temperature | 21.3 °C | Cycle | 131 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-21 23:56 |
| Voltage | 52.63 V | Cell (MIN/MAX) | 3.285 V / 3.293 V (0.008 V) |
|---|---|---|---|
| Current/Power | -1.01 A (-53 W) | Runtime | 3d 2h 19m to empty |
| Remain Capacity/Energy | 75.2 Ah (3.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 75.6 % | State Of Health | 99.5 % |
| Temperature | 20.8 °C | Cycle | 135 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-21 23:57 |
| Voltage | 52.61 V | Cell (MIN/MAX) | 3.285 V / 3.292 V (0.007 V) |
|---|---|---|---|
| Current/Power | -1.00 A (-52 W) | Runtime | 3d 3h 23m to empty |
| Remain Capacity/Energy | 75.4 Ah (3.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 75.8 % | State Of Health | 99.5 % |
| Temperature | 20.7 °C | Cycle | 137 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-21 23:56 |
| Voltage | 52.59 V | Cell (MIN/MAX) | 3.283 V / 3.288 V (0.005 V) |
|---|---|---|---|
| Current/Power | -1.01 A (-53 W) | Runtime | 3d 1h 58m to empty |
| Remain Capacity/Energy | 74.6 Ah (3.8 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 75.2 % | State Of Health | 99.2 % |
| Temperature | 21.2 °C | Cycle | 136 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-21 23:56 |