Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.395 kW | |||
---|---|---|---|
09/19/2025 01:50 (1941 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 0.395 kW | 0.395 kW |
Today | 0.000 kWh (0.000 kW) | 0.893 kWh (0.475 kW) | 0.893 kWh (0.475 kW) |
- This Week | 96.101 kWh (18.925 kWh/day) | 120.225 kWh (23.676 kWh/day) | 24.124 kWh (4.751 kWh/day) |
- This Month | 381.870 kWh (21.125 kWh/day) | 424.782 kWh (23.498 kWh/day) | 42.912 kWh (2.374 kWh/day) |
- This Year | 4.889 MWh (18.727 kWh/day) | 5.596 MWh (21.432 kWh/day) | 0.706 MWh (2.705 kWh/day) |
Yesterday | 24.812 kWh (1.035 kW) | 20.639 kWh (0.861 kW) | -4.173 kWh (-0.174 kW) |
Last 7 Days | 139.455 kWh (19.923 kWh/day) | 160.069 kWh (22.868 kWh/day) | 20.614 kWh (2.945 kWh/day) |
Last 30 Days | 659.005 kWh (21.968 kWh/day) | 686.998 kWh (22.901 kWh/day) | 27.993 kWh (0.933 kWh/day) |
Last One Year | 6.269 MWh (17.174 kWh/day) | 7.177 MWh (19.664 kWh/day) | 0.909 MWh (2.490 kWh/day) |
Lifetime Since PTO | 34.340 MWh (17.691 kW/day) | 37.548 MWh (19.344 kW/day) | 3.207 MWh (1.652 kW/day) |
Lifetime Since Install | 34.374 MWh | 38.127 MWh | 3.753 MWh |
Voltage/Current | 126.5 V / 0.0 A, 126.5 V / 0.0 A | 126.1 V / 1.6 A, 126.8 V / 1.5 A | 126.3 V / 1.6 A, 126.6 V / 1.5 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 08/20/2024 22:59 (13.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 29.518 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.296 | 2.133 | 1.456 | 10.708 | 0.000 kW 2.054 kWh |
0.000 kW 12.323 kWh |
02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.294 | 2.010 | 1.394 | 10.163 | |||
03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.296 | 2.085 | 1.439 | 10.553 | |||
04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.294 | 2.115 | 1.448 | 10.675 | |||
05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.296 | 1.943 | 1.320 | 9.690 | |||
06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.295 | 2.035 | 1.404 | 10.266 | |||
front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.297 | 2.084 | 1.350 | 10.104 | 0.000 kW 2.079 kWh |
0.000 kW 10.397 kWh |
08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.296 | 2.054 | 1.356 | 10.109 | |||
09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.296 | 2.042 | 1.349 | 10.026 | |||
10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.296 | 2.081 | 1.360 | 10.153 | |||
11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.297 | 2.136 | 1.389 | 10.348 | |||
back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.248 | 1.652 | 1.260 | 9.381 | 0.000 kW 1.700 kWh |
0.000 kW 6.799 kWh |
13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.253 | 1.664 | 1.296 | 9.625 | |||
14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.259 | 1.745 | 1.347 | 10.002 | |||
15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.257 | 1.738 | 1.347 | 10.005 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 10.764 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.44 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 29.8 °C / 27.7 °C | Flags | 00/00/00 | Energy Today | 12.808 kWh @ 2024-08-20 23:57 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.20 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 523.8 Ah (26.8 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 88.3 % | State Of Health | 98.9 % |
Run Time | 14d 13h 11m to empty | Report Date | 2024-08-20 23:59 |
![]() ![]() |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
---|---|---|---|
Current/Power | -0.51 A (-27 W) | Runtime | 14d 6h 21m to empty |
Remain Capacity/Energy | 174.6 Ah (8.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 88.3 % | State Of Health | 98.8 % |
Temperature | 25.5 °C | Cycle | 164 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-20 23:59 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 25.8 °C | Cycle | 101 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-20 23:57 |
Voltage | 53.23 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 25.1 °C | Cycle | 105 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-20 23:57 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.323 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 25.1 °C | Cycle | 107 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-20 23:55 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 25.8 °C | Cycle | 105 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-20 23:59 |