Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.405 kW | |||
---|---|---|---|
09/19/2025 01:49 (1941 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 0.405 kW | 0.405 kW |
Today | 0.000 kWh (0.000 kW) | 0.883 kWh (0.476 kW) | 0.883 kWh (0.476 kW) |
- This Week | 96.101 kWh (18.930 kWh/day) | 120.215 kWh (23.679 kWh/day) | 24.114 kWh (4.750 kWh/day) |
- This Month | 381.870 kWh (21.126 kWh/day) | 424.772 kWh (23.499 kWh/day) | 42.902 kWh (2.373 kWh/day) |
- This Year | 4.889 MWh (18.727 kWh/day) | 5.596 MWh (21.433 kWh/day) | 0.706 MWh (2.705 kWh/day) |
Yesterday | 24.812 kWh (1.035 kW) | 20.639 kWh (0.861 kW) | -4.173 kWh (-0.174 kW) |
Last 7 Days | 139.455 kWh (19.923 kWh/day) | 160.069 kWh (22.868 kWh/day) | 20.614 kWh (2.945 kWh/day) |
Last 30 Days | 659.005 kWh (21.968 kWh/day) | 686.998 kWh (22.901 kWh/day) | 27.993 kWh (0.933 kWh/day) |
Last One Year | 6.269 MWh (17.174 kWh/day) | 7.177 MWh (19.664 kWh/day) | 0.909 MWh (2.490 kWh/day) |
Lifetime Since PTO | 34.340 MWh (17.691 kW/day) | 37.547 MWh (19.344 kW/day) | 3.207 MWh (1.652 kW/day) |
Lifetime Since Install | 34.374 MWh | 38.127 MWh | 3.753 MWh |
Voltage/Current | 126.4 V / 0.0 A, 126.4 V / 0.0 A | 126.0 V / 1.7 A, 126.8 V / 1.5 A | 126.2 V / 1.7 A, 126.6 V / 1.5 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/08/2024 23:19 (10.3 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 19.367 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.260 | 1.404 | 1.253 | 8.521 | 0.000 kW 1.354 kWh |
0.000 kW 8.122 kWh |
02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.249 | 1.331 | 1.195 | 8.118 | |||
03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.255 | 1.371 | 1.230 | 8.404 | |||
04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.255 | 1.376 | 1.235 | 8.462 | |||
05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.249 | 1.308 | 1.195 | 8.009 | |||
06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.253 | 1.333 | 1.218 | 8.187 | |||
front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.294 | 1.265 | 1.312 | 8.525 | 0.000 kW 1.414 kWh |
0.000 kW 7.071 kWh |
08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.296 | 1.414 | 1.416 | 9.074 | |||
09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.295 | 1.466 | 1.409 | 9.063 | |||
10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.294 | 1.457 | 1.400 | 9.107 | |||
11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.296 | 1.469 | 1.421 | 9.222 | |||
back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.160 | 0.995 | 0.701 | 5.653 | 0.000 kW 1.044 kWh |
0.000 kW 4.174 kWh |
13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.165 | 1.038 | 0.762 | 6.014 | |||
14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.169 | 1.076 | 0.792 | 6.287 | |||
15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.167 | 1.065 | 0.784 | 6.253 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 27.290 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.80 V | Voltage Charge | 53.12 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 26.6 °C / 24.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-10-08 23:58 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.33 V | Current/Power | -1.17 A (-62 W) |
Remain Capacity/Energy | 531.3 Ah (27.2 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 89.6 % | State Of Health | 98.9 % |
Run Time | 18d 22h 6m to empty | Report Date | 2024-10-08 23:56 |
![]() ![]() |
Voltage | 53.32 V | Cell (MIN/MAX) | 3.323 V / 3.339 V (0.016 V) |
---|---|---|---|
Current/Power | -0.38 A (-20 W) | Runtime | 19d 10h 3m to empty |
Remain Capacity/Energy | 177.1 Ah (9.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 89.6 % | State Of Health | 98.8 % |
Temperature | 23.0 °C | Cycle | 169 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-08 23:56 |
Voltage | 53.34 V | Cell (MIN/MAX) | 3.332 V / 3.334 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 23.2 °C | Cycle | 105 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-08 23:55 |
Voltage | 53.37 V | Cell (MIN/MAX) | 3.334 V / 3.336 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.8 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-08 23:58 |
Voltage | 53.32 V | Cell (MIN/MAX) | 3.331 V / 3.333 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.7 °C | Cycle | 111 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-08 23:58 |
Voltage | 53.33 V | Cell (MIN/MAX) | 3.332 V / 3.334 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 22.8 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-08 23:59 |