Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.041 kW | |||
---|---|---|---|
07/08/2025 07:34 (1868 days) | Production | Consumption | NET Usage |
Now | 0.631 kW | 0.590 kW | -0.041 kW |
Today | 0.437 kWh (0.058 kW) | 6.349 kWh (0.836 kW) | 5.912 kWh (0.779 kW) |
- This Week | 49.740 kWh (21.470 kWh/day) | 117.695 kWh (50.803 kWh/day) | 67.955 kWh (29.333 kWh/day) |
- This Month | 179.449 kWh (24.527 kWh/day) | 286.421 kWh (39.148 kWh/day) | 106.972 kWh (14.621 kWh/day) |
- This Year | 3.209 MWh (17.041 kWh/day) | 3.414 MWh (18.127 kWh/day) | 0.204 MWh (1.086 kWh/day) |
Yesterday | 17.671 kWh (0.736 kW) | 62.190 kWh (2.592 kW) | 44.519 kWh (1.855 kW) |
Last 7 Days | 179.012 kWh (25.573 kWh/day) | 280.072 kWh (40.010 kWh/day) | 101.060 kWh (14.437 kWh/day) |
Last 30 Days | 628.494 kWh (20.950 kWh/day) | 917.638 kWh (30.588 kWh/day) | 289.144 kWh (9.638 kWh/day) |
Last One Year | 6.308 MWh (17.282 kWh/day) | 6.469 MWh (17.724 kWh/day) | 0.161 MWh (0.442 kWh/day) |
Lifetime Since PTO | 32.660 MWh (17.481 kW/day) | 35.366 MWh (18.929 kW/day) | 2.706 MWh (1.448 kW/day) |
Lifetime Since Install | 32.694 MWh | 35.946 MWh | 3.252 MWh |
Voltage/Current | 123.2 V / 2.6 A, 123.2 V / 2.6 A | 123.2 V / 2.0 A, 123.3 V / 2.7 A | 123.2 V / -0.5 A, 123.3 V / 0.2 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 09/04/2024 23:55 (23.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.230 kW (0.014 kW/panel) | Today Energy | 31.917 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.259 | 1.850 | 1.986 | 8.813 | 0.000 kW 1.796 kWh |
0.000 kW 10.775 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.247 | 1.766 | 1.890 | 8.366 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.256 | 1.847 | 1.968 | 8.684 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.260 | 1.878 | 1.996 | 8.747 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.246 | 1.695 | 1.823 | 8.214 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.252 | 1.740 | 1.876 | 8.467 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.267 | 1.822 | 1.969 | 8.689 | 0.000 kW 1.875 kWh |
0.000 kW 9.374 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 1.884 | 2.017 | 8.712 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.267 | 1.845 | 1.965 | 8.593 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 1.893 | 2.027 | 8.765 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 1.930 | 2.072 | 8.907 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.205 | 1.509 | 1.592 | 6.957 | 0.000 kW 1.569 kWh |
0.000 kW 6.276 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.213 | 1.540 | 1.621 | 7.150 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.217 | 1.616 | 1.698 | 7.512 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.216 | 1.611 | 1.690 | 7.483 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.230 | 0.230 | 5.492 | 5.495 | 22.343 | 0.230 kW 5.492 kWh |
0.230 kW 5.492 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.58 V | Voltage Charge | 52.85 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 30.8 °C / 28.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-09-04 23:58 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.13 V | Current/Power | -6.27 A (-0.333 kW) |
Remain Capacity/Energy | 413.6 Ah (21.2 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 69.7 % | State Of Health | 98.9 % |
Run Time | 2d 17h 57m to empty | Report Date | 2024-09-04 23:59 |
![]() ![]() |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.315 V / 3.324 V (0.009 V) |
---|---|---|---|
Current/Power | -1.93 A (-102 W) | Runtime | 2d 23h 23m to empty |
Remain Capacity/Energy | 137.8 Ah (7.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 69.7 % | State Of Health | 98.8 % |
Temperature | 25.0 °C | Cycle | 165 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-04 23:59 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | -1.05 A (-55 W) | Runtime | 3d 12h 43m to empty |
Remain Capacity/Energy | 89.0 Ah (4.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 89.5 % | State Of Health | 99.5 % |
Temperature | 25.4 °C | Cycle | 103 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-04 23:57 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | -1.09 A (-57 W) | Runtime | 3d 7h 31m to empty |
Remain Capacity/Energy | 86.7 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 87.1 % | State Of Health | 99.5 % |
Temperature | 24.9 °C | Cycle | 107 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-04 23:55 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.319 V (0.000 V) |
---|---|---|---|
Current/Power | -1.09 A (-57 W) | Runtime | 3d 7h 39m to empty |
Remain Capacity/Energy | 86.8 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 87.3 % | State Of Health | 99.5 % |
Temperature | 24.8 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-04 23:56 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | -1.12 A (-59 W) | Runtime | 3d 5h 4m to empty |
Remain Capacity/Energy | 86.4 Ah (4.4 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 87.1 % | State Of Health | 99.2 % |
Temperature | 25.4 °C | Cycle | 107 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-04 23:56 |