| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.376 kW | |||
|---|---|---|---|
| 09/28/2026 09:13 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.536 kW | 0.160 kW | -0.376 kW |
| Today | 0.386 kWh (0.042 kW) | 3.893 kWh (0.421 kW) | 3.507 kWh (0.379 kW) |
| - This Week | 5.107 kWh (3.687 kWh/day) | 15.455 kWh (11.156 kWh/day) | 10.348 kWh (7.470 kWh/day) |
| - This Month | 477.017 kWh (17.419 kWh/day) | 464.798 kWh (16.973 kWh/day) | -12.219 kWh (-0.446 kWh/day) |
| - This Year | 5.767 MWh (21.330 kWh/day) | 5.625 MWh (20.805 kWh/day) | -0.142 MWh (-0.525 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 101.405 kWh (14.486 kWh/day) | 100.253 kWh (14.322 kWh/day) | -1.152 kWh (-0.165 kWh/day) |
| Last 30 Days (08/29/2026) | 555.746 kWh (18.525 kWh/day) | 585.063 kWh (19.502 kWh/day) | 29.317 kWh (0.977 kWh/day) |
| Last One Year | 6.837 MWh (18.731 kWh/day) | 7.382 MWh (20.224 kWh/day) | 0.545 MWh (1.492 kWh/day) |
| Lifetime Since PTO | 41.333 MWh (17.851 kW/day) | 45.136 MWh (19.494 kW/day) | 3.803 MWh (1.643 kW/day) |
| Lifetime Since Install | 41.367 MWh | 45.716 MWh | 4.349 MWh |
| Voltage/Current | 124.7 V / 2.1 A, 124.7 V / 2.1 A | 124.8 V / 0.7 A, 124.7 V / 0.6 A | 124.8 V / -1.5 A, 124.7 V / -1.5 A |
|
|
|||
| Micro-inverters [pcu_num:1, pcu_level:5] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 12/07/2025 23:55 (16.0 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.230 kW (0.013 kW/panel) | Today Energy | 10.590 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.205 | 0.634 | 0.630 | 3.984 | 0.000 kW 0.618 kWh |
0.000 kW 3.706 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 0.602 | 0.605 | 3.816 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.204 | 0.629 | 0.638 | 4.009 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.208 | 0.632 | 0.639 | 4.034 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.205 | 0.596 | 0.610 | 3.840 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.202 | 0.613 | 0.620 | 3.888 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.234 | 0.499 | 0.765 | 4.134 | 0.000 kW 0.629 kWh |
0.000 kW 3.143 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.249 | 0.645 | 0.784 | 4.683 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.239 | 0.699 | 0.792 | 4.945 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.248 | 0.691 | 0.789 | 4.877 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.239 | 0.609 | 0.796 | 4.650 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.104 | 0.387 | 0.299 | 1.667 | 0.000 kW 0.413 kWh |
0.000 kW 1.653 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.111 | 0.414 | 0.326 | 1.937 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.109 | 0.429 | 0.344 | 2.030 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.116 | 0.424 | 0.342 | 2.005 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.230 | 0.230 | 2.088 | 0.000 | 0.000 | 0.115 kW 1.044 kWh |
0.230 kW 2.088 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.69 V | Voltage Charge | 52.86 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 28.9 °C / 25.6 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-12-07 23:59 |
|
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.13 V | Current/Power | -6.30 A (-0.335 kW) |
| Remain Capacity/Energy | 483.9 Ah (24.8 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 81.6 % | State Of Health | 98.9 % |
| Run Time | 3d 4h 48m to empty | Report Date | 2025-12-07 23:57 |
|
|
|||
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.315 V / 3.326 V (0.011 V) |
|---|---|---|---|
| Current/Power | -1.92 A (-101 W) | Runtime | 3d 12h 14m to empty |
| Remain Capacity/Energy | 161.3 Ah (8.3 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 81.6 % | State Of Health | 98.8 % |
| Temperature | 18.5 °C | Cycle | 228 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-12-07 23:57 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.318 V / 3.321 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.08 A (-57 W) | Runtime | 3d 9h 40m to empty |
| Remain Capacity/Energy | 88.1 Ah (4.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 88.6 % | State Of Health | 99.5 % |
| Temperature | 20.9 °C | Cycle | 160 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-12-07 23:57 |
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.321 V / 3.323 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 8h 39m to empty |
| Remain Capacity/Energy | 87.9 Ah (4.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 88.4 % | State Of Health | 99.5 % |
| Temperature | 19.9 °C | Cycle | 165 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-12-07 23:57 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 8h 42m to empty |
| Remain Capacity/Energy | 88.0 Ah (4.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 88.4 % | State Of Health | 99.5 % |
| Temperature | 19.9 °C | Cycle | 167 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-12-07 23:56 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.12 A (-59 W) | Runtime | 3d 5h 27m to empty |
| Remain Capacity/Energy | 87.1 Ah (4.5 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 87.9 % | State Of Health | 99.2 % |
| Temperature | 20.6 °C | Cycle | 166 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-12-07 23:55 |