Date Offset [+30][+10][+05][+01][-01][-05][-10] |
---|
Exporting to grid by 2.926 kW | |||
---|---|---|---|
07/06/2025 12:41 (1866 days) | Production | Consumption | NET Usage |
Now | 3.801 kW | 0.875 kW | -2.926 kW |
Today | 12.487 kWh (0.982 kW) | 9.781 kWh (0.769 kW) | -2.706 kWh (-0.213 kW) |
- This Week | 12.487 kWh (23.568 kWh/day) | 9.781 kWh (18.461 kWh/day) | -2.706 kWh (-5.107 kWh/day) |
- This Month | 142.196 kWh (25.716 kWh/day) | 178.507 kWh (32.283 kWh/day) | 36.311 kWh (6.567 kWh/day) |
- This Year | 3.172 MWh (17.005 kWh/day) | 3.306 MWh (17.722 kWh/day) | 0.134 MWh (0.718 kWh/day) |
Yesterday | 30.726 kWh (1.281 kW) | 26.562 kWh (1.108 kW) | -4.164 kWh (-0.174 kW) |
Last 7 Days | 186.995 kWh (26.718 kWh/day) | 236.408 kWh (33.778 kWh/day) | 49.413 kWh (7.060 kWh/day) |
Last 30 Days | 618.316 kWh (20.611 kWh/day) | 853.989 kWh (28.467 kWh/day) | 235.673 kWh (7.856 kWh/day) |
Last One Year | 6.319 MWh (17.314 kWh/day) | 6.427 MWh (17.607 kWh/day) | 0.107 MWh (0.294 kWh/day) |
Lifetime Since PTO | 32.623 MWh (17.478 kW/day) | 35.258 MWh (18.889 kW/day) | 2.635 MWh (1.412 kW/day) |
Lifetime Since Install | 32.657 MWh | 35.838 MWh | 3.181 MWh |
Voltage/Current | 124.6 V / 15.3 A, 124.6 V / 15.3 A | 124.5 V / 3.3 A, 124.6 V / 3.7 A | 124.5 V / -11.9 A, 124.6 V / -11.6 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 06/07/2025 23:15 (14.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.004 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.188 | 0.999 | 1.777 | 12.819 | 0.000 kW 0.973 kWh |
0.000 kW 5.836 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.168 | 0.949 | 1.679 | 12.065 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.179 | 0.983 | 1.714 | 11.959 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.184 | 0.981 | 1.754 | 12.551 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.180 | 0.943 | 1.543 | 11.357 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.178 | 0.981 | 1.731 | 12.392 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.186 | 0.919 | 1.581 | 11.659 | 0.000 kW 0.918 kWh |
0.000 kW 4.591 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.176 | 0.887 | 1.586 | 11.500 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.188 | 0.908 | 1.587 | 11.593 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 0.935 | 1.587 | 11.735 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 0.942 | 1.593 | 11.897 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.143 | 0.838 | 1.727 | 12.290 | 0.000 kW 0.894 kWh |
0.000 kW 3.577 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.149 | 0.854 | 1.780 | 12.444 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.160 | 0.939 | 1.831 | 12.833 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.147 | 0.946 | 1.845 | 12.876 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.97 V | Voltage Charge | 52.81 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 29.6 °C / 26.6 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-06-07 23:57 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.07 V | Current/Power | -6.28 A (-0.333 kW) |
Remain Capacity/Energy | 443.5 Ah (22.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 74.8 % | State Of Health | 98.9 % |
Run Time | 2d 22h 37m to empty | Report Date | 2025-06-07 23:59 |
![]() ![]() |
Voltage | 53.07 V | Cell (MIN/MAX) | 3.310 V / 3.321 V (0.011 V) |
---|---|---|---|
Current/Power | -2.09 A (-110 W) | Runtime | 2d 22h 51m to empty |
Remain Capacity/Energy | 147.8 Ah (7.6 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 74.8 % | State Of Health | 98.8 % |
Temperature | 22.0 °C | Cycle | 200 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-07 23:59 |
Voltage | 53.07 V | Cell (MIN/MAX) | 3.315 V / 3.318 V (0.003 V) |
---|---|---|---|
Current/Power | -1.02 A (-54 W) | Runtime | 3d 11h 28m to empty |
Remain Capacity/Energy | 85.1 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 85.5 % | State Of Health | 99.5 % |
Temperature | 23.2 °C | Cycle | 134 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-07 23:59 |
Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
---|---|---|---|
Current/Power | -1.03 A (-54 W) | Runtime | 3d 10h 2m to empty |
Remain Capacity/Energy | 84.5 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 85.0 % | State Of Health | 99.5 % |
Temperature | 22.2 °C | Cycle | 138 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-07 23:59 |
Voltage | 53.06 V | Cell (MIN/MAX) | 3.315 V / 3.317 V (0.002 V) |
---|---|---|---|
Current/Power | -1.05 A (-55 W) | Runtime | 3d 8h 50m to empty |
Remain Capacity/Energy | 84.7 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 85.2 % | State Of Health | 99.5 % |
Temperature | 22.2 °C | Cycle | 140 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-07 23:59 |
Voltage | 53.06 V | Cell (MIN/MAX) | 3.315 V / 3.317 V (0.002 V) |
---|---|---|---|
Current/Power | -1.08 A (-57 W) | Runtime | 3d 5h 30m to empty |
Remain Capacity/Energy | 83.6 Ah (4.3 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 84.3 % | State Of Health | 99.2 % |
Temperature | 23.0 °C | Cycle | 139 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-07 23:59 |