Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.474 kW | |||
---|---|---|---|
09/18/2025 22:21 (1940 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 0.474 kW | 0.474 kW |
Today | 24.812 kWh (1.110 kW) | 19.927 kWh (0.891 kW) | -4.885 kWh (-0.218 kW) |
- This Week | 96.101 kWh (19.484 kWh/day) | 118.620 kWh (24.050 kWh/day) | 22.519 kWh (4.566 kWh/day) |
- This Month | 381.870 kWh (21.296 kWh/day) | 423.177 kWh (23.600 kWh/day) | 41.307 kWh (2.304 kWh/day) |
- This Year | 4.889 MWh (18.738 kWh/day) | 5.594 MWh (21.438 kWh/day) | 0.705 MWh (2.701 kWh/day) |
Yesterday | 10.403 kWh (0.433 kW) | 11.414 kWh (0.476 kW) | 1.011 kWh (0.042 kW) |
Last 7 Days | 141.039 kWh (20.148 kWh/day) | 153.970 kWh (21.996 kWh/day) | 12.931 kWh (1.847 kWh/day) |
Last 30 Days | 663.517 kWh (22.117 kWh/day) | 687.473 kWh (22.916 kWh/day) | 23.956 kWh (0.799 kWh/day) |
Last One Year | 6.255 MWh (17.136 kWh/day) | 7.166 MWh (19.634 kWh/day) | 0.912 MWh (2.498 kWh/day) |
Lifetime Since PTO | 34.340 MWh (17.693 kW/day) | 37.546 MWh (19.344 kW/day) | 3.206 MWh (1.652 kW/day) |
Lifetime Since Install | 34.374 MWh | 38.126 MWh | 3.752 MWh |
Voltage/Current | 126.3 V / 0.0 A, 126.3 V / 0.0 A | 126.3 V / 1.5 A, 126.4 V / 2.2 A | 126.3 V / 1.5 A, 126.3 V / 2.2 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 12/08/2024 23:46 (8.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.123 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.192 | 0.796 | 0.942 | 5.664 | 0.000 kW 0.788 kWh |
0.000 kW 4.729 kWh |
02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.185 | 0.765 | 0.896 | 5.383 | |||
03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.193 | 0.803 | 0.933 | 5.638 | |||
04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.192 | 0.810 | 0.935 | 5.664 | |||
05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.185 | 0.779 | 0.904 | 5.417 | |||
06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.188 | 0.775 | 0.913 | 5.486 | |||
front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.232 | 0.905 | 1.045 | 6.008 | 0.000 kW 0.989 kWh |
0.000 kW 4.945 kWh |
08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.234 | 0.996 | 1.185 | 6.775 | |||
09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.237 | 1.027 | 1.197 | 7.034 | |||
10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.232 | 1.022 | 1.185 | 6.964 | |||
11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.238 | 0.995 | 1.172 | 6.707 | |||
back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.081 | 0.319 | 0.314 | 2.332 | 0.000 kW 0.362 kWh |
0.000 kW 1.449 kWh |
13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.094 | 0.368 | 0.393 | 2.726 | |||
14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.097 | 0.383 | 0.415 | 2.883 | |||
15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.097 | 0.378 | 0.409 | 2.845 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 15.640 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.69 V | Voltage Charge | 52.49 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 26.0 °C / 23.3 °C | Flags | 00/00/00 | Energy Today | 4.215 kWh @ 2024-12-08 23:59 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.66 V | Current/Power | -1.50 A (-78 W) |
Remain Capacity/Energy | 245.4 Ah (12.6 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 41.4 % | State Of Health | 98.9 % |
Run Time | 6d 19h 36m to empty | Report Date | 2024-12-08 23:55 |
![]() ![]() |
Voltage | 52.64 V | Cell (MIN/MAX) | 3.283 V / 3.296 V (0.013 V) |
---|---|---|---|
Current/Power | -0.49 A (-25 W) | Runtime | 6d 22h 35m to empty |
Remain Capacity/Energy | 81.8 Ah (4.2 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 41.4 % | State Of Health | 98.8 % |
Temperature | 18.5 °C | Cycle | 176 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-08 23:55 |
Voltage | 52.66 V | Cell (MIN/MAX) | 3.290 V / 3.292 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 71.9 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 72.3 % | State Of Health | 99.5 % |
Temperature | 20.8 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-08 23:56 |
Voltage | 52.70 V | Cell (MIN/MAX) | 3.293 V / 3.293 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 68.7 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 69.0 % | State Of Health | 99.5 % |
Temperature | 19.9 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-08 23:56 |
Voltage | 52.68 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 69.3 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 69.7 % | State Of Health | 99.5 % |
Temperature | 19.9 °C | Cycle | 116 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-08 23:55 |
Voltage | 52.66 V | Cell (MIN/MAX) | 3.290 V / 3.292 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 69.6 Ah (3.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 70.2 % | State Of Health | 99.2 % |
Temperature | 20.4 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-08 23:56 |