Date Offset [+30][+10][+05][+01][-01][-05][-10] |
---|
Importing from grid by 0.656 kW | |||
---|---|---|---|
07/06/2025 19:07 (1866 days) | Production | Consumption | NET Usage |
Now | 0.590 kW | 1.246 kW | 0.656 kW |
Today | 31.389 kWh (1.638 kW) | 25.684 kWh (1.341 kW) | -5.705 kWh (-0.298 kW) |
- This Week | 31.389 kWh (39.321 kWh/day) | 25.684 kWh (32.174 kWh/day) | -5.705 kWh (-7.147 kWh/day) |
- This Month | 161.098 kWh (27.786 kWh/day) | 194.410 kWh (33.531 kWh/day) | 33.312 kWh (5.746 kWh/day) |
- This Year | 3.191 MWh (17.082 kWh/day) | 3.322 MWh (17.782 kWh/day) | 0.131 MWh (0.700 kWh/day) |
Yesterday | 30.726 kWh (1.281 kW) | 26.562 kWh (1.108 kW) | -4.164 kWh (-0.174 kW) |
Last 7 Days | 186.995 kWh (26.718 kWh/day) | 236.408 kWh (33.778 kWh/day) | 49.413 kWh (7.060 kWh/day) |
Last 30 Days | 618.316 kWh (20.611 kWh/day) | 853.989 kWh (28.467 kWh/day) | 235.673 kWh (7.856 kWh/day) |
Last One Year | 6.319 MWh (17.314 kWh/day) | 6.427 MWh (17.607 kWh/day) | 0.107 MWh (0.294 kWh/day) |
Lifetime Since PTO | 32.642 MWh (17.485 kW/day) | 35.274 MWh (18.895 kW/day) | 2.632 MWh (1.410 kW/day) |
Lifetime Since Install | 32.676 MWh | 35.854 MWh | 3.178 MWh |
Voltage/Current | 124.3 V / 2.4 A, 124.3 V / 2.4 A | 124.2 V / 7.4 A, 124.5 V / 2.6 A | 124.3 V / 5.1 A, 124.4 V / 0.2 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 06/09/2025 23:50 (12.3 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 5.694 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.094 | 0.394 | 1.430 | 12.746 | 0.000 kW 0.383 kWh |
0.000 kW 2.297 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.083 | 0.374 | 1.356 | 12.009 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.090 | 0.384 | 1.385 | 11.888 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.092 | 0.385 | 1.398 | 12.494 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.083 | 0.367 | 1.272 | 11.263 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.092 | 0.393 | 1.393 | 12.358 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.082 | 0.371 | 1.236 | 11.533 | 0.000 kW 0.362 kWh |
0.000 kW 1.809 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.084 | 0.363 | 1.245 | 11.380 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.078 | 0.363 | 1.231 | 11.456 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.082 | 0.366 | 1.239 | 11.588 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.084 | 0.346 | 1.231 | 11.724 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.084 | 0.346 | 1.482 | 12.144 | 0.000 kW 0.397 kWh |
0.000 kW 1.589 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.088 | 0.371 | 1.535 | 12.311 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.092 | 0.432 | 1.586 | 12.761 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.093 | 0.440 | 1.585 | 12.808 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.69 V | Voltage Charge | 52.20 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 28.6 °C / 25.6 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-06-09 23:56 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.45 V | Current/Power | -6.36 A (-0.334 kW) |
Remain Capacity/Energy | 322.8 Ah (16.5 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 54.4 % | State Of Health | 98.9 % |
Run Time | 2d 2h 45m to empty | Report Date | 2025-06-09 23:56 |
![]() ![]() |
Voltage | 52.40 V | Cell (MIN/MAX) | 3.269 V / 3.280 V (0.011 V) |
---|---|---|---|
Current/Power | -1.73 A (-90 W) | Runtime | 2d 14h 14m to empty |
Remain Capacity/Energy | 107.6 Ah (5.5 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 54.4 % | State Of Health | 98.8 % |
Temperature | 22.0 °C | Cycle | 200 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-09 23:56 |
Voltage | 52.47 V | Cell (MIN/MAX) | 3.277 V / 3.280 V (0.003 V) |
---|---|---|---|
Current/Power | -1.15 A (-60 W) | Runtime | 2d 13h 23m to empty |
Remain Capacity/Energy | 70.7 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 71.0 % | State Of Health | 99.5 % |
Temperature | 22.6 °C | Cycle | 134 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-09 23:59 |
Voltage | 52.49 V | Cell (MIN/MAX) | 3.280 V / 3.280 V (0.000 V) |
---|---|---|---|
Current/Power | -1.16 A (-60 W) | Runtime | 2d 11h 41m to empty |
Remain Capacity/Energy | 69.2 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 69.6 % | State Of Health | 99.5 % |
Temperature | 21.9 °C | Cycle | 138 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-09 23:59 |
Voltage | 52.45 V | Cell (MIN/MAX) | 3.277 V / 3.279 V (0.002 V) |
---|---|---|---|
Current/Power | -1.14 A (-59 W) | Runtime | 2d 13h 16m to empty |
Remain Capacity/Energy | 69.7 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 70.1 % | State Of Health | 99.5 % |
Temperature | 21.9 °C | Cycle | 140 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-09 23:59 |
Voltage | 52.45 V | Cell (MIN/MAX) | 3.277 V / 3.277 V (0.000 V) |
---|---|---|---|
Current/Power | -1.17 A (-61 W) | Runtime | 2d 10h 55m to empty |
Remain Capacity/Energy | 69.0 Ah (3.5 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 69.5 % | State Of Health | 99.2 % |
Temperature | 22.6 °C | Cycle | 139 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-09 23:59 |