Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 2.473 kW | |||
---|---|---|---|
09/18/2025 20:55 (1940 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 2.473 kW | 2.473 kW |
Today | 24.812 kWh (1.186 kW) | 18.349 kWh (0.877 kW) | -6.463 kWh (-0.309 kW) |
- This Week | 96.101 kWh (19.722 kWh/day) | 117.042 kWh (24.020 kWh/day) | 20.941 kWh (4.298 kWh/day) |
- This Month | 381.870 kWh (21.367 kWh/day) | 421.599 kWh (23.590 kWh/day) | 39.729 kWh (2.223 kWh/day) |
- This Year | 4.889 MWh (18.742 kWh/day) | 5.592 MWh (21.437 kWh/day) | 0.703 MWh (2.695 kWh/day) |
Yesterday | 10.403 kWh (0.433 kW) | 11.414 kWh (0.476 kW) | 1.011 kWh (0.042 kW) |
Last 7 Days | 141.039 kWh (20.148 kWh/day) | 153.970 kWh (21.996 kWh/day) | 12.931 kWh (1.847 kWh/day) |
Last 30 Days | 663.517 kWh (22.117 kWh/day) | 687.473 kWh (22.916 kWh/day) | 23.956 kWh (0.799 kWh/day) |
Last One Year | 6.255 MWh (17.136 kWh/day) | 7.166 MWh (19.634 kWh/day) | 0.912 MWh (2.498 kWh/day) |
Lifetime Since PTO | 34.340 MWh (17.693 kW/day) | 37.544 MWh (19.344 kW/day) | 3.204 MWh (1.651 kW/day) |
Lifetime Since Install | 34.374 MWh | 38.124 MWh | 3.750 MWh |
Voltage/Current | 125.0 V / 0.0 A, 125.0 V / 0.0 A | 125.2 V / 9.3 A, 124.7 V / 10.5 A | 125.1 V / 9.3 A, 124.8 V / 10.5 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 12/28/2024 23:32 (7.7 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 2.720 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.053 | 0.191 | 0.834 | 2.067 | 0.000 kW 0.183 kWh |
0.000 kW 1.100 kWh |
02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.050 | 0.177 | 0.791 | 1.982 | |||
03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.053 | 0.190 | 0.829 | 2.046 | |||
04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.052 | 0.189 | 0.837 | 2.417 | |||
05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.048 | 0.173 | 0.788 | 2.303 | |||
06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.050 | 0.180 | 0.801 | 2.276 | |||
front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.047 | 0.173 | 0.894 | 4.137 | 0.000 kW 0.174 kWh |
0.000 kW 0.870 kWh |
08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.049 | 0.175 | 0.988 | 4.340 | |||
09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.047 | 0.173 | 1.038 | 5.122 | |||
10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.048 | 0.175 | 1.019 | 5.116 | |||
11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.047 | 0.175 | 0.974 | 3.896 | |||
back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.048 | 0.173 | 0.341 | 0.690 | 0.000 kW 0.187 kWh |
0.000 kW 0.750 kWh |
13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.051 | 0.184 | 0.172 | 0.325 | |||
14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.052 | 0.197 | 0.162 | 0.340 | |||
15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.053 | 0.195 | 0.308 | 0.550 | |||
wind | 16 - 122214****** | IQ7PD | [5] VC-- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 2.43 V | Voltage Charge | 52.92 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 26.1 °C / 23.3 °C | Flags | 00/00/00 | Energy Today | 1.025 kWh @ 2024-12-28 23:58 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.14 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 507.9 Ah (26.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 85.6 % | State Of Health | 98.9 % |
Run Time | 14d 2h 36m to empty | Report Date | 2024-12-28 23:57 |
![]() ![]() |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.316 V / 3.326 V (0.010 V) |
---|---|---|---|
Current/Power | -0.55 A (-29 W) | Runtime | 12d 19h 49m to empty |
Remain Capacity/Energy | 169.3 Ah (8.7 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 85.6 % | State Of Health | 98.8 % |
Temperature | 17.0 °C | Cycle | 177 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-28 23:57 |
Voltage | 53.14 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 19.4 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-28 23:59 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 18.1 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-28 23:55 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 18.4 °C | Cycle | 116 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-28 23:59 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 19.1 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-28 23:55 |