Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 5.062 kW | |||
---|---|---|---|
07/07/2025 19:30 (1867 days) | Production | Consumption | NET Usage |
Now | 0.093 kW | 5.155 kW | 5.062 kW |
Today | 17.661 kWh (0.904 kW) | 52.729 kWh (2.699 kW) | 35.068 kWh (1.795 kW) |
- This Week | 49.293 kWh (27.167 kWh/day) | 101.885 kWh (56.152 kWh/day) | 52.592 kWh (28.985 kWh/day) |
- This Month | 179.002 kWh (26.269 kWh/day) | 270.611 kWh (39.714 kWh/day) | 91.609 kWh (13.444 kWh/day) |
- This Year | 3.209 MWh (17.085 kWh/day) | 3.398 MWh (18.092 kWh/day) | 0.189 MWh (1.007 kWh/day) |
Yesterday | 31.632 kWh (1.317 kW) | 49.156 kWh (2.047 kW) | 17.524 kWh (0.730 kW) |
Last 7 Days | 188.669 kWh (26.953 kWh/day) | 248.545 kWh (35.507 kWh/day) | 59.876 kWh (8.554 kWh/day) |
Last 30 Days | 624.655 kWh (20.822 kWh/day) | 875.653 kWh (29.189 kWh/day) | 250.998 kWh (8.367 kWh/day) |
Last One Year | 6.319 MWh (17.313 kWh/day) | 6.442 MWh (17.650 kWh/day) | 0.123 MWh (0.336 kWh/day) |
Lifetime Since PTO | 32.660 MWh (17.485 kW/day) | 35.350 MWh (18.926 kW/day) | 2.690 MWh (1.440 kW/day) |
Lifetime Since Install | 32.694 MWh | 35.930 MWh | 3.236 MWh |
Voltage/Current | 124.2 V / 0.4 A, 124.2 V / 0.4 A | 124.0 V / 21.1 A, 124.4 V / 20.4 A | 124.1 V / 20.7 A, 124.3 V / 20.1 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/29/2024 23:00 (18.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.200 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.219 | 0.640 | 1.233 | 9.040 | 0.000 kW 0.618 kWh |
0.000 kW 3.709 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.196 | 0.603 | 1.160 | 8.584 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.199 | 0.625 | 1.186 | 8.802 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.219 | 0.624 | 1.180 | 8.765 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.194 | 0.597 | 1.161 | 8.626 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.202 | 0.619 | 1.203 | 8.789 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.238 | 0.586 | 1.387 | 9.501 | 0.000 kW 0.641 kWh |
0.000 kW 3.206 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.220 | 0.635 | 1.454 | 10.398 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.217 | 0.668 | 1.490 | 10.937 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.228 | 0.667 | 1.472 | 10.775 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.241 | 0.651 | 1.467 | 10.722 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.138 | 0.450 | 0.596 | 4.509 | 0.000 kW 0.487 kWh |
0.000 kW 1.949 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.147 | 0.481 | 0.676 | 5.086 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.150 | 0.511 | 0.706 | 5.308 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.149 | 0.507 | 0.698 | 5.245 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.230 | 4.335 | 5.497 | 9.102 | 0.000 kW 4.335 kWh |
0.000 kW 4.335 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.64 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 25.8 °C / 23.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-10-29 23:58 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.19 V | Current/Power | -1.05 A (-55 W) |
Remain Capacity/Energy | 437.1 Ah (22.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 73.7 % | State Of Health | 98.9 % |
Run Time | 17d 8h 17m to empty | Report Date | 2024-10-29 23:57 |
![]() ![]() |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
---|---|---|---|
Current/Power | -0.34 A (-18 W) | Runtime | 17d 20h 31m to empty |
Remain Capacity/Energy | 145.7 Ah (7.5 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 73.7 % | State Of Health | 98.8 % |
Temperature | 21.0 °C | Cycle | 172 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-29 23:57 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 84.8 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 85.2 % | State Of Health | 99.5 % |
Temperature | 21.8 °C | Cycle | 107 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-29 23:59 |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 83.7 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 84.1 % | State Of Health | 99.5 % |
Temperature | 21.4 °C | Cycle | 111 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-29 23:58 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 83.9 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 84.3 % | State Of Health | 99.5 % |
Temperature | 21.3 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-29 23:58 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 83.3 Ah (4.3 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 84.0 % | State Of Health | 99.2 % |
Temperature | 21.5 °C | Cycle | 112 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-29 23:58 |