Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.272 kW | |||
---|---|---|---|
07/07/2025 19:35 (1867 days) | Production | Consumption | NET Usage |
Now | 0.049 kW | 0.321 kW | 0.272 kW |
Today | 17.667 kWh (0.901 kW) | 52.884 kWh (2.696 kW) | 35.217 kWh (1.795 kW) |
- This Week | 49.299 kWh (27.119 kWh/day) | 102.040 kWh (56.131 kWh/day) | 52.741 kWh (29.012 kWh/day) |
- This Month | 179.008 kWh (26.257 kWh/day) | 270.766 kWh (39.716 kWh/day) | 91.758 kWh (13.459 kWh/day) |
- This Year | 3.209 MWh (17.084 kWh/day) | 3.398 MWh (18.092 kWh/day) | 0.189 MWh (1.008 kWh/day) |
Yesterday | 31.632 kWh (1.317 kW) | 49.156 kWh (2.047 kW) | 17.524 kWh (0.730 kW) |
Last 7 Days | 188.669 kWh (26.953 kWh/day) | 248.545 kWh (35.507 kWh/day) | 59.876 kWh (8.554 kWh/day) |
Last 30 Days | 624.655 kWh (20.822 kWh/day) | 875.653 kWh (29.189 kWh/day) | 250.998 kWh (8.367 kWh/day) |
Last One Year | 6.319 MWh (17.313 kWh/day) | 6.442 MWh (17.650 kWh/day) | 0.123 MWh (0.336 kWh/day) |
Lifetime Since PTO | 32.660 MWh (17.485 kW/day) | 35.350 MWh (18.926 kW/day) | 2.690 MWh (1.440 kW/day) |
Lifetime Since Install | 32.694 MWh | 35.930 MWh | 3.236 MWh |
Voltage/Current | 125.2 V / 0.2 A, 125.2 V / 0.2 A | 124.8 V / 1.8 A, 125.5 V / 0.7 A | 125.0 V / 1.6 A, 125.3 V / 0.5 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/04/2024 23:58 (23.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.230 kW (0.014 kW/panel) | Today Energy | 16.254 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.232 | 0.763 | 1.207 | 7.428 | 0.000 kW 0.748 kWh |
0.000 kW 4.488 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.202 | 0.731 | 1.148 | 7.005 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.208 | 0.761 | 1.190 | 7.201 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.232 | 0.762 | 1.196 | 7.224 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.221 | 0.725 | 1.158 | 7.054 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.217 | 0.746 | 1.194 | 7.282 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.263 | 0.778 | 1.271 | 7.921 | 0.000 kW 0.843 kWh |
0.000 kW 4.215 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 0.827 | 1.443 | 8.655 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.264 | 0.882 | 1.552 | 9.074 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.248 | 0.876 | 1.531 | 8.981 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.266 | 0.852 | 1.499 | 8.886 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.125 | 0.471 | 0.551 | 3.618 | 0.000 kW 0.510 kWh |
0.000 kW 2.038 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.140 | 0.504 | 0.644 | 4.122 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.139 | 0.534 | 0.675 | 4.314 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.141 | 0.529 | 0.663 | 4.251 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.230 | 0.230 | 5.513 | 2.856 | 16.559 | 0.230 kW 5.513 kWh |
0.230 kW 5.513 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.28 V | Voltage Charge | 52.76 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 28.0 °C / 25.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-11-04 23:55 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.03 V | Current/Power | -6.25 A (-0.331 kW) |
Remain Capacity/Energy | 414.6 Ah (21.2 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 69.9 % | State Of Health | 98.9 % |
Run Time | 2d 18h 20m to empty | Report Date | 2024-11-04 23:58 |
![]() ![]() |
Voltage | 53.04 V | Cell (MIN/MAX) | 3.309 V / 3.320 V (0.011 V) |
---|---|---|---|
Current/Power | -2.28 A (-120 W) | Runtime | 2d 12h 35m to empty |
Remain Capacity/Energy | 138.2 Ah (7.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 69.9 % | State Of Health | 98.8 % |
Temperature | 21.0 °C | Cycle | 172 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-04 23:58 |
Voltage | 53.03 V | Cell (MIN/MAX) | 3.312 V / 3.315 V (0.003 V) |
---|---|---|---|
Current/Power | -0.96 A (-50 W) | Runtime | 3d 11h 49m to empty |
Remain Capacity/Energy | 80.6 Ah (4.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 81.0 % | State Of Health | 99.5 % |
Temperature | 21.8 °C | Cycle | 107 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-04 23:59 |
Voltage | 53.06 V | Cell (MIN/MAX) | 3.315 V / 3.317 V (0.002 V) |
---|---|---|---|
Current/Power | -1.00 A (-52 W) | Runtime | 3d 7h 51m to empty |
Remain Capacity/Energy | 79.7 Ah (4.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 80.1 % | State Of Health | 99.5 % |
Temperature | 21.5 °C | Cycle | 111 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-04 23:57 |
Voltage | 53.02 V | Cell (MIN/MAX) | 3.312 V / 3.315 V (0.003 V) |
---|---|---|---|
Current/Power | -1.00 A (-53 W) | Runtime | 3d 7h 45m to empty |
Remain Capacity/Energy | 79.8 Ah (4.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 80.2 % | State Of Health | 99.5 % |
Temperature | 21.3 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-04 23:58 |
Voltage | 53.02 V | Cell (MIN/MAX) | 3.312 V / 3.315 V (0.003 V) |
---|---|---|---|
Current/Power | -1.00 A (-52 W) | Runtime | 3d 7h 21m to empty |
Remain Capacity/Energy | 79.3 Ah (4.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 79.9 % | State Of Health | 99.2 % |
Temperature | 21.5 °C | Cycle | 112 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-04 23:58 |