| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.083 kW | |||
|---|---|---|---|
| 01/01/2026 15:36 (2045 days) | Production | Consumption | NET Usage |
| Now | 0.398 kW | 0.481 kW | 0.083 kW |
| Today | 10.616 kWh (0.680 kW) | 10.698 kWh (0.685 kW) | 0.082 kWh (0.005 kW) |
| - This Week | 31.842 kWh (6.847 kWh/day) | 123.708 kWh (26.602 kWh/day) | 91.866 kWh (19.755 kWh/day) |
| - This Month | 10.616 kWh (16.316 kWh/day) | 10.698 kWh (16.442 kWh/day) | 0.082 kWh (0.126 kWh/day) |
| - This Year | 0.011 MWh (16.316 kWh/day) | 0.011 MWh (16.442 kWh/day) | 0.000 MWh (0.126 kWh/day) |
| Yesterday | 9.990 kWh (0.416 kW) | 16.608 kWh (0.692 kW) | 6.618 kWh (0.276 kW) |
| Last 7 Days | 33.827 kWh (4.832 kWh/day) | 163.396 kWh (23.342 kWh/day) | 129.569 kWh (18.510 kWh/day) |
| Last 30 Days | 231.740 kWh (7.725 kWh/day) | 629.746 kWh (20.991 kWh/day) | 398.006 kWh (13.267 kWh/day) |
| Last One Year | 6.115 MWh (16.753 kWh/day) | 7.559 MWh (20.709 kWh/day) | 1.444 MWh (3.956 kWh/day) |
| Lifetime Since PTO | 35.576 MWh (17.391 kW/day) | 39.522 MWh (19.320 kW/day) | 3.946 MWh (1.929 kW/day) |
| Lifetime Since Install | 35.610 MWh | 40.102 MWh | 4.492 MWh |
| Voltage/Current | 124.5 V / 1.6 A, 124.5 V / 1.6 A | 124.4 V / 1.6 A, 124.5 V / 2.2 A | 124.4 V / 0.0 A, 124.5 V / 0.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 05/10/2025 23:22 (14.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 32.392 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.288 | 0.269 | 6.506 | 0.000 kW 2.198 kWh |
0.000 kW 13.189 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.166 | 0.250 | 6.096 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.224 | 0.266 | 6.338 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.263 | 0.264 | 6.461 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.022 | 0.244 | 5.712 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.225 | 0.254 | 6.206 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.157 | 0.237 | 5.769 | 0.000 kW 2.143 kWh |
0.000 kW 10.714 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.078 | 0.240 | 5.887 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.112 | 0.241 | 5.882 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.164 | 0.241 | 5.880 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.203 | 0.243 | 5.935 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.282 | 2.105 | 0.247 | 6.467 | 0.000 kW 2.122 kWh |
0.000 kW 8.488 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 2.061 | 0.261 | 6.634 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 2.163 | 0.273 | 6.804 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 2.160 | 0.273 | 6.822 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.09 V | Voltage Charge | 52.29 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.0 °C / 26.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-05-10 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.54 V | Current/Power | -6.39 A (-0.336 kW) |
| Remain Capacity/Energy | 239.7 Ah (12.3 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 40.4 % | State Of Health | 98.9 % |
| Run Time | 1d 13h 31m to empty | Report Date | 2025-05-10 23:58 |
|
|||
| Voltage | 52.49 V | Cell (MIN/MAX) | 3.275 V / 3.285 V (0.010 V) |
|---|---|---|---|
| Current/Power | -1.86 A (-97 W) | Runtime | 1d 19h 0m to empty |
| Remain Capacity/Energy | 79.9 Ah (4.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 40.4 % | State Of Health | 98.8 % |
| Temperature | 21.5 °C | Cycle | 196 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-10 23:58 |
| Voltage | 52.56 V | Cell (MIN/MAX) | 3.283 V / 3.285 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.11 A (-58 W) | Runtime | 3d 4h 5m to empty |
| Remain Capacity/Energy | 84.5 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 84.9 % | State Of Health | 99.5 % |
| Temperature | 23.0 °C | Cycle | 130 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-10 23:59 |
| Voltage | 52.57 V | Cell (MIN/MAX) | 3.285 V / 3.286 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.12 A (-58 W) | Runtime | 2d 23h 48m to empty |
| Remain Capacity/Energy | 80.4 Ah (4.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 80.9 % | State Of Health | 99.5 % |
| Temperature | 22.2 °C | Cycle | 134 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-10 23:59 |
| Voltage | 52.54 V | Cell (MIN/MAX) | 3.283 V / 3.284 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 3h 1m to empty |
| Remain Capacity/Energy | 81.8 Ah (4.2 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 82.2 % | State Of Health | 99.5 % |
| Temperature | 22.1 °C | Cycle | 136 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-10 23:59 |
| Voltage | 52.53 V | Cell (MIN/MAX) | 3.282 V / 3.283 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.14 A (-59 W) | Runtime | 2d 23h 2m to empty |
| Remain Capacity/Energy | 81.0 Ah (4.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 81.7 % | State Of Health | 99.2 % |
| Temperature | 22.8 °C | Cycle | 135 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-05-10 23:59 |