Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 5.412 kW | |||
---|---|---|---|
07/07/2025 20:12 (1867 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 5.412 kW | 5.412 kW |
Today | 17.671 kWh (0.873 kW) | 54.219 kWh (2.679 kW) | 36.548 kWh (1.806 kW) |
- This Week | 49.303 kWh (26.743 kWh/day) | 103.375 kWh (56.072 kWh/day) | 54.072 kWh (29.330 kWh/day) |
- This Month | 179.012 kWh (26.159 kWh/day) | 272.101 kWh (39.762 kWh/day) | 93.089 kWh (13.603 kWh/day) |
- This Year | 3.209 MWh (17.082 kWh/day) | 3.399 MWh (18.097 kWh/day) | 0.191 MWh (1.015 kWh/day) |
Yesterday | 31.632 kWh (1.317 kW) | 49.156 kWh (2.047 kW) | 17.524 kWh (0.730 kW) |
Last 7 Days | 188.669 kWh (26.953 kWh/day) | 248.545 kWh (35.507 kWh/day) | 59.876 kWh (8.554 kWh/day) |
Last 30 Days | 624.655 kWh (20.822 kWh/day) | 875.653 kWh (29.189 kWh/day) | 250.998 kWh (8.367 kWh/day) |
Last One Year | 6.319 MWh (17.313 kWh/day) | 6.442 MWh (17.650 kWh/day) | 0.123 MWh (0.336 kWh/day) |
Lifetime Since PTO | 32.660 MWh (17.485 kW/day) | 35.351 MWh (18.926 kW/day) | 2.692 MWh (1.441 kW/day) |
Lifetime Since Install | 32.694 MWh | 35.931 MWh | 3.238 MWh |
Voltage/Current | 124.7 V / 0.0 A, 124.7 V / 0.0 A | 124.6 V / 21.2 A, 124.9 V / 22.2 A | 124.7 V / 21.2 A, 124.8 V / 22.2 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/17/2024 23:42 (8.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 12.595 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VC-- | 0.000 | 0.197 | 0.928 | 1.087 | 6.121 | 0.000 kW 0.903 kWh |
0.000 kW 5.419 kWh |
02 - 202244****** | IQ7+M | [5] VC-- | 0.000 | 0.189 | 0.883 | 1.040 | 5.835 | |||
03 - 202224****** | IQ7+M | [5] VC-- | 0.000 | 0.194 | 0.909 | 1.075 | 6.055 | |||
04 - 202232****** | IQ7+ | [5] VC-- | 0.000 | 0.194 | 0.906 | 1.078 | 6.062 | |||
05 - 202244****** | IQ7+M | [5] VC-- | 0.000 | 0.190 | 0.888 | 1.057 | 5.875 | |||
06 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.191 | 0.906 | 1.065 | 5.994 | |||
front | 07 - 202206****** | IQ7+ | [5] VC-- | 0.000 | 0.241 | 0.875 | 1.106 | 6.103 | 0.000 kW 1.018 kWh |
0.000 kW 5.091 kWh |
08 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.241 | 1.019 | 1.261 | 6.941 | |||
09 - 202217****** | IQ7+ | [5] VC-- | 0.000 | 0.242 | 1.103 | 1.368 | 7.530 | |||
10 - 202244****** | IQ7+M | [5] VC-- | 0.000 | 0.239 | 1.083 | 1.349 | 7.361 | |||
11 - 202224****** | IQ7+M | [5] VC-- | 0.000 | 0.242 | 1.011 | 1.296 | 7.107 | |||
back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.099 | 0.475 | 0.449 | 3.151 | 0.000 kW 0.521 kWh |
0.000 kW 2.085 kWh |
13 - 202223****** | IQ7+ | [5] VC-- | 0.000 | 0.103 | 0.519 | 0.530 | 3.540 | |||
14 - 202216****** | IQ7+ | [5] VC-- | 0.000 | 0.106 | 0.551 | 0.540 | 3.655 | |||
15 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.103 | 0.540 | 0.522 | 3.576 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.005 | 0.028 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.39 V | Voltage Charge | 53.07 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.5 °C / 25.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-11-17 23:55 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.30 V | Current/Power | -1.80 A (-95 W) |
Remain Capacity/Energy | 409.8 Ah (21.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 69.1 % | State Of Health | 98.9 % |
Run Time | 9d 11h 40m to empty | Report Date | 2024-11-17 23:58 |
![]() ![]() |
Voltage | 53.28 V | Cell (MIN/MAX) | 3.324 V / 3.334 V (0.010 V) |
---|---|---|---|
Current/Power | -0.54 A (-28 W) | Runtime | 10d 12h 57m to empty |
Remain Capacity/Energy | 136.6 Ah (7.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 69.1 % | State Of Health | 98.8 % |
Temperature | 21.0 °C | Cycle | 174 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-17 23:58 |
Voltage | 53.29 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.1 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-17 23:58 |
Voltage | 53.32 V | Cell (MIN/MAX) | 3.332 V / 3.332 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.7 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-17 23:58 |
Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.4 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-17 23:58 |
Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 21.9 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-17 23:58 |