| Date Offset [+30][+10][+05][+01][-01][-05][-10] |
|---|
| Exporting to grid by 1.226 kW | |||
|---|---|---|---|
| 04/01/2026 12:03 (2135 days) | Production | Consumption | NET Usage |
| Now | 1.585 kW | 0.359 kW | -1.226 kW |
| Today | 5.901 kWh (0.489 kW) | 7.189 kWh (0.596 kW) | 1.288 kWh (0.107 kW) |
| - This Week | 78.266 kWh (22.346 kWh/day) | 62.832 kWh (17.939 kWh/day) | -15.434 kWh (-4.407 kWh/day) |
| - This Month | 5.901 kWh (11.744 kWh/day) | 7.189 kWh (14.308 kWh/day) | 1.288 kWh (2.563 kWh/day) |
| - This Year | 1.235 MWh (13.650 kWh/day) | 1.573 MWh (17.376 kWh/day) | 0.337 MWh (3.726 kWh/day) |
| Yesterday | 18.082 kWh (0.753 kW) | 15.176 kWh (0.632 kW) | -2.906 kWh (-0.121 kW) |
| Last 7 Days | 158.149 kWh (22.593 kWh/day) | 97.271 kWh (13.896 kWh/day) | -60.878 kWh (-8.697 kWh/day) |
| Last 30 Days (03/02/2026) | 569.248 kWh (18.975 kWh/day) | 455.466 kWh (15.182 kWh/day) | -113.782 kWh (-3.793 kWh/day) |
| Last One Year | 6.123 MWh (16.775 kWh/day) | 7.837 MWh (21.470 kWh/day) | 1.714 MWh (4.695 kWh/day) |
| Lifetime Since PTO | 36.801 MWh (17.233 kW/day) | 41.083 MWh (19.238 kW/day) | 4.282 MWh (2.005 kW/day) |
| Lifetime Since Install | 36.835 MWh | 41.663 MWh | 4.828 MWh |
| Voltage/Current | 124.7 V / 6.4 A, 124.7 V / 6.4 A | 124.5 V / 2.3 A, 125.1 V / 0.6 A | 124.6 V / -4.0 A, 124.9 V / -5.8 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 03/09/2026 23:11 (11.8 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 26.218 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.270 | 1.827 | 0.756 | 4.169 | 0.000 kW 1.773 kWh |
0.000 kW 10.636 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.743 | 0.717 | 3.960 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.807 | 0.753 | 4.177 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.800 | 0.735 | 4.038 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.261 | 1.713 | 0.711 | 3.886 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 1.746 | 0.731 | 4.012 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.820 | 0.734 | 4.194 | 0.000 kW 1.969 kWh |
0.000 kW 9.844 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.981 | 0.747 | 4.325 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.991 | 0.750 | 4.330 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.017 | 0.750 | 4.346 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.034 | 0.754 | 4.344 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.184 | 1.160 | 0.633 | 3.246 | 0.000 kW 1.220 kWh |
0.000 kW 4.878 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.187 | 1.211 | 0.660 | 3.412 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.190 | 1.255 | 0.678 | 3.560 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 1.252 | 0.682 | 3.577 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 23.284 | 0.000 kW 0.430 kWh |
0.000 kW 0.860 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.158 | 0.860 | 0.284 | 1.460 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.57 V | Voltage Charge | 52.58 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 24.0 °C / 20.4 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2026-03-09 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.73 V | Current/Power | -1.23 A (-64 W) |
| Remain Capacity/Energy | 245.1 Ah (12.5 kWh) | Full Capacity/Energy | 548.1 Ah (28.1 kWh) |
| State Of Charge | 44.7 % | State Of Health | 91.4 % |
| Run Time | 8d 7h 16m to empty | Report Date | 2026-03-09 23:59 |
|
|||
| Voltage | 52.73 V | Cell (MIN/MAX) | 3.286 V / 3.301 V (0.015 V) |
|---|---|---|---|
| Current/Power | -0.40 A (-21 W) | Runtime | 8d 12h 15m to empty |
| Remain Capacity/Energy | 81.7 Ah (4.2 kWh) | Full Capacity/Energy | 182.7 Ah (9.4 kWh) |
| State Of Charge | 44.7 % | State Of Health | 91.3 % |
| Temperature | 18.0 °C | Cycle | 237 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-03-09 23:59 |
| Voltage | 52.73 V | Cell (MIN/MAX) | 3.295 V / 3.297 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 84.7 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 85.1 % | State Of Health | 99.5 % |
| Temperature | 20.2 °C | Cycle | 167 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-03-09 23:58 |
| Voltage | 52.76 V | Cell (MIN/MAX) | 3.297 V / 3.299 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 82.0 Ah (4.2 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 82.4 % | State Of Health | 99.5 % |
| Temperature | 19.3 °C | Cycle | 171 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-03-09 23:58 |
| Voltage | 52.75 V | Cell (MIN/MAX) | 3.296 V / 3.297 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 82.0 Ah (4.2 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 82.4 % | State Of Health | 99.5 % |
| Temperature | 19.0 °C | Cycle | 173 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-03-09 23:58 |
| Voltage | 52.72 V | Cell (MIN/MAX) | 3.294 V / 3.296 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 83.0 Ah (4.2 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 83.7 % | State Of Health | 99.2 % |
| Temperature | 19.6 °C | Cycle | 173 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-03-09 23:58 |