Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.620 kW | |||
---|---|---|---|
07/07/2025 12:29 (1867 days) | Production | Consumption | NET Usage |
Now | 1.041 kW | 0.421 kW | -0.620 kW |
Today | 6.793 kWh (0.543 kW) | 37.890 kWh (3.029 kW) | 31.097 kWh (2.486 kW) |
- This Week | 38.425 kWh (25.251 kWh/day) | 87.046 kWh (57.203 kWh/day) | 48.621 kWh (31.952 kWh/day) |
- This Month | 168.134 kWh (25.782 kWh/day) | 255.772 kWh (39.221 kWh/day) | 87.638 kWh (13.439 kWh/day) |
- This Year | 3.198 MWh (17.053 kWh/day) | 3.383 MWh (18.041 kWh/day) | 0.185 MWh (0.987 kWh/day) |
Yesterday | 31.632 kWh (1.317 kW) | 49.156 kWh (2.047 kW) | 17.524 kWh (0.730 kW) |
Last 7 Days | 188.669 kWh (26.953 kWh/day) | 248.545 kWh (35.507 kWh/day) | 59.876 kWh (8.554 kWh/day) |
Last 30 Days | 624.655 kWh (20.822 kWh/day) | 875.653 kWh (29.189 kWh/day) | 250.998 kWh (8.367 kWh/day) |
Last One Year | 6.319 MWh (17.313 kWh/day) | 6.442 MWh (17.650 kWh/day) | 0.123 MWh (0.336 kWh/day) |
Lifetime Since PTO | 32.649 MWh (17.482 kW/day) | 35.335 MWh (18.921 kW/day) | 2.686 MWh (1.438 kW/day) |
Lifetime Since Install | 32.683 MWh | 35.915 MWh | 3.232 MWh |
Voltage/Current | 123.7 V / 4.2 A, 123.7 V / 4.2 A | 123.5 V / 1.8 A, 123.7 V / 1.6 A | 123.6 V / -2.4 A, 123.7 V / -2.6 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/30/2024 23:45 (8.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.197 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.215 | 1.047 | 0.427 | 4.276 | 0.000 kW 1.029 kWh |
0.000 kW 6.173 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.205 | 0.998 | 0.406 | 4.081 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.211 | 1.042 | 0.420 | 4.223 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.211 | 1.056 | 0.420 | 4.254 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.206 | 1.008 | 0.404 | 4.091 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.209 | 1.022 | 0.419 | 4.210 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.274 | 1.100 | 0.385 | 4.498 | 0.000 kW 1.251 kWh |
0.000 kW 6.255 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.247 | 0.471 | 4.944 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.282 | 1.341 | 0.472 | 5.215 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 1.324 | 0.472 | 5.180 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.278 | 1.243 | 0.459 | 4.962 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.083 | 0.367 | 0.255 | 2.048 | 0.000 kW 0.442 kWh |
0.000 kW 1.769 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.093 | 0.443 | 0.279 | 2.302 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.097 | 0.483 | 0.318 | 2.568 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.095 | 0.476 | 0.319 | 2.529 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.83 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.2 °C / 24.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-11-30 23:59 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.19 V | Current/Power | -1.44 A (-76 W) |
Remain Capacity/Energy | 529.8 Ah (27.1 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 89.3 % | State Of Health | 98.9 % |
Run Time | 15d 7h 55m to empty | Report Date | 2024-11-30 23:56 |
![]() ![]() |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.318 V / 3.328 V (0.010 V) |
---|---|---|---|
Current/Power | -0.42 A (-22 W) | Runtime | 17d 7h 31m to empty |
Remain Capacity/Energy | 176.6 Ah (9.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 89.3 % | State Of Health | 98.8 % |
Temperature | 19.0 °C | Cycle | 175 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-30 23:56 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.4 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-30 23:55 |
Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 20.7 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-30 23:55 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 20.5 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-30 23:56 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 20.9 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-30 23:58 |