Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 2.735 kW | |||
---|---|---|---|
09/18/2025 17:27 (1940 days) | Production | Consumption | NET Usage |
Now | 1.498 kW | 4.233 kW | 2.735 kW |
Today | 24.343 kWh (1.394 kW) | 11.596 kWh (0.664 kW) | -12.747 kWh (-0.730 kW) |
- This Week | 95.632 kWh (20.225 kWh/day) | 110.289 kWh (23.324 kWh/day) | 14.657 kWh (3.100 kWh/day) |
- This Month | 381.401 kWh (21.514 kWh/day) | 414.846 kWh (23.401 kWh/day) | 33.445 kWh (1.887 kWh/day) |
- This Year | 4.889 MWh (18.750 kWh/day) | 5.586 MWh (21.423 kWh/day) | 0.697 MWh (2.673 kWh/day) |
Yesterday | 10.403 kWh (0.433 kW) | 11.414 kWh (0.476 kW) | 1.011 kWh (0.042 kW) |
Last 7 Days | 141.039 kWh (20.148 kWh/day) | 153.970 kWh (21.996 kWh/day) | 12.931 kWh (1.847 kWh/day) |
Last 30 Days | 663.517 kWh (22.117 kWh/day) | 687.473 kWh (22.916 kWh/day) | 23.956 kWh (0.799 kWh/day) |
Last One Year | 6.255 MWh (17.136 kWh/day) | 7.166 MWh (19.634 kWh/day) | 0.912 MWh (2.498 kWh/day) |
Lifetime Since PTO | 34.340 MWh (17.694 kW/day) | 37.538 MWh (19.342 kW/day) | 3.198 MWh (1.648 kW/day) |
Lifetime Since Install | 34.374 MWh | 38.118 MWh | 3.744 MWh |
Voltage/Current | 122.5 V / 6.1 A, 122.5 V / 6.1 A | 121.8 V / 23.8 A, 123.2 V / 10.8 A | 122.2 V / 17.6 A, 122.9 V / 4.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/24/2025 23:48 (10.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 20.659 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.272 | 1.485 | 1.464 | 10.233 | 0.000 kW 1.448 kWh |
0.000 kW 8.688 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 1.412 | 1.388 | 9.689 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.280 | 1.467 | 1.432 | 10.034 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.277 | 1.477 | 1.433 | 10.018 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.272 | 1.412 | 1.379 | 9.668 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 1.434 | 1.407 | 9.891 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.452 | 1.346 | 9.901 | 0.000 kW 1.597 kWh |
0.000 kW 7.986 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.587 | 1.492 | 10.867 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.659 | 1.569 | 11.424 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.647 | 1.558 | 11.364 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.642 | 1.552 | 11.254 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.183 | 0.935 | 0.976 | 6.117 | 0.000 kW 0.996 kWh |
0.000 kW 3.985 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.189 | 0.998 | 1.026 | 6.574 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.192 | 1.028 | 1.052 | 6.769 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.193 | 1.025 | 1.045 | 6.731 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.05 V | Voltage Charge | 52.86 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.6 °C / 24.2 °C | Flags | 00/00/00 | Energy Today | 7.467 kWh @ 2025-02-24 23:58 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.12 V | Current/Power | -6.28 A (-0.334 kW) |
Remain Capacity/Energy | 507.6 Ah (26.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 85.6 % | State Of Health | 98.9 % |
Run Time | 3d 8h 49m to empty | Report Date | 2025-02-24 23:56 |
![]() ![]() |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.314 V / 3.325 V (0.011 V) |
---|---|---|---|
Current/Power | -1.83 A (-97 W) | Runtime | 3d 20h 27m to empty |
Remain Capacity/Energy | 169.2 Ah (8.7 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 85.6 % | State Of Health | 98.8 % |
Temperature | 17.0 °C | Cycle | 184 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-24 23:56 |
Voltage | 53.11 V | Cell (MIN/MAX) | 3.319 V / 3.319 V (0.000 V) |
---|---|---|---|
Current/Power | -1.08 A (-57 W) | Runtime | 3d 13h 24m to empty |
Remain Capacity/Energy | 92.2 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 92.7 % | State Of Health | 99.5 % |
Temperature | 19.4 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-24 23:57 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -1.09 A (-58 W) | Runtime | 3d 12h 10m to empty |
Remain Capacity/Energy | 92.2 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 92.7 % | State Of Health | 99.5 % |
Temperature | 18.4 °C | Cycle | 119 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-24 23:55 |
Voltage | 53.10 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
---|---|---|---|
Current/Power | -1.12 A (-59 W) | Runtime | 3d 10h 21m to empty |
Remain Capacity/Energy | 92.1 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 92.6 % | State Of Health | 99.5 % |
Temperature | 18.4 °C | Cycle | 121 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-24 23:57 |
Voltage | 53.10 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
---|---|---|---|
Current/Power | -1.14 A (-60 W) | Runtime | 3d 8h 25m to empty |
Remain Capacity/Energy | 91.6 Ah (4.7 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 92.4 % | State Of Health | 99.2 % |
Temperature | 19.1 °C | Cycle | 120 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-24 23:56 |