Date Offset [+30][+10][+05][+01][-01][-05][-10] |
---|
Exporting to grid by 0.827 kW | |||
---|---|---|---|
07/06/2025 12:50 (1866 days) | Production | Consumption | NET Usage |
Now | 3.650 kW | 2.823 kW | -0.827 kW |
Today | 13.041 kWh (1.014 kW) | 10.070 kWh (0.783 kW) | -2.971 kWh (-0.231 kW) |
- This Week | 13.041 kWh (24.325 kWh/day) | 10.070 kWh (18.783 kWh/day) | -2.971 kWh (-5.542 kWh/day) |
- This Month | 142.750 kWh (25.787 kWh/day) | 178.796 kWh (32.298 kWh/day) | 36.046 kWh (6.512 kWh/day) |
- This Year | 3.172 MWh (17.007 kWh/day) | 3.306 MWh (17.723 kWh/day) | 0.134 MWh (0.716 kWh/day) |
Yesterday | 30.726 kWh (1.281 kW) | 26.562 kWh (1.108 kW) | -4.164 kWh (-0.174 kW) |
Last 7 Days | 186.995 kWh (26.718 kWh/day) | 236.408 kWh (33.778 kWh/day) | 49.413 kWh (7.060 kWh/day) |
Last 30 Days | 618.316 kWh (20.611 kWh/day) | 853.989 kWh (28.467 kWh/day) | 235.673 kWh (7.856 kWh/day) |
Last One Year | 6.319 MWh (17.314 kWh/day) | 6.427 MWh (17.607 kWh/day) | 0.107 MWh (0.294 kWh/day) |
Lifetime Since PTO | 32.623 MWh (17.478 kW/day) | 35.258 MWh (18.890 kW/day) | 2.635 MWh (1.412 kW/day) |
Lifetime Since Install | 32.657 MWh | 35.838 MWh | 3.181 MWh |
Voltage/Current | 123.9 V / 14.7 A, 123.9 V / 14.7 A | 124.0 V / 11.2 A, 123.9 V / 11.6 A | 124.0 V / -3.6 A, 123.9 V / -3.1 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 06/16/2025 23:23 (12.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 7.084 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.116 | 0.491 | 0.589 | 8.215 | 0.000 kW 0.479 kWh |
0.000 kW 2.875 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.110 | 0.472 | 0.564 | 7.738 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.111 | 0.484 | 0.584 | 7.925 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.103 | 0.480 | 0.581 | 8.021 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.095 | 0.460 | 0.553 | 7.313 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.110 | 0.488 | 0.583 | 8.010 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.096 | 0.458 | 0.545 | 7.523 | 0.000 kW 0.450 kWh |
0.000 kW 2.249 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.092 | 0.448 | 0.534 | 7.339 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.092 | 0.454 | 0.539 | 7.450 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.093 | 0.454 | 0.542 | 7.537 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.102 | 0.434 | 0.525 | 7.523 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.095 | 0.434 | 0.533 | 7.561 | 0.000 kW 0.490 kWh |
0.000 kW 1.960 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.099 | 0.463 | 0.566 | 7.707 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.103 | 0.528 | 0.625 | 8.172 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.121 | 0.535 | 0.634 | 8.226 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.47 V | Voltage Charge | 51.98 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 26.3 °C / 23.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-06-16 23:58 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.17 V | Current/Power | -1.80 A (-93 W) |
Remain Capacity/Energy | 158.1 Ah (8.1 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 26.7 % | State Of Health | 98.9 % |
Run Time | 3d 15h 50m to empty | Report Date | 2025-06-16 23:58 |
![]() ![]() |
Voltage | 52.11 V | Cell (MIN/MAX) | 3.238 V / 3.270 V (0.032 V) |
---|---|---|---|
Current/Power | -0.71 A (-37 W) | Runtime | 3d 1h 42m to empty |
Remain Capacity/Energy | 52.7 Ah (2.7 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 26.7 % | State Of Health | 98.8 % |
Temperature | 21.5 °C | Cycle | 201 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-16 23:58 |
Voltage | 52.18 V | Cell (MIN/MAX) | 3.254 V / 3.273 V (0.019 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 51.1 Ah (2.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 51.4 % | State Of Health | 99.5 % |
Temperature | 21.9 °C | Cycle | 135 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-16 23:59 |
Voltage | 52.21 V | Cell (MIN/MAX) | 3.256 V / 3.267 V (0.011 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 49.0 Ah (2.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 49.3 % | State Of Health | 99.5 % |
Temperature | 21.3 °C | Cycle | 139 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-16 23:59 |
Voltage | 52.18 V | Cell (MIN/MAX) | 3.257 V / 3.265 V (0.008 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 51.0 Ah (2.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 51.3 % | State Of Health | 99.5 % |
Temperature | 21.3 °C | Cycle | 141 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-16 23:59 |
Voltage | 52.16 V | Cell (MIN/MAX) | 3.256 V / 3.262 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 50.3 Ah (2.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 50.7 % | State Of Health | 99.2 % |
Temperature | 21.8 °C | Cycle | 140 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-16 23:59 |