| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.150 kW | |||
|---|---|---|---|
| 09/28/2026 08:36 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.211 kW | 0.361 kW | 0.150 kW |
| Today | 0.139 kWh (0.016 kW) | 3.728 kWh (0.432 kW) | 3.589 kWh (0.416 kW) |
| - This Week | 4.860 kWh (3.574 kWh/day) | 15.290 kWh (11.245 kWh/day) | 10.430 kWh (7.671 kWh/day) |
| - This Month | 476.770 kWh (17.426 kWh/day) | 464.633 kWh (16.983 kWh/day) | -12.137 kWh (-0.444 kWh/day) |
| - This Year | 5.767 MWh (21.331 kWh/day) | 5.625 MWh (20.807 kWh/day) | -0.142 MWh (-0.525 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 101.608 kWh (14.515 kWh/day) | 100.436 kWh (14.348 kWh/day) | -1.172 kWh (-0.167 kWh/day) |
| Last 30 Days (08/29/2026) | 556.386 kWh (18.546 kWh/day) | 585.080 kWh (19.503 kWh/day) | 28.694 kWh (0.956 kWh/day) |
| Last One Year | 6.837 MWh (18.732 kWh/day) | 7.382 MWh (20.224 kWh/day) | 0.544 MWh (1.492 kWh/day) |
| Lifetime Since PTO | 41.333 MWh (17.852 kW/day) | 45.136 MWh (19.494 kW/day) | 3.803 MWh (1.643 kW/day) |
| Lifetime Since Install | 41.367 MWh | 45.716 MWh | 4.349 MWh |
| Voltage/Current | 125.1 V / 0.8 A, 125.1 V / 0.8 A | 124.9 V / 2.2 A, 125.3 V / 0.7 A | 125.0 V / 1.3 A, 125.2 V / -0.1 A |
|
|
|||
| Micro-inverters [pcu_num:1, pcu_level:5] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 03/22/2026 23:56 (23.9 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.321 kW (0.018 kW/panel) | Today Energy | 23.327 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 1.070 | 1.725 | 8.640 | 0.000 kW 1.045 kWh |
0.000 kW 6.270 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.021 | 1.643 | 8.292 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.063 | 1.701 | 8.627 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.058 | 1.698 | 8.545 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.016 | 1.614 | 8.125 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.042 | 1.661 | 8.303 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.095 | 1.657 | 8.345 | 0.000 kW 1.109 kWh |
0.000 kW 5.547 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.116 | 1.759 | 8.818 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.114 | 1.761 | 8.813 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.107 | 1.766 | 8.901 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.115 | 1.762 | 8.922 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.237 | 0.804 | 1.347 | 6.642 | 0.000 kW 0.842 kWh |
0.000 kW 3.370 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.244 | 0.836 | 1.388 | 6.839 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.249 | 0.863 | 1.414 | 7.070 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.252 | 0.867 | 1.414 | 7.089 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.157 | 0.447 | 0.866 | 3.805 | 0.161 kW 4.070 kWh |
0.321 kW 8.141 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.321 | 0.322 | 7.693 | 0.951 | 17.707 | |||
|
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.61 V | Voltage Charge | 52.25 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 26.6 °C / 23.6 °C | Flags | 00/00/00 | Energy Today | 6.715 kWh @ 2026-03-22 23:57 |
|
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.50 V | Current/Power | -7.94 A (-0.417 kW) |
| Remain Capacity/Energy | 286.1 Ah (14.6 kWh) | Full Capacity/Energy | 548.1 Ah (28.1 kWh) |
| State Of Charge | 52.2 % | State Of Health | 91.4 % |
| Run Time | 1d 12h 1m to empty | Report Date | 2026-03-22 23:58 |
|
|
|||
| Voltage | 52.46 V | Cell (MIN/MAX) | 3.271 V / 3.286 V (0.015 V) |
|---|---|---|---|
| Current/Power | -2.33 A (-121 W) | Runtime | 1d 17h 0m to empty |
| Remain Capacity/Energy | 95.3 Ah (4.9 kWh) | Full Capacity/Energy | 182.7 Ah (9.4 kWh) |
| State Of Charge | 52.2 % | State Of Health | 91.3 % |
| Temperature | 18.0 °C | Cycle | 239 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-03-22 23:58 |
| Voltage | 52.52 V | Cell (MIN/MAX) | 3.281 V / 3.284 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.42 A (-74 W) | Runtime | 2d 11h 53m to empty |
| Remain Capacity/Energy | 84.7 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 85.2 % | State Of Health | 99.5 % |
| Temperature | 20.1 °C | Cycle | 169 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-03-22 23:58 |
| Voltage | 52.53 V | Cell (MIN/MAX) | 3.281 V / 3.284 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.40 A (-73 W) | Runtime | 2d 12h 9m to empty |
| Remain Capacity/Energy | 84.2 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 84.7 % | State Of Health | 99.5 % |
| Temperature | 19.3 °C | Cycle | 173 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-03-22 23:58 |
| Voltage | 52.50 V | Cell (MIN/MAX) | 3.280 V / 3.282 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.40 A (-73 W) | Runtime | 2d 12h 32m to empty |
| Remain Capacity/Energy | 84.8 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 85.2 % | State Of Health | 99.5 % |
| Temperature | 19.0 °C | Cycle | 175 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-03-22 23:58 |
| Voltage | 52.48 V | Cell (MIN/MAX) | 3.279 V / 3.281 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.42 A (-74 W) | Runtime | 2d 11h 2m to empty |
| Remain Capacity/Energy | 83.8 Ah (4.3 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 84.5 % | State Of Health | 99.2 % |
| Temperature | 19.7 °C | Cycle | 175 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-03-22 23:58 |