Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 2.797 kW | |||
---|---|---|---|
09/18/2025 17:31 (1940 days) | Production | Consumption | NET Usage |
Now | 1.416 kW | 4.213 kW | 2.797 kW |
Today | 24.433 kWh (1.394 kW) | 11.839 kWh (0.675 kW) | -12.594 kWh (-0.718 kW) |
- This Week | 95.722 kWh (20.232 kWh/day) | 110.532 kWh (23.363 kWh/day) | 14.810 kWh (3.130 kWh/day) |
- This Month | 381.491 kWh (21.516 kWh/day) | 415.089 kWh (23.411 kWh/day) | 33.598 kWh (1.895 kWh/day) |
- This Year | 4.889 MWh (18.751 kWh/day) | 5.586 MWh (21.424 kWh/day) | 0.697 MWh (2.673 kWh/day) |
Yesterday | 10.403 kWh (0.433 kW) | 11.414 kWh (0.476 kW) | 1.011 kWh (0.042 kW) |
Last 7 Days | 141.039 kWh (20.148 kWh/day) | 153.970 kWh (21.996 kWh/day) | 12.931 kWh (1.847 kWh/day) |
Last 30 Days | 663.517 kWh (22.117 kWh/day) | 687.473 kWh (22.916 kWh/day) | 23.956 kWh (0.799 kWh/day) |
Last One Year | 6.255 MWh (17.136 kWh/day) | 7.166 MWh (19.634 kWh/day) | 0.912 MWh (2.498 kWh/day) |
Lifetime Since PTO | 34.340 MWh (17.694 kW/day) | 37.538 MWh (19.342 kW/day) | 3.198 MWh (1.648 kW/day) |
Lifetime Since Install | 34.374 MWh | 38.118 MWh | 3.744 MWh |
Voltage/Current | 122.4 V / 5.8 A, 122.4 V / 5.8 A | 121.7 V / 23.8 A, 123.0 V / 10.7 A | 122.0 V / 17.9 A, 122.7 V / 5.0 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 03/29/2025 23:10 (11.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.743 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.229 | 0.676 | 1.101 | 5.132 | 0.000 kW 0.685 kWh |
0.000 kW 4.112 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.235 | 0.733 | 0.986 | 4.728 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.258 | 0.669 | 1.090 | 4.959 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.229 | 0.718 | 1.068 | 6.639 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.235 | 0.660 | 0.993 | 8.297 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 0.656 | 0.977 | 5.808 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.231 | 0.717 | 0.973 | 9.243 | 0.000 kW 0.759 kWh |
0.000 kW 3.797 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.241 | 0.763 | 1.043 | 8.111 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.239 | 0.787 | 1.126 | 9.731 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.232 | 0.698 | 1.020 | 4.795 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.237 | 0.832 | 1.131 | 10.033 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.187 | 0.799 | 1.091 | 7.619 | 0.000 kW 0.959 kWh |
0.000 kW 3.834 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.211 | 1.003 | 1.172 | 8.017 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.212 | 1.011 | 1.183 | 8.276 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.211 | 1.021 | 1.184 | 8.205 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.91 V | Voltage Charge | 52.19 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.8 °C / 24.8 °C | Flags | 00/00/00 | Energy Today | 6.744 kWh @ 2025-03-29 23:57 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.44 V | Current/Power | -6.37 A (-0.334 kW) |
Remain Capacity/Energy | 237.6 Ah (12.2 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 40.1 % | State Of Health | 98.9 % |
Run Time | 1d 13h 18m to empty | Report Date | 2025-03-29 23:56 |
![]() ![]() |
Voltage | 52.40 V | Cell (MIN/MAX) | 3.270 V / 3.280 V (0.010 V) |
---|---|---|---|
Current/Power | -1.80 A (-94 W) | Runtime | 1d 20h 0m to empty |
Remain Capacity/Energy | 79.2 Ah (4.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 40.1 % | State Of Health | 98.8 % |
Temperature | 19.0 °C | Cycle | 188 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-29 23:56 |
Voltage | 52.46 V | Cell (MIN/MAX) | 3.277 V / 3.279 V (0.002 V) |
---|---|---|---|
Current/Power | -1.14 A (-59 W) | Runtime | 2d 17h 17m to empty |
Remain Capacity/Energy | 74.4 Ah (3.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 74.8 % | State Of Health | 99.5 % |
Temperature | 21.4 °C | Cycle | 122 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-29 23:57 |
Voltage | 52.48 V | Cell (MIN/MAX) | 3.279 V / 3.280 V (0.001 V) |
---|---|---|---|
Current/Power | -1.12 A (-58 W) | Runtime | 2d 15h 27m to empty |
Remain Capacity/Energy | 71.1 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 71.5 % | State Of Health | 99.5 % |
Temperature | 20.3 °C | Cycle | 126 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-29 23:57 |
Voltage | 52.45 V | Cell (MIN/MAX) | 3.277 V / 3.277 V (0.000 V) |
---|---|---|---|
Current/Power | -1.10 A (-57 W) | Runtime | 2d 18h 15m to empty |
Remain Capacity/Energy | 72.8 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 73.2 % | State Of Health | 99.5 % |
Temperature | 20.2 °C | Cycle | 128 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-29 23:57 |
Voltage | 52.43 V | Cell (MIN/MAX) | 3.276 V / 3.277 V (0.001 V) |
---|---|---|---|
Current/Power | -1.20 A (-62 W) | Runtime | 2d 11h 24m to empty |
Remain Capacity/Energy | 71.1 Ah (3.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 71.7 % | State Of Health | 99.2 % |
Temperature | 21.2 °C | Cycle | 127 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-29 23:57 |