| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 5.045 kW | |||
|---|---|---|---|
| 09/28/2026 18:31 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.037 kW | 5.082 kW | 5.045 kW |
| Today | 8.026 kWh (0.433 kW) | 8.155 kWh (0.440 kW) | 0.129 kWh (0.007 kW) |
| - This Week | 12.747 kWh (7.192 kWh/day) | 19.717 kWh (11.124 kWh/day) | 6.970 kWh (3.932 kWh/day) |
| - This Month | 484.657 kWh (17.451 kWh/day) | 469.060 kWh (16.890 kWh/day) | -15.597 kWh (-0.562 kWh/day) |
| - This Year | 5.775 MWh (21.328 kWh/day) | 5.630 MWh (20.791 kWh/day) | -0.145 MWh (-0.537 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 88.389 kWh (12.627 kWh/day) | 103.158 kWh (14.737 kWh/day) | 14.769 kWh (2.110 kWh/day) |
| Last 30 Days (08/29/2026) | 532.592 kWh (17.753 kWh/day) | 575.993 kWh (19.200 kWh/day) | 43.401 kWh (1.447 kWh/day) |
| Last One Year | 6.822 MWh (18.691 kWh/day) | 7.371 MWh (20.195 kWh/day) | 0.549 MWh (1.504 kWh/day) |
| Lifetime Since PTO | 41.341 MWh (17.852 kW/day) | 45.140 MWh (19.493 kW/day) | 3.800 MWh (1.641 kW/day) |
| Lifetime Since Install | 41.375 MWh | 45.720 MWh | 4.346 MWh |
| Voltage/Current | 123.4 V / 0.1 A, 123.4 V / 0.1 A | 123.4 V / 21.1 A, 123.4 V / 20.1 A | 123.4 V / 20.9 A, 123.4 V / 20.0 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/03/2022 22:57 (8.3 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 1.513 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.107 | 0.137 | 1.393 | 0.000 kW 0.101 kWh |
0.000 kW 0.606 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.040 | 0.096 | 0.122 | 1.281 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.043 | 0.106 | 0.137 | 1.394 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.104 | 0.130 | 1.332 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.040 | 0.095 | 0.127 | 1.298 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.041 | 0.099 | 0.129 | 1.293 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.038 | 0.095 | 0.126 | 1.311 | 0.000 kW 0.096 kWh |
0.000 kW 0.478 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.038 | 0.095 | 0.125 | 1.188 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.038 | 0.096 | 0.126 | 1.351 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.039 | 0.096 | 0.122 | 1.295 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.039 | 0.096 | 0.127 | 1.277 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.105 | 0.131 | 1.219 | 0.000 kW 0.107 kWh |
0.000 kW 0.429 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.106 | 0.133 | 1.230 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.044 | 0.110 | 0.136 | 1.255 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.043 | 0.108 | 0.133 | 1.233 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.28 V | Current/Power | -3.00 A (-0.157 kW) |
| Remain Capacity/Energy | 171.3 Ah (8.8 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 28.6 % | State Of Health | 100.0 % |
| Run Time | 2d 9h 6m to empty | Report Date | 2022-01-03 23:51 |
|
|
|||
| Voltage | 52.29 V | Cell (MIN/MAX) | 3.219 V / 3.276 V (0.057 V) |
|---|---|---|---|
| Current/Power | -1.05 A (-54 W) | Runtime | 2d 6h 23m to empty |
| Remain Capacity/Energy | 57.1 Ah (2.9 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 28.6 % | State Of Health | 100.0 % |
| Temperature | 19.0 °C | Cycle | 51 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-03 23:51 |
| Voltage | 52.28 V | Cell (MIN/MAX) | 3.260 V / 3.271 V (0.011 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 22.3 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-03 23:59 |
| Voltage | 52.30 V | Cell (MIN/MAX) | 3.262 V / 3.273 V (0.011 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 20.9 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-03 23:57 |
| Voltage | 52.27 V | Cell (MIN/MAX) | 3.262 V / 3.270 V (0.008 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 19.9 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-03 23:57 |
| Voltage | 52.27 V | Cell (MIN/MAX) | 3.261 V / 3.268 V (0.007 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 21.7 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-03 23:57 |