| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.279 kW | |||
|---|---|---|---|
| 09/28/2026 18:20 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.083 kW | 0.362 kW | 0.279 kW |
| Today | 8.016 kWh (0.437 kW) | 7.887 kWh (0.430 kW) | -0.129 kWh (-0.007 kW) |
| - This Week | 12.737 kWh (7.217 kWh/day) | 19.449 kWh (11.020 kWh/day) | 6.712 kWh (3.803 kWh/day) |
| - This Month | 484.647 kWh (17.456 kWh/day) | 468.792 kWh (16.885 kWh/day) | -15.855 kWh (-0.571 kWh/day) |
| - This Year | 5.775 MWh (21.329 kWh/day) | 5.629 MWh (20.791 kWh/day) | -0.146 MWh (-0.538 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 88.391 kWh (12.627 kWh/day) | 102.945 kWh (14.706 kWh/day) | 14.554 kWh (2.079 kWh/day) |
| Last 30 Days (08/29/2026) | 532.789 kWh (17.760 kWh/day) | 575.984 kWh (19.199 kWh/day) | 43.195 kWh (1.440 kWh/day) |
| Last One Year | 6.822 MWh (18.691 kWh/day) | 7.371 MWh (20.195 kWh/day) | 0.549 MWh (1.504 kWh/day) |
| Lifetime Since PTO | 41.341 MWh (17.852 kW/day) | 45.140 MWh (19.493 kW/day) | 3.799 MWh (1.641 kW/day) |
| Lifetime Since Install | 41.375 MWh | 45.720 MWh | 4.346 MWh |
| Voltage/Current | 124.6 V / 0.3 A, 124.6 V / 0.3 A | 124.3 V / 1.5 A, 124.9 V / 1.4 A | 124.4 V / 1.2 A, 124.7 V / 1.1 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/11/2022 23:02 (9.2 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.648 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.224 | 1.091 | 0.927 | 3.700 | 0.000 kW 1.040 kWh |
0.000 kW 6.238 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.217 | 1.016 | 0.874 | 3.497 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 1.142 | 0.922 | 3.708 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.223 | 1.137 | 0.907 | 3.618 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.221 | 0.969 | 0.900 | 3.619 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.216 | 0.882 | 0.873 | 3.582 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.290 | 1.304 | 1.052 | 4.527 | 0.000 kW 1.334 kWh |
0.000 kW 6.668 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.228 | 0.918 | 4.182 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 1.472 | 1.139 | 4.908 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.343 | 1.103 | 4.874 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.321 | 1.021 | 4.602 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.095 | 0.382 | 0.410 | 1.570 | 0.000 kW 0.436 kWh |
0.000 kW 1.742 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.100 | 0.453 | 0.455 | 1.719 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.102 | 0.455 | 0.457 | 1.691 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.099 | 0.453 | 0.446 | 1.384 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.93 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 344.4 Ah (17.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 57.4 % | State Of Health | 100.0 % |
| Run Time | 9d 13h 36m to empty | Report Date | 2022-01-11 23:56 |
|
|
|||
| Voltage | 52.98 V | Cell (MIN/MAX) | 3.289 V / 3.333 V (0.044 V) |
|---|---|---|---|
| Current/Power | -0.50 A (-26 W) | Runtime | 9d 13h 36m to empty |
| Remain Capacity/Energy | 114.8 Ah (5.9 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 57.4 % | State Of Health | 100.0 % |
| Temperature | 17.1 °C | Cycle | 51 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:56 |
| Voltage | 52.91 V | Cell (MIN/MAX) | 3.301 V / 3.316 V (0.015 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 20.8 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:57 |
| Voltage | 52.95 V | Cell (MIN/MAX) | 3.303 V / 3.316 V (0.013 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 19.4 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:54 |
| Voltage | 52.93 V | Cell (MIN/MAX) | 3.303 V / 3.314 V (0.011 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 18.2 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:50 |
| Voltage | 52.91 V | Cell (MIN/MAX) | 3.302 V / 3.310 V (0.008 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 19.9 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:56 |