| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.320 kW | |||
|---|---|---|---|
| 09/28/2026 18:22 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.070 kW | 0.390 kW | 0.320 kW |
| Today | 8.018 kWh (0.436 kW) | 7.899 kWh (0.430 kW) | -0.119 kWh (-0.006 kW) |
| - This Week | 12.739 kWh (7.212 kWh/day) | 19.461 kWh (11.018 kWh/day) | 6.722 kWh (3.806 kWh/day) |
| - This Month | 484.649 kWh (17.455 kWh/day) | 468.804 kWh (16.884 kWh/day) | -15.845 kWh (-0.571 kWh/day) |
| - This Year | 5.775 MWh (21.328 kWh/day) | 5.629 MWh (20.791 kWh/day) | -0.146 MWh (-0.538 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 88.392 kWh (12.627 kWh/day) | 102.953 kWh (14.708 kWh/day) | 14.561 kWh (2.080 kWh/day) |
| Last 30 Days (08/29/2026) | 532.768 kWh (17.759 kWh/day) | 575.979 kWh (19.199 kWh/day) | 43.211 kWh (1.440 kWh/day) |
| Last One Year | 6.822 MWh (18.691 kWh/day) | 7.371 MWh (20.195 kWh/day) | 0.549 MWh (1.504 kWh/day) |
| Lifetime Since PTO | 41.341 MWh (17.852 kW/day) | 45.140 MWh (19.493 kW/day) | 3.800 MWh (1.641 kW/day) |
| Lifetime Since Install | 41.375 MWh | 45.720 MWh | 4.346 MWh |
| Voltage/Current | 124.4 V / 0.3 A, 124.4 V / 0.3 A | 124.2 V / 1.7 A, 124.8 V / 1.4 A | 124.3 V / 1.4 A, 124.6 V / 1.1 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/13/2022 23:00 (9.0 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 8.504 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.199 | 0.610 | 0.881 | 4.465 | 0.000 kW 0.590 kWh |
0.000 kW 3.538 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.193 | 0.568 | 0.826 | 4.208 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 0.609 | 0.889 | 4.530 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.199 | 0.593 | 0.864 | 4.448 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 0.582 | 0.864 | 4.274 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.194 | 0.575 | 0.839 | 4.163 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.244 | 0.658 | 1.039 | 5.458 | 0.000 kW 0.652 kWh |
0.000 kW 3.259 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 0.626 | 0.922 | 5.095 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.241 | 0.673 | 1.110 | 6.003 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.243 | 0.655 | 1.086 | 5.861 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.243 | 0.648 | 1.034 | 5.586 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.110 | 0.414 | 0.480 | 1.930 | 0.000 kW 0.427 kWh |
0.000 kW 1.707 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.112 | 0.430 | 0.495 | 2.087 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.117 | 0.436 | 0.500 | 2.061 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.112 | 0.427 | 0.490 | 1.753 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.20 V | Current/Power | -2.04 A (-0.109 kW) |
| Remain Capacity/Energy | 361.2 Ah (18.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 60.2 % | State Of Health | 100.0 % |
| Run Time | 7d 9h 3m to empty | Report Date | 2022-01-13 23:59 |
|
|
|||
| Voltage | 53.25 V | Cell (MIN/MAX) | 3.287 V / 3.337 V (0.050 V) |
|---|---|---|---|
| Current/Power | -0.66 A (-34 W) | Runtime | 7d 15h 49m to empty |
| Remain Capacity/Energy | 120.4 Ah (6.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 60.2 % | State Of Health | 100.0 % |
| Temperature | 19.0 °C | Cycle | 51 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-13 23:59 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.308 V / 3.330 V (0.022 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 21.7 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-13 23:58 |
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.313 V / 3.332 V (0.019 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 19.8 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-13 23:50 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.311 V / 3.330 V (0.019 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 18.5 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-13 23:55 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.312 V / 3.328 V (0.016 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 20.8 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-13 23:59 |