| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 5.045 kW | |||
|---|---|---|---|
| 09/28/2026 18:31 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.037 kW | 5.082 kW | 5.045 kW |
| Today | 8.026 kWh (0.433 kW) | 8.155 kWh (0.440 kW) | 0.129 kWh (0.007 kW) |
| - This Week | 12.747 kWh (7.192 kWh/day) | 19.717 kWh (11.124 kWh/day) | 6.970 kWh (3.932 kWh/day) |
| - This Month | 484.657 kWh (17.451 kWh/day) | 469.060 kWh (16.890 kWh/day) | -15.597 kWh (-0.562 kWh/day) |
| - This Year | 5.775 MWh (21.328 kWh/day) | 5.630 MWh (20.791 kWh/day) | -0.145 MWh (-0.537 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 88.389 kWh (12.627 kWh/day) | 103.158 kWh (14.737 kWh/day) | 14.769 kWh (2.110 kWh/day) |
| Last 30 Days (08/29/2026) | 532.592 kWh (17.753 kWh/day) | 575.993 kWh (19.200 kWh/day) | 43.401 kWh (1.447 kWh/day) |
| Last One Year | 6.822 MWh (18.691 kWh/day) | 7.371 MWh (20.195 kWh/day) | 0.549 MWh (1.504 kWh/day) |
| Lifetime Since PTO | 41.341 MWh (17.852 kW/day) | 45.140 MWh (19.493 kW/day) | 3.800 MWh (1.641 kW/day) |
| Lifetime Since Install | 41.375 MWh | 45.720 MWh | 4.346 MWh |
| Voltage/Current | 123.4 V / 0.1 A, 123.4 V / 0.1 A | 123.4 V / 21.1 A, 123.4 V / 20.1 A | 123.4 V / 20.9 A, 123.4 V / 20.0 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/26/2022 23:23 (9.7 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 17.525 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.242 | 1.279 | 0.521 | 5.639 | 0.000 kW 1.254 kWh |
0.000 kW 7.524 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.233 | 1.221 | 0.490 | 5.292 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.239 | 1.279 | 0.521 | 5.603 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.238 | 1.260 | 0.503 | 5.454 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.237 | 1.264 | 0.499 | 5.518 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.233 | 1.222 | 0.482 | 5.326 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.510 | 0.581 | 6.646 | 0.000 kW 1.526 kWh |
0.000 kW 7.631 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.332 | 0.579 | 6.274 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.643 | 0.608 | 6.874 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.604 | 0.599 | 6.731 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.542 | 0.593 | 6.679 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.119 | 0.537 | 0.376 | 2.857 | 0.000 kW 0.593 kWh |
0.000 kW 2.370 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.120 | 0.617 | 0.381 | 3.115 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.121 | 0.617 | 0.388 | 3.141 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.119 | 0.599 | 0.382 | 3.075 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.20 V | Current/Power | -2.10 A (-0.112 kW) |
| Remain Capacity/Energy | 504.0 Ah (25.8 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 84.0 % | State Of Health | 100.0 % |
| Run Time | 10d 0h 0m to empty | Report Date | 2022-01-26 23:54 |
|
|
|||
| Voltage | 53.24 V | Cell (MIN/MAX) | 3.324 V / 3.331 V (0.007 V) |
|---|---|---|---|
| Current/Power | -0.62 A (-33 W) | Runtime | 11d 4h 48m to empty |
| Remain Capacity/Energy | 168.0 Ah (8.6 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 84.0 % | State Of Health | 100.0 % |
| Temperature | 17.0 °C | Cycle | 52 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-26 23:54 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.8 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 98.8 % | State Of Health | 100.0 % |
| Temperature | 20.4 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-26 23:54 |
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.8 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 98.8 % | State Of Health | 100.0 % |
| Temperature | 18.9 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-26 23:55 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.8 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 98.8 % | State Of Health | 100.0 % |
| Temperature | 17.7 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-26 23:55 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.324 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.4 Ah (5.0 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 98.8 % | State Of Health | 99.7 % |
| Temperature | 19.6 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-26 23:55 |