| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.508 kW | |||
|---|---|---|---|
| 01/13/2026 07:41 (2057 days) | Production | Consumption | NET Usage |
| Now | 0.055 kW | 0.563 kW | 0.508 kW |
| Today | 0.008 kWh (0.001 kW) | 3.295 kWh (0.428 kW) | 3.287 kWh (0.427 kW) |
| - This Week | 24.047 kWh (10.364 kWh/day) | 35.858 kWh (15.454 kWh/day) | 11.811 kWh (5.090 kWh/day) |
| - This Month | 99.858 kWh (8.105 kWh/day) | 234.592 kWh (19.040 kWh/day) | 134.734 kWh (10.935 kWh/day) |
| - This Year | 0.100 MWh (8.105 kWh/day) | 0.235 MWh (19.040 kWh/day) | 0.135 MWh (10.935 kWh/day) |
| Yesterday | 14.545 kWh (0.606 kW) | 16.751 kWh (0.698 kW) | 2.206 kWh (0.092 kW) |
| Last 7 Days | 58.918 kWh (8.417 kWh/day) | 155.903 kWh (22.272 kWh/day) | 96.985 kWh (13.855 kWh/day) |
| Last 30 Days | 224.926 kWh (7.497 kWh/day) | 612.416 kWh (20.413 kWh/day) | 387.490 kWh (12.916 kWh/day) |
| Last One Year | 6.097 MWh (16.705 kWh/day) | 7.473 MWh (20.475 kWh/day) | 1.376 MWh (3.770 kWh/day) |
| Lifetime Since PTO | 35.666 MWh (17.336 kW/day) | 39.746 MWh (19.319 kW/day) | 4.080 MWh (1.983 kW/day) |
| Lifetime Since Install | 35.699 MWh | 40.326 MWh | 4.627 MWh |
| Voltage/Current | 124.9 V / 0.2 A, 124.9 V / 0.2 A | 124.8 V / 1.9 A, 124.9 V / 2.6 A | 124.9 V / 1.7 A, 124.9 V / 2.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 05/17/2021 23:10 (14.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 30.046 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.077 | 1.496 | 12.227 | 0.000 kW 1.996 kWh |
0.000 kW 11.974 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.001 | 1.427 | 11.687 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.010 | 1.446 | 11.845 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 2.047 | 1.468 | 12.037 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.300 | 1.830 | 1.282 | 10.698 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.009 | 1.434 | 11.750 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.899 | 1.310 | 10.789 | 0.000 kW 1.899 kWh |
0.000 kW 9.497 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.883 | 1.291 | 10.902 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.904 | 1.318 | 10.926 | |||
| 10 - 202244****** | IQ7+M | [0] VCOP | 0.000 | 0.298 | 1.909 | 1.331 | 11.089 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.903 | 1.325 | 11.100 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 2.166 | 1.543 | 12.827 | 0.000 kW 2.144 kWh |
0.000 kW 8.575 kWh |
| 13 - 202223****** | IQ7+ | [5] VC-- | 0.000 | 0.284 | 2.101 | 1.540 | 12.502 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 2.167 | 1.556 | 12.821 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.283 | 2.141 | 1.540 | 12.658 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VC-- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.21 V | Current/Power | -1.20 A (-63 W) |
| Remain Capacity/Energy | 519.6 Ah (26.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 86.6 % | State Of Health | 100.0 % |
| Run Time | 18d 0h 59m to empty | Report Date | 2021-05-17 23:59 |
|
|||
| Voltage | 53.25 V | Cell (MIN/MAX) | 3.322 V / 3.332 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.30 A (-15 W) | Runtime | 24d 1h 20m to empty |
| Remain Capacity/Energy | 173.2 Ah (8.9 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 86.6 % | State Of Health | 100.0 % |
| Temperature | 21.0 °C | Cycle | 38 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-05-17 23:59 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 22.8 °C | Cycle | 4 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-05-17 23:55 |
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 21.1 °C | Cycle | 4 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-05-17 23:57 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 20.6 °C | Cycle | 4 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-05-17 23:59 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 22.9 °C | Cycle | 4 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-05-17 23:56 |