| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.286 kW | |||
|---|---|---|---|
| 09/28/2026 18:21 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.077 kW | 0.363 kW | 0.286 kW |
| Today | 8.017 kWh (0.436 kW) | 7.893 kWh (0.430 kW) | -0.124 kWh (-0.007 kW) |
| - This Week | 12.738 kWh (7.215 kWh/day) | 19.455 kWh (11.019 kWh/day) | 6.717 kWh (3.805 kWh/day) |
| - This Month | 484.648 kWh (17.455 kWh/day) | 468.798 kWh (16.884 kWh/day) | -15.850 kWh (-0.571 kWh/day) |
| - This Year | 5.775 MWh (21.329 kWh/day) | 5.629 MWh (20.791 kWh/day) | -0.146 MWh (-0.538 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 88.391 kWh (12.627 kWh/day) | 102.947 kWh (14.707 kWh/day) | 14.556 kWh (2.079 kWh/day) |
| Last 30 Days (08/29/2026) | 532.790 kWh (17.760 kWh/day) | 575.990 kWh (19.200 kWh/day) | 43.200 kWh (1.440 kWh/day) |
| Last One Year | 6.822 MWh (18.691 kWh/day) | 7.371 MWh (20.195 kWh/day) | 0.549 MWh (1.504 kWh/day) |
| Lifetime Since PTO | 41.341 MWh (17.852 kW/day) | 45.140 MWh (19.493 kW/day) | 3.800 MWh (1.641 kW/day) |
| Lifetime Since Install | 41.375 MWh | 45.720 MWh | 4.346 MWh |
| Voltage/Current | 124.5 V / 0.3 A, 124.5 V / 0.3 A | 124.1 V / 1.5 A, 124.8 V / 1.4 A | 124.3 V / 1.2 A, 124.6 V / 1.1 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/07/2022 23:16 (9.2 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 3.448 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.070 | 0.244 | 1.378 | 5.902 | 0.000 kW 0.234 kWh |
0.000 kW 1.406 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.067 | 0.227 | 1.273 | 4.842 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.069 | 0.243 | 1.365 | 5.612 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.069 | 0.234 | 1.344 | 5.156 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.066 | 0.228 | 1.350 | 5.769 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.067 | 0.231 | 1.329 | 5.482 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.063 | 0.217 | 1.636 | 6.738 | 0.000 kW 0.216 kWh |
0.000 kW 1.078 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.058 | 0.212 | 1.455 | 6.043 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.061 | 0.217 | 1.756 | 7.189 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.062 | 0.218 | 1.720 | 7.031 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.061 | 0.214 | 1.677 | 6.825 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.069 | 0.238 | 0.679 | 3.437 | 0.000 kW 0.241 kWh |
0.000 kW 0.964 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.069 | 0.241 | 0.744 | 3.645 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.072 | 0.245 | 0.752 | 3.692 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.070 | 0.240 | 0.740 | 3.624 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.34 V | Current/Power | -1.41 A (-73 W) |
| Remain Capacity/Energy | 126.0 Ah (6.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 21.0 % | State Of Health | 100.0 % |
| Run Time | 3d 17h 21m to empty | Report Date | 2022-02-07 23:53 |
|
|
|||
| Voltage | 52.36 V | Cell (MIN/MAX) | 3.260 V / 3.281 V (0.021 V) |
|---|---|---|---|
| Current/Power | -0.46 A (-24 W) | Runtime | 3d 19h 6m to empty |
| Remain Capacity/Energy | 42.0 Ah (2.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 21.0 % | State Of Health | 100.0 % |
| Temperature | 16.0 °C | Cycle | 53 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-07 23:53 |
| Voltage | 52.35 V | Cell (MIN/MAX) | 3.267 V / 3.275 V (0.008 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 44.6 Ah (2.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 44.6 % | State Of Health | 100.0 % |
| Temperature | 18.7 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-07 23:51 |
| Voltage | 52.37 V | Cell (MIN/MAX) | 3.270 V / 3.274 V (0.004 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 47.0 Ah (2.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 47.0 % | State Of Health | 100.0 % |
| Temperature | 17.1 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-07 23:51 |
| Voltage | 52.34 V | Cell (MIN/MAX) | 3.268 V / 3.274 V (0.006 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 46.0 Ah (2.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 46.0 % | State Of Health | 100.0 % |
| Temperature | 16.1 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-07 23:50 |
| Voltage | 52.33 V | Cell (MIN/MAX) | 3.268 V / 3.271 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 48.0 Ah (2.5 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 48.1 % | State Of Health | 99.7 % |
| Temperature | 18.1 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-07 23:50 |