| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.716 kW | |||
|---|---|---|---|
| 09/28/2026 18:01 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.093 kW | 0.809 kW | 0.716 kW |
| Today | 7.977 kWh (0.442 kW) | 7.645 kWh (0.424 kW) | -0.332 kWh (-0.018 kW) |
| - This Week | 12.698 kWh (7.249 kWh/day) | 19.207 kWh (10.965 kWh/day) | 6.509 kWh (3.716 kWh/day) |
| - This Month | 484.608 kWh (17.463 kWh/day) | 468.550 kWh (16.884 kWh/day) | -16.058 kWh (-0.579 kWh/day) |
| - This Year | 5.775 MWh (21.329 kWh/day) | 5.629 MWh (20.791 kWh/day) | -0.146 MWh (-0.538 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 88.396 kWh (12.628 kWh/day) | 103.156 kWh (14.737 kWh/day) | 14.760 kWh (2.109 kWh/day) |
| Last 30 Days (08/29/2026) | 533.252 kWh (17.775 kWh/day) | 576.676 kWh (19.223 kWh/day) | 43.424 kWh (1.447 kWh/day) |
| Last One Year | 6.822 MWh (18.691 kWh/day) | 7.372 MWh (20.196 kWh/day) | 0.550 MWh (1.506 kWh/day) |
| Lifetime Since PTO | 41.341 MWh (17.852 kW/day) | 45.140 MWh (19.493 kW/day) | 3.799 MWh (1.641 kW/day) |
| Lifetime Since Install | 41.375 MWh | 45.720 MWh | 4.345 MWh |
| Voltage/Current | 124.7 V / 0.4 A, 124.7 V / 0.4 A | 124.3 V / 5.0 A, 125.0 V / 1.5 A | 124.5 V / 4.6 A, 124.8 V / 1.1 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/11/2022 23:39 (10.2 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 19.848 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.243 | 1.447 | 1.035 | 6.356 | 0.000 kW 1.396 kWh |
0.000 kW 8.375 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.238 | 1.360 | 0.958 | 5.913 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 1.395 | 1.005 | 6.225 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.244 | 1.372 | 0.952 | 6.076 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.242 | 1.422 | 1.001 | 6.186 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.237 | 1.379 | 0.993 | 6.090 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.670 | 1.111 | 6.967 | 0.000 kW 1.672 kWh |
0.000 kW 8.361 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.506 | 0.949 | 6.178 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.742 | 1.215 | 7.483 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.728 | 1.192 | 7.383 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.714 | 1.152 | 7.168 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.144 | 0.730 | 0.664 | 3.797 | 0.000 kW 0.778 kWh |
0.000 kW 3.113 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.145 | 0.791 | 0.678 | 3.974 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.146 | 0.803 | 0.687 | 4.023 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.144 | 0.788 | 0.674 | 3.952 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.76 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 303.9 Ah (15.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 50.7 % | State Of Health | 100.0 % |
| Run Time | 8d 10h 36m to empty | Report Date | 2022-02-11 23:57 |
|
|
|||
| Voltage | 52.80 V | Cell (MIN/MAX) | 3.291 V / 3.305 V (0.014 V) |
|---|---|---|---|
| Current/Power | -0.52 A (-27 W) | Runtime | 8d 4h 41m to empty |
| Remain Capacity/Energy | 101.3 Ah (5.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 50.6 % | State Of Health | 100.0 % |
| Temperature | 19.0 °C | Cycle | 53 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-11 23:57 |
| Voltage | 52.74 V | Cell (MIN/MAX) | 3.295 V / 3.296 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 83.5 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 83.5 % | State Of Health | 100.0 % |
| Temperature | 22.3 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-11 23:53 |
| Voltage | 52.77 V | Cell (MIN/MAX) | 3.297 V / 3.299 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 91.0 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 91.0 % | State Of Health | 100.0 % |
| Temperature | 20.3 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-11 23:58 |
| Voltage | 52.76 V | Cell (MIN/MAX) | 3.296 V / 3.298 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 87.5 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 87.5 % | State Of Health | 100.0 % |
| Temperature | 19.0 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-11 23:53 |
| Voltage | 52.75 V | Cell (MIN/MAX) | 3.296 V / 3.296 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 93.6 Ah (4.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 93.9 % | State Of Health | 99.7 % |
| Temperature | 21.5 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-11 23:54 |