Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 2.924 kW | |||
---|---|---|---|
09/18/2025 14:18 (1940 days) | Production | Consumption | NET Usage |
Now | 3.426 kW | 0.502 kW | -2.924 kW |
Today | 15.994 kWh (1.117 kW) | 6.447 kWh (0.450 kW) | -9.547 kWh (-0.667 kW) |
- This Week | 87.283 kWh (18.987 kWh/day) | 105.140 kWh (22.871 kWh/day) | 17.857 kWh (3.884 kWh/day) |
- This Month | 373.052 kWh (21.201 kWh/day) | 409.697 kWh (23.283 kWh/day) | 36.645 kWh (2.083 kWh/day) |
- This Year | 4.880 MWh (18.728 kWh/day) | 5.580 MWh (21.414 kWh/day) | 0.700 MWh (2.686 kWh/day) |
Yesterday | 10.403 kWh (0.433 kW) | 11.414 kWh (0.476 kW) | 1.011 kWh (0.042 kW) |
Last 7 Days | 141.039 kWh (20.148 kWh/day) | 153.970 kWh (21.996 kWh/day) | 12.931 kWh (1.847 kWh/day) |
Last 30 Days | 663.517 kWh (22.117 kWh/day) | 687.473 kWh (22.916 kWh/day) | 23.956 kWh (0.799 kWh/day) |
Last One Year | 6.255 MWh (17.136 kWh/day) | 7.166 MWh (19.634 kWh/day) | 0.912 MWh (2.498 kWh/day) |
Lifetime Since PTO | 34.331 MWh (17.691 kW/day) | 37.532 MWh (19.341 kW/day) | 3.201 MWh (1.650 kW/day) |
Lifetime Since Install | 34.365 MWh | 38.112 MWh | 3.747 MWh |
Voltage/Current | 124.0 V / 13.8 A, 124.0 V / 13.8 A | 123.8 V / 1.8 A, 124.0 V / 2.3 A | 123.9 V / -12.0 A, 124.0 V / -11.6 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 04/06/2025 23:27 (11.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 8.008 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.139 | 0.568 | 0.239 | 4.710 | 0.000 kW 0.547 kWh |
0.000 kW 3.282 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.134 | 0.535 | 0.221 | 4.305 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.140 | 0.554 | 0.236 | 4.521 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.140 | 0.559 | 0.235 | 5.498 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.133 | 0.521 | 0.216 | 6.141 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.135 | 0.546 | 0.224 | 4.843 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.131 | 0.519 | 0.211 | 6.303 | 0.000 kW 0.523 kWh |
0.000 kW 2.615 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.128 | 0.524 | 0.215 | 6.502 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.127 | 0.517 | 0.215 | 6.619 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.128 | 0.526 | 0.216 | 4.242 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.133 | 0.529 | 0.216 | 6.773 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.131 | 0.503 | 0.221 | 5.692 | 0.000 kW 0.528 kWh |
0.000 kW 2.111 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.133 | 0.523 | 0.234 | 6.118 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.136 | 0.541 | 0.246 | 6.322 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.133 | 0.544 | 0.245 | 6.288 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.84 V | Voltage Charge | 51.80 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 28.0 °C / 24.6 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-04-06 23:59 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 51.99 V | Current/Power | -1.50 A (-77 W) |
Remain Capacity/Energy | 105.6 Ah (5.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 17.8 % | State Of Health | 98.9 % |
Run Time | 2d 22h 24m to empty | Report Date | 2025-04-06 23:59 |
![]() ![]() |
Voltage | 51.94 V | Cell (MIN/MAX) | 3.230 V / 3.256 V (0.026 V) |
---|---|---|---|
Current/Power | -0.52 A (-26 W) | Runtime | 2d 20h 20m to empty |
Remain Capacity/Energy | 35.2 Ah (1.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 17.8 % | State Of Health | 98.8 % |
Temperature | 20.0 °C | Cycle | 190 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-06 23:59 |
Voltage | 52.01 V | Cell (MIN/MAX) | 3.245 V / 3.254 V (0.009 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 58.1 Ah (3.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 58.4 % | State Of Health | 99.5 % |
Temperature | 22.0 °C | Cycle | 123 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-06 23:57 |
Voltage | 52.02 V | Cell (MIN/MAX) | 3.245 V / 3.254 V (0.009 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 56.2 Ah (2.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 56.5 % | State Of Health | 99.5 % |
Temperature | 20.8 °C | Cycle | 127 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-06 23:57 |
Voltage | 52.01 V | Cell (MIN/MAX) | 3.247 V / 3.251 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 57.1 Ah (2.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 57.5 % | State Of Health | 99.5 % |
Temperature | 20.6 °C | Cycle | 129 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-06 23:57 |
Voltage | 51.98 V | Cell (MIN/MAX) | 3.246 V / 3.250 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 56.3 Ah (2.9 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 56.8 % | State Of Health | 99.2 % |
Temperature | 21.9 °C | Cycle | 128 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-06 23:57 |