| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.716 kW | |||
|---|---|---|---|
| 09/28/2026 18:01 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.093 kW | 0.809 kW | 0.716 kW |
| Today | 7.977 kWh (0.442 kW) | 7.645 kWh (0.424 kW) | -0.332 kWh (-0.018 kW) |
| - This Week | 12.698 kWh (7.249 kWh/day) | 19.207 kWh (10.965 kWh/day) | 6.509 kWh (3.716 kWh/day) |
| - This Month | 484.608 kWh (17.463 kWh/day) | 468.550 kWh (16.884 kWh/day) | -16.058 kWh (-0.579 kWh/day) |
| - This Year | 5.775 MWh (21.329 kWh/day) | 5.629 MWh (20.791 kWh/day) | -0.146 MWh (-0.538 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 88.396 kWh (12.628 kWh/day) | 103.156 kWh (14.737 kWh/day) | 14.760 kWh (2.109 kWh/day) |
| Last 30 Days (08/29/2026) | 533.252 kWh (17.775 kWh/day) | 576.676 kWh (19.223 kWh/day) | 43.424 kWh (1.447 kWh/day) |
| Last One Year | 6.822 MWh (18.691 kWh/day) | 7.372 MWh (20.196 kWh/day) | 0.550 MWh (1.506 kWh/day) |
| Lifetime Since PTO | 41.341 MWh (17.852 kW/day) | 45.140 MWh (19.493 kW/day) | 3.799 MWh (1.641 kW/day) |
| Lifetime Since Install | 41.375 MWh | 45.720 MWh | 4.345 MWh |
| Voltage/Current | 124.7 V / 0.4 A, 124.7 V / 0.4 A | 124.3 V / 5.0 A, 125.0 V / 1.5 A | 124.5 V / 4.6 A, 124.8 V / 1.1 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 04/25/2022 22:09 (13.1 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 12.614 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.130 | 0.869 | 2.073 | 12.031 | 0.000 kW 0.851 kWh |
0.000 kW 5.109 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.126 | 0.838 | 1.953 | 11.365 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.130 | 0.873 | 2.075 | 12.000 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.130 | 0.869 | 2.024 | 11.789 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.126 | 0.831 | 1.929 | 11.144 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.126 | 0.828 | 1.966 | 11.272 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.116 | 0.772 | 2.040 | 11.331 | 0.000 kW 0.782 kWh |
0.000 kW 3.909 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.117 | 0.779 | 2.014 | 11.371 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.118 | 0.784 | 1.996 | 11.233 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.119 | 0.792 | 2.040 | 11.478 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.117 | 0.781 | 2.094 | 11.672 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.127 | 0.890 | 1.749 | 11.248 | 0.000 kW 0.899 kWh |
0.000 kW 3.597 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.129 | 0.895 | 1.654 | 10.828 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.130 | 0.911 | 1.772 | 11.349 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.129 | 0.901 | 1.747 | 11.182 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.09 V | Current/Power | -5.86 A (-0.311 kW) |
| Remain Capacity/Energy | 466.8 Ah (23.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 77.8 % | State Of Health | 100.0 % |
| Run Time | 3d 7h 39m to empty | Report Date | 2022-04-25 23:58 |
|
|
|||
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.313 V / 3.323 V (0.010 V) |
|---|---|---|---|
| Current/Power | -1.58 A (-84 W) | Runtime | 4d 2h 13m to empty |
| Remain Capacity/Energy | 155.6 Ah (8.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 77.8 % | State Of Health | 100.0 % |
| Temperature | 21.0 °C | Cycle | 62 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-25 23:58 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.67 A (-35 W) | Runtime | 5d 10h 23m to empty |
| Remain Capacity/Energy | 87.4 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 87.4 % | State Of Health | 100.0 % |
| Temperature | 20.9 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-25 23:59 |
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.87 A (-46 W) | Runtime | 4d 2h 56m to empty |
| Remain Capacity/Energy | 86.3 Ah (4.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 86.3 % | State Of Health | 100.0 % |
| Temperature | 22.4 °C | Cycle | 15 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-25 23:57 |
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.75 A (-39 W) | Runtime | 4d 18h 8m to empty |
| Remain Capacity/Energy | 85.8 Ah (4.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 85.8 % | State Of Health | 100.0 % |
| Temperature | 23.2 °C | Cycle | 15 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-25 23:58 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.73 A (-38 W) | Runtime | 4d 22h 52m to empty |
| Remain Capacity/Energy | 86.3 Ah (4.4 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 86.6 % | State Of Health | 99.7 % |
| Temperature | 21.6 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-25 23:58 |