| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.133 kW | |||
|---|---|---|---|
| 04/05/2026 17:26 (2139 days) | Production | Consumption | NET Usage |
| Now | 0.506 kW | 0.639 kW | 0.133 kW |
| Today | 4.078 kWh (0.234 kW) | 13.960 kWh (0.801 kW) | 9.882 kWh (0.567 kW) |
| - This Week | 4.078 kWh (5.613 kWh/day) | 13.960 kWh (19.213 kWh/day) | 9.882 kWh (13.601 kWh/day) |
| - This Month | 56.683 kWh (11.992 kWh/day) | 75.019 kWh (15.871 kWh/day) | 18.336 kWh (3.879 kWh/day) |
| - This Year | 1.286 MWh (13.577 kWh/day) | 1.640 MWh (17.317 kWh/day) | 0.354 MWh (3.740 kWh/day) |
| Yesterday | 17.277 kWh (0.720 kW) | 15.635 kWh (0.651 kW) | -1.642 kWh (-0.068 kW) |
| Last 7 Days | 101.903 kWh (14.558 kWh/day) | 103.460 kWh (14.780 kWh/day) | 1.557 kWh (0.222 kWh/day) |
| Last 30 Days (03/06/2026) | 564.588 kWh (18.820 kWh/day) | 454.280 kWh (15.143 kWh/day) | -110.308 kWh (-3.677 kWh/day) |
| Last One Year | 6.104 MWh (16.722 kWh/day) | 7.841 MWh (21.482 kWh/day) | 1.737 MWh (4.760 kWh/day) |
| Lifetime Since PTO | 36.852 MWh (17.223 kW/day) | 41.151 MWh (19.232 kW/day) | 4.299 MWh (2.009 kW/day) |
| Lifetime Since Install | 36.886 MWh | 41.731 MWh | 4.845 MWh |
| Voltage/Current | 124.8 V / 2.0 A, 124.8 V / 2.0 A | 124.6 V / 3.9 A, 124.9 V / 1.3 A | 124.7 V / 1.8 A, 124.9 V / -0.8 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 11/06/2021 22:00 (9.8 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.824 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.228 | 1.085 | 1.206 | 6.511 | 0.000 kW 1.049 kWh |
0.000 kW 6.297 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.223 | 1.012 | 1.123 | 6.025 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.227 | 1.080 | 1.214 | 6.399 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.226 | 1.034 | 1.168 | 6.181 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.225 | 1.066 | 1.206 | 6.365 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.222 | 1.019 | 1.162 | 6.177 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.278 | 1.183 | 1.456 | 7.366 | 0.000 kW 1.204 kWh |
0.000 kW 6.021 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.031 | 1.280 | 6.671 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.277 | 1.315 | 1.602 | 7.778 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.273 | 1.271 | 1.581 | 7.650 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 1.220 | 1.513 | 7.517 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.127 | 0.589 | 0.637 | 3.974 | 0.000 kW 0.627 kWh |
0.000 kW 2.506 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.127 | 0.640 | 0.699 | 4.167 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.129 | 0.645 | 0.704 | 4.217 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.126 | 0.632 | 0.690 | 4.142 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.17 V | Current/Power | -4.85 A (-0.258 kW) |
| Remain Capacity/Energy | 479.7 Ah (24.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 80.0 % | State Of Health | 100.0 % |
| Run Time | 4d 2h 54m to empty | Report Date | 2021-11-06 23:59 |
|
|||
| Voltage | 53.21 V | Cell (MIN/MAX) | 3.320 V / 3.330 V (0.010 V) |
|---|---|---|---|
| Current/Power | -1.60 A (-85 W) | Runtime | 4d 3h 56m to empty |
| Remain Capacity/Energy | 159.9 Ah (8.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 80.0 % | State Of Health | 100.0 % |
| Temperature | 24.0 °C | Cycle | 48 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-06 23:59 |
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.79 A (-41 W) | Runtime | 4d 16h 11m to empty |
| Remain Capacity/Energy | 88.6 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 88.6 % | State Of Health | 100.0 % |
| Temperature | 26.9 °C | Cycle | 7 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-06 23:58 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.86 A (-45 W) | Runtime | 4d 7h 18m to empty |
| Remain Capacity/Energy | 88.8 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 88.8 % | State Of Health | 100.0 % |
| Temperature | 25.1 °C | Cycle | 7 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-06 23:56 |
| Voltage | 53.15 V | Cell (MIN/MAX) | 3.320 V / 3.322 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.83 A (-44 W) | Runtime | 4d 11h 22m to empty |
| Remain Capacity/Energy | 89.1 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 89.1 % | State Of Health | 100.0 % |
| Temperature | 24.2 °C | Cycle | 7 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-06 23:57 |
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.322 V (0.000 V) |
|---|---|---|---|
| Current/Power | -0.85 A (-45 W) | Runtime | 4d 7h 35m to empty |
| Remain Capacity/Energy | 88.0 Ah (4.5 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 88.3 % | State Of Health | 99.7 % |
| Temperature | 26.4 °C | Cycle | 7 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-06 23:59 |