Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 2.884 kW | |||
---|---|---|---|
09/18/2025 14:18 (1940 days) | Production | Consumption | NET Usage |
Now | 3.434 kW | 0.550 kW | -2.884 kW |
Today | 15.964 kWh (1.116 kW) | 6.442 kWh (0.450 kW) | -9.522 kWh (-0.666 kW) |
- This Week | 87.253 kWh (18.982 kWh/day) | 105.135 kWh (22.872 kWh/day) | 17.882 kWh (3.890 kWh/day) |
- This Month | 373.022 kWh (21.199 kWh/day) | 409.692 kWh (23.283 kWh/day) | 36.670 kWh (2.084 kWh/day) |
- This Year | 4.880 MWh (18.728 kWh/day) | 5.580 MWh (21.414 kWh/day) | 0.700 MWh (2.686 kWh/day) |
Yesterday | 10.403 kWh (0.433 kW) | 11.414 kWh (0.476 kW) | 1.011 kWh (0.042 kW) |
Last 7 Days | 141.039 kWh (20.148 kWh/day) | 153.970 kWh (21.996 kWh/day) | 12.931 kWh (1.847 kWh/day) |
Last 30 Days | 663.517 kWh (22.117 kWh/day) | 687.473 kWh (22.916 kWh/day) | 23.956 kWh (0.799 kWh/day) |
Last One Year | 6.255 MWh (17.136 kWh/day) | 7.166 MWh (19.634 kWh/day) | 0.912 MWh (2.498 kWh/day) |
Lifetime Since PTO | 34.331 MWh (17.691 kW/day) | 37.532 MWh (19.341 kW/day) | 3.201 MWh (1.650 kW/day) |
Lifetime Since Install | 34.365 MWh | 38.112 MWh | 3.747 MWh |
Voltage/Current | 123.9 V / 13.9 A, 123.9 V / 13.9 A | 123.9 V / 1.8 A, 123.9 V / 2.7 A | 123.9 V / -12.1 A, 123.9 V / -11.2 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 04/12/2025 23:17 (12.1 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 4.314 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.064 | 0.304 | 0.448 | 5.995 | 0.000 kW 0.290 kWh |
0.000 kW 1.742 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.060 | 0.279 | 0.420 | 5.757 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.063 | 0.301 | 0.443 | 6.039 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.064 | 0.299 | 0.445 | 6.430 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.058 | 0.274 | 0.414 | 6.171 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.059 | 0.285 | 0.426 | 5.817 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.056 | 0.269 | 0.397 | 6.392 | 0.000 kW 0.273 kWh |
0.000 kW 1.366 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.057 | 0.274 | 0.403 | 6.391 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.057 | 0.273 | 0.400 | 6.341 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.056 | 0.274 | 0.405 | 5.877 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.058 | 0.277 | 0.404 | 6.678 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.058 | 0.282 | 0.420 | 5.928 | 0.000 kW 0.301 kWh |
0.000 kW 1.206 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.063 | 0.300 | 0.442 | 6.056 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.067 | 0.313 | 0.460 | 6.272 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.065 | 0.311 | 0.456 | 6.255 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.99 V | Voltage Charge | 51.85 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.6 °C / 24.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-04-12 23:59 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.07 V | Current/Power | -2.10 A (-0.109 kW) |
Remain Capacity/Energy | 137.4 Ah (7.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 23.2 % | State Of Health | 98.9 % |
Run Time | 2d 17h 25m to empty | Report Date | 2025-04-12 23:55 |
![]() ![]() |
Voltage | 52.02 V | Cell (MIN/MAX) | 3.235 V / 3.263 V (0.028 V) |
---|---|---|---|
Current/Power | -0.64 A (-33 W) | Runtime | 2d 23h 13m to empty |
Remain Capacity/Energy | 45.8 Ah (2.3 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 23.2 % | State Of Health | 98.8 % |
Temperature | 18.5 °C | Cycle | 191 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-12 23:55 |
Voltage | 52.08 V | Cell (MIN/MAX) | 3.250 V / 3.259 V (0.009 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 65.2 Ah (3.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 65.6 % | State Of Health | 99.5 % |
Temperature | 20.9 °C | Cycle | 124 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-12 23:56 |
Voltage | 52.10 V | Cell (MIN/MAX) | 3.250 V / 3.259 V (0.009 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 64.3 Ah (3.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 64.7 % | State Of Health | 99.5 % |
Temperature | 19.7 °C | Cycle | 128 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-12 23:56 |
Voltage | 52.08 V | Cell (MIN/MAX) | 3.251 V / 3.257 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 64.9 Ah (3.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 65.3 % | State Of Health | 99.5 % |
Temperature | 19.6 °C | Cycle | 130 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-12 23:57 |
Voltage | 52.06 V | Cell (MIN/MAX) | 3.250 V / 3.254 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 63.9 Ah (3.3 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 64.4 % | State Of Health | 99.2 % |
Temperature | 20.8 °C | Cycle | 129 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-12 23:56 |