| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.385 kW | |||
|---|---|---|---|
| 09/28/2026 17:35 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.386 kW | 0.771 kW | 0.385 kW |
| Today | 7.888 kWh (0.448 kW) | 7.359 kWh (0.418 kW) | -0.529 kWh (-0.030 kW) |
| - This Week | 12.609 kWh (7.273 kWh/day) | 18.921 kWh (10.915 kWh/day) | 6.312 kWh (3.641 kWh/day) |
| - This Month | 484.519 kWh (17.471 kWh/day) | 468.264 kWh (16.885 kWh/day) | -16.255 kWh (-0.586 kWh/day) |
| - This Year | 5.775 MWh (21.331 kWh/day) | 5.629 MWh (20.791 kWh/day) | -0.146 MWh (-0.539 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 88.434 kWh (12.633 kWh/day) | 103.587 kWh (14.798 kWh/day) | 15.153 kWh (2.165 kWh/day) |
| Last 30 Days (08/29/2026) | 533.973 kWh (17.799 kWh/day) | 577.374 kWh (19.246 kWh/day) | 43.401 kWh (1.447 kWh/day) |
| Last One Year | 6.822 MWh (18.691 kWh/day) | 7.373 MWh (20.199 kWh/day) | 0.550 MWh (1.508 kWh/day) |
| Lifetime Since PTO | 41.341 MWh (17.852 kW/day) | 45.140 MWh (19.493 kW/day) | 3.799 MWh (1.641 kW/day) |
| Lifetime Since Install | 41.374 MWh | 45.720 MWh | 4.345 MWh |
| Voltage/Current | 124.5 V / 1.6 A, 124.5 V / 1.6 A | 124.1 V / 4.8 A, 124.9 V / 1.4 A | 124.3 V / 3.2 A, 124.7 V / -0.1 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 05/24/2022 22:47 (14.2 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 18.784 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.266 | 1.307 | 2.079 | 11.195 | 0.000 kW 1.278 kWh |
0.000 kW 7.670 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.263 | 1.239 | 1.954 | 10.587 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 1.311 | 2.012 | 10.960 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.272 | 1.311 | 1.999 | 10.782 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 1.258 | 1.828 | 10.145 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.260 | 1.245 | 1.950 | 10.621 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.241 | 1.175 | 1.862 | 10.354 | 0.000 kW 1.184 kWh |
0.000 kW 5.921 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.242 | 1.188 | 1.881 | 10.050 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.243 | 1.169 | 1.851 | 10.072 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.247 | 1.199 | 1.838 | 10.309 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.247 | 1.190 | 1.872 | 10.514 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.262 | 1.285 | 2.105 | 10.794 | 0.000 kW 1.298 kWh |
0.000 kW 5.193 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.263 | 1.295 | 2.076 | 10.394 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.270 | 1.312 | 2.125 | 10.845 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.263 | 1.301 | 2.100 | 10.695 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.17 V | Current/Power | -4.22 A (-0.224 kW) |
| Remain Capacity/Energy | 500.9 Ah (25.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 83.5 % | State Of Health | 100.0 % |
| Run Time | 4d 22h 41m to empty | Report Date | 2022-05-24 23:53 |
|
|
|||
| Voltage | 53.15 V | Cell (MIN/MAX) | 3.317 V / 3.326 V (0.009 V) |
|---|---|---|---|
| Current/Power | -1.34 A (-71 W) | Runtime | 5d 4h 57m to empty |
| Remain Capacity/Energy | 166.9 Ah (8.5 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 83.5 % | State Of Health | 100.0 % |
| Temperature | 21.5 °C | Cycle | 65 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-24 23:53 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.70 A (-37 W) | Runtime | 5d 14h 16m to empty |
| Remain Capacity/Energy | 93.7 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 93.7 % | State Of Health | 100.0 % |
| Temperature | 21.3 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-24 23:56 |
| Voltage | 53.21 V | Cell (MIN/MAX) | 3.324 V / 3.326 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.77 A (-41 W) | Runtime | 5d 0h 1m to empty |
| Remain Capacity/Energy | 92.9 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 92.9 % | State Of Health | 100.0 % |
| Temperature | 22.6 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-24 23:53 |
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.79 A (-41 W) | Runtime | 4d 21h 51m to empty |
| Remain Capacity/Energy | 92.8 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 92.8 % | State Of Health | 100.0 % |
| Temperature | 22.8 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-24 23:53 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.76 A (-40 W) | Runtime | 5d 2h 31m to empty |
| Remain Capacity/Energy | 93.0 Ah (4.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 93.3 % | State Of Health | 99.7 % |
| Temperature | 21.6 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-24 23:53 |