| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.525 kW | |||
|---|---|---|---|
| 09/28/2026 17:42 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.241 kW | 0.766 kW | 0.525 kW |
| Today | 7.926 kWh (0.447 kW) | 7.457 kWh (0.421 kW) | -0.469 kWh (-0.026 kW) |
| - This Week | 12.647 kWh (7.275 kWh/day) | 19.019 kWh (10.940 kWh/day) | 6.372 kWh (3.665 kWh/day) |
| - This Month | 484.557 kWh (17.469 kWh/day) | 468.362 kWh (16.885 kWh/day) | -16.195 kWh (-0.584 kWh/day) |
| - This Year | 5.775 MWh (21.330 kWh/day) | 5.629 MWh (20.791 kWh/day) | -0.146 MWh (-0.539 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 88.430 kWh (12.633 kWh/day) | 103.531 kWh (14.790 kWh/day) | 15.101 kWh (2.157 kWh/day) |
| Last 30 Days (08/29/2026) | 533.798 kWh (17.793 kWh/day) | 577.319 kWh (19.244 kWh/day) | 43.521 kWh (1.451 kWh/day) |
| Last One Year | 6.822 MWh (18.691 kWh/day) | 7.372 MWh (20.198 kWh/day) | 0.550 MWh (1.507 kWh/day) |
| Lifetime Since PTO | 41.341 MWh (17.852 kW/day) | 45.140 MWh (19.493 kW/day) | 3.799 MWh (1.641 kW/day) |
| Lifetime Since Install | 41.375 MWh | 45.720 MWh | 4.345 MWh |
| Voltage/Current | 124.4 V / 1.0 A, 124.4 V / 1.0 A | 124.0 V / 4.7 A, 124.7 V / 1.5 A | 124.2 V / 3.7 A, 124.6 V / 0.5 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/03/2022 23:10 (14.2 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 20.983 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.483 | 1.091 | 11.158 | 0.000 kW 1.435 kWh |
0.000 kW 8.612 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.408 | 1.021 | 10.527 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.456 | 1.073 | 10.889 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.439 | 1.051 | 10.713 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.421 | 0.973 | 10.130 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.405 | 1.031 | 10.696 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.392 | 0.917 | 10.100 | 0.000 kW 1.373 kWh |
0.000 kW 6.864 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.349 | 0.927 | 9.816 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.349 | 0.916 | 9.874 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.371 | 0.922 | 10.118 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.402 | 0.931 | 10.259 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.373 | 1.179 | 11.025 | 0.000 kW 1.377 kWh |
0.000 kW 5.507 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.357 | 1.180 | 10.764 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.395 | 1.196 | 11.115 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.383 | 1.185 | 10.975 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.15 V | Current/Power | -4.84 A (-0.257 kW) |
| Remain Capacity/Energy | 517.2 Ah (26.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 86.2 % | State Of Health | 100.0 % |
| Run Time | 4d 10h 51m to empty | Report Date | 2022-06-03 23:59 |
|
|
|||
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.315 V / 3.324 V (0.009 V) |
|---|---|---|---|
| Current/Power | -1.50 A (-79 W) | Runtime | 4d 19h 19m to empty |
| Remain Capacity/Energy | 172.4 Ah (8.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 86.2 % | State Of Health | 100.0 % |
| Temperature | 22.5 °C | Cycle | 66 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-03 23:59 |
| Voltage | 53.14 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.82 A (-43 W) | Runtime | 4d 23h 30m to empty |
| Remain Capacity/Energy | 98.4 Ah (5.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 98.4 % | State Of Health | 100.0 % |
| Temperature | 22.1 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-03 23:58 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.06 A (-56 W) | Runtime | 3d 20h 16m to empty |
| Remain Capacity/Energy | 98.2 Ah (5.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 98.2 % | State Of Health | 100.0 % |
| Temperature | 23.4 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-03 23:53 |
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.320 V / 3.321 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.93 A (-49 W) | Runtime | 4d 8h 54m to empty |
| Remain Capacity/Energy | 98.0 Ah (5.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 98.0 % | State Of Health | 100.0 % |
| Temperature | 23.7 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-03 23:58 |
| Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.01 A (-53 W) | Runtime | 4d 1h 13m to empty |
| Remain Capacity/Energy | 98.0 Ah (5.0 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 98.3 % | State Of Health | 99.7 % |
| Temperature | 22.4 °C | Cycle | 19 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-03 23:53 |